Santa Rosa at Napa September 1, 2015
Box Score
Santa Rosa
Napa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Arturo Ornelas | 0 | 0 | 0 | 0 |
| 2 - Ian Slaughter | 0 | 0 | 0 | 0 |
| 3 - Sebastian Herrera | 0 | 0 | 0 | 0 |
| 5 - Oscar Cabrera | 0 | 0 | 0 | 0 |
| 6 - Marco Barragan | 0 | 0 | 0 | 1 |
| 7 - Chris Ochoa | 0 | 0 | 1 | 0 |
| 10 - Wilson Briggs | 0 | 0 | 0 | 0 |
| 12 - Darian Huerta | 0 | 0 | 0 | 0 |
| 15 - Chris Huerta | 0 | 0 | 0 | 0 |
| 16 - Marcus Deleon - Yellow card 5:05 | 0 | 0 | 0 | 0 |
| 20 - Nick Klimenko | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 4 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sebastian Romero - gk | 0 | 0 | 0 | 0 |
| 2 - Manuel Mora Martinez | 0 | 0 | 0 | 0 |
| 3 - Piero Dongo | 0 | 0 | 0 | 0 |
| 4 - Jose Maravilla | 0 | 2 | 0 | 0 |
| 6 - Ramzi Ali - Yellow card 0:00 | 0 | 3 | 0 | 0 |
| 7 - Eduardo Jasso-Castenada | 0 | 0 | 0 | 0 |
| 8 - Jose Jaramillo | 0 | 1 | 0 | 0 |
| 9 - Luis Ochoa - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 10 - Sebastian Bouchet | 0 | 0 | 0 | 0 |
| 12 - Edgar Ayala | 0 | 0 | 0 | 0 |
| 13 - Juan Guardado | 0 | 0 | 0 | 0 |
| 16 - Shawn Aguigui | 0 | 1 | 0 | 0 |
| 19 - Jairo Gonzalez | 0 | 0 | 0 | 0 |
| 24 - William Alvarenga | 0 | 0 | 0 | 0 |
| 25 - Zach Christ | 0 | 0 | 0 | 0 |
| 96 - Abu Baker Kamara | 0 | 1 | 0 | 0 |
| 99 - Santiago Garcia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arturo Ornelas | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Romero | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Rosa
2nd
|
47:00 | Chris Ochoa (1) (Marco Barragan) | 1 - 0 |
|
Santa Rosa
2nd
|
67:00 | Jared Robbins (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Rosa
1st
|
0:00 | Yellow card - Luis Ochoa |
|
Santa Rosa
1st
|
0:00 | Yellow card - Ramzi Ali |
|
Santa Rosa
1st
|
5:05 | Yellow card - Marcus Deleon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 1 | 3 | 4 |
| Napa | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 0 | 2 |
| Napa | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 1 | 2 | 3 |
| Napa | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 6 | 6 | 12 |
| Napa | 4 | 4 | 8 |
| Date/Time: | September 1, 2015 - 4:30 PM |
|---|---|
| Location: | Napa |
| Stadium: | Napa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jorge Ruiz-Chavez |










