Santa Rosa at Cosumnes River October 31, 2023
Box Score
Santa Rosa
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Abel Calvillo - gk | 0 | 0 | 0 | 0 |
| 3 - Angel Arriaga | 0 | 0 | 0 | 0 |
| 4 - Guillermo Gonzalez - Yellow card 58:20 | 0 | 0 | 0 | 0 |
| 5 - Darren O'Leary - d | 1 | 0 | 0 | 0 |
| 6 - Sam Nolan - m | 2 | 0 | 0 | 0 |
| 7 - Alex Climaco - m | 1 | 1 | 0 | 0 |
| 8 - Sergio Valenzuela | 1 | 1 | 1 | 0 |
| 9 - Victor Vargas - f | 4 | 4 | 0 | 0 |
| 10 - Joao Assad - m | 0 | 0 | 0 | 0 |
| 12 - Evan Uong | 0 | 0 | 0 | 0 |
| 14 - Jose Laureles | 0 | 0 | 0 | 0 |
| 17 - Alexis Escobedo | 0 | 0 | 0 | 0 |
| 18 - Christopher Prudente | 0 | 0 | 0 | 0 |
| 20 - John Weber - d | 1 | 0 | 0 | 0 |
| 22 - Sergio Bermudez | 0 | 0 | 0 | 0 |
| 23 - Jaxon Cho - f | 2 | 0 | 0 | 0 |
| 24 - Jasveer Dadlani Garcias - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Maxx Willard - gk | 0 | 0 | 0 | 0 |
| 2 - Christian Brenes - d - Yellow card 16:37 | 2 | 1 | 0 | 0 |
| 6 - Michael Villasenior - mf | 1 | 0 | 0 | 0 |
| 7 - Gael Avila-Cerna - d | 0 | 0 | 0 | 0 |
| 10 - Angel Mendiola - f/mf | 0 | 0 | 0 | 0 |
| 11 - Nathan Beltran - f | 1 | 1 | 1 | 0 |
| 15 - Marco Valdez - d | 1 | 0 | 0 | 0 |
| 18 - Joaquin Luna | 0 | 0 | 0 | 0 |
| 19 - Anthony Sanchez-Raya - mf/d - Yellow card 46:01 | 1 | 0 | 0 | 0 |
| 21 - Aydin Alickovic - d/mf | 0 | 0 | 0 | 0 |
| 22 - Mason Harder - mf/f | 0 | 0 | 0 | 0 |
| 27 - Brian Ramirez - f - Yellow card 88:07 | 0 | 0 | 0 | 0 |
| 30 - Carlos Figueroa - f/d | 0 | 0 | 0 | 0 |
| 33 - Aidan Vangelatos - f - Yellow card 59:09 | 3 | 3 | 1 | 1 |
| 47 - Kaushik Sriram | 0 | 0 | 0 | 0 |
| 49 - Patrick Molinari | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abel Calvillo | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maxx Willard | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
11:07 | Nathan Beltran (Aidan Vangelatos) - * | 0 - 1 |
|
Santa Rosa
1st
|
43:46 | Sergio Valenzuela (unassisted) - * | 1 - 1 |
|
Cosumnes River
2nd
|
73:57 | Aidan Vangelatos (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
16:37 | Yellow card - Christian Brenes |
|
Cosumnes River
2nd
|
46:01 | Yellow card - Anthony Sanchez-Raya |
|
Cosumnes River
2nd
|
58:20 | Yellow card - Guillermo Gonzalez |
|
Cosumnes River
2nd
|
59:09 | Yellow card - Aidan Vangelatos |
|
Cosumnes River
2nd
|
88:07 | Yellow card - Brian Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 5 | 7 | 12 |
| Cosumnes River | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 1 | 3 | 4 |
| Cosumnes River | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 4 | 6 |
| Cosumnes River | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 3 | 5 |
| Cosumnes River | 9 | 2 | 11 |
| Date/Time: | October 31, 2023 - 04:00 PM |
|---|---|
| Location: | Sacramento, CA |
| Stadium: | CRC Soccer Complex |
| Game Length: | 1:58 |
| Attendance: | 65 |
| Referee: | Daniel Cervantes |
| Asst. Referee: | Evyan Gallegos |
| : | Sam Kalhor |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Abel Calvillo at goalie for Santa Rosa. | ||
| 0:00 | Maxx Willard at goalie for Cosumnes River. | ||
| 0:39 | Corner kick by Cosumnes River Team [0:39]. | ||
| Foul on Cosumnes River. | |||
| 6:27 | Shot by Santa Rosa Victor Vargas, Save (by goalie) Maxx Willard. | ||
| 9:28 | Shot by Cosumnes River Christian Brenes, Save (by goalie) Abel Calvillo. | ||
| 10:38 | Corner kick by Cosumnes River Team [10:38]. | ||
| 11:07 | Goal!GOAL by Cosumnes River Nathan Beltran (FIRST GOAL), Assist by Aidan Vangelatos * ( 0 - 1 ) |
||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 16:37 | Yellow card on Cosumnes River Christian Brenes. | ||
| 19:57 | Shot by Santa Rosa Sam Nolan, Wide. | ||
| 21:41 | Shot by Santa Rosa Sam Nolan, Blocked. | ||
| 21:54 | Corner kick by Santa Rosa Team [21:54]. | ||
| Foul on Santa Rosa. | |||
| Foul on Cosumnes River. | |||
| 25:34 | Corner kick by Cosumnes River Team [25:34]. | ||
| 26:05 | Shot by Cosumnes River Anthony Sanchez-Raya, High. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 30:25 | Corner kick by Santa Rosa Team [30:25]. | ||
| 35:22 | Shot by Cosumnes River Michael Villasenior, Wide. | ||
| Foul on Santa Rosa. | |||
| Foul on Cosumnes River. | |||
| 43:38 | Shot by Santa Rosa John Weber, Blocked. | ||
| 43:46 | Goal!GOAL by Santa Rosa Sergio Valenzuela * ( 1 - 1 ) |
||
| Foul on Cosumnes River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Rosa: #0 Abel Calvillo. | ||
| 45:00 | For Cosumnes River: #00 Maxx Willard. | ||
| Foul on Cosumnes River. | |||
| 46:01 | Yellow card on Cosumnes River Anthony Sanchez-Raya. | ||
| 47:33 | Shot by Santa Rosa Victor Vargas, Save (by goalie) Maxx Willard. | ||
| 50:50 | Shot by Cosumnes River Patrick Molinari, Save (by goalie) Abel Calvillo. | ||
| 55:20 | Shot by Cosumnes River Aidan Vangelatos, Save (by goalie) Abel Calvillo. | ||
| 55:38 | Corner kick by Cosumnes River Team [55:38]. | ||
| Foul on Santa Rosa. | |||
| 58:20 | Yellow card on Santa Rosa Guillermo Gonzalez. | ||
| 59:09 | Yellow card on Cosumnes River Aidan Vangelatos. | ||
| 64:52 | Shot by Santa Rosa Victor Vargas, Save (by goalie) Maxx Willard. | ||
| 68:38 | Corner kick by Cosumnes River Team [68:38]. | ||
| 68:50 | Shot by Cosumnes River Marco Valdez, Wide. | ||
| 71:00 | Shot by Cosumnes River Christian Brenes, High. | ||
| 72:13 | Shot by Santa Rosa Victor Vargas, Save (by goalie) Maxx Willard. | ||
| 72:23 | Corner kick by Santa Rosa Team [72:23]. | ||
| 72:42 | Corner kick by Santa Rosa Team [72:42]. | ||
| 73:17 | Shot by Santa Rosa Jaxon Cho, Wide. | ||
| 73:57 | Goal!GOAL by Cosumnes River Aidan Vangelatos * ( 1 - 2 ) |
||
| 76:17 | Shot by Cosumnes River Aidan Vangelatos, Save (by goalie) Abel Calvillo. | ||
| 76:41 | Corner kick by Cosumnes River Team [76:41]. | ||
| Foul on Santa Rosa. | |||
| 82:20 | Shot by Santa Rosa Alex Climaco, Save (by goalie) Maxx Willard. | ||
| 83:55 | Corner kick by Santa Rosa Team [83:55]. | ||
| 84:19 | Shot by Santa Rosa Darren O'Leary, Wide. | ||
| Foul on Cosumnes River. | |||
| 88:07 | Yellow card on Cosumnes River Brian Ramirez. | ||
| 88:59 | Shot by Santa Rosa Jaxon Cho, Blocked. | ||
| 90:00 | Corner kick by Santa Rosa Team [90:00]. | ||
| Foul on Santa Rosa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||










