#3 Angel Arriaga () - Santa Rosa
g
2
a
5
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16th | 10 | 1st |
| Games started | 11 | 63rd | 4 | 65th |
| Goals | 2 | 30th | 0 | 50th |
| Assists | 5 | 9th | 3 | 4th |
| Points | 9 | 23rd | 3 | 26th |
| Shots | 4 | 25th | 0 | 42nd |
| Shot Pct | .500 | 15th | - | - |
| Penalty kicks | 0-0 | 11th | 0-0 | 10th |
| Game-winning goals | 1 | 14th | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 26 # | at San Francisco State University | - | - | - | - | - | - | - | - | |
| Aug 29 | Chabot | W, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 1 | San Francisco | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Cabrillo | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Canada | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Canyons | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | at De Anza | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Las Positas | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Cosumnes River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Modesto | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | San Joaquin Delta | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Folsom Lake | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 13 | at American River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Marin | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Cosumnes River | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at San Joaquin Delta | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Folsom Lake | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 10 | American River | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Woodland Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 21 | Canada | W, 2-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Nov 25 | West Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Cuyamaca | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 11 | 2 | 5 | 9 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 8 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 7 | 2 | 5 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 6 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| December | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |








