#5 Noah Zamora (D) - Modesto

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conf
Games 21 16th 10 1st
Games started 20 15th 10 1st
Goals 1 45th 0 50th
Assists 2 28th 1 26th
Points 4 43rd 1 59th
Shots 0 49th 0 42nd
Shot Pct - - - -
Penalty kicks 0-0 180th 0-0 180th
Game-winning goals 1 14th 0 19th
Recent Results
Date Opponent/Event Result
Oct 27 at Santa Rosa L, 4-0
Oct 31 American River L, 1-0
Nov 3 at Folsom Lake L, 3-0
Nov 7 Cosumnes River T, 1-1
Nov 10 at San Joaquin Delta W, 4-2
Nov 18 at Evergreen Valley L, 5-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # Cal State East Bay   - - - - - - - -
Aug 25 at Butte T, 1-1 - 0 0 0 0 - 0-0 0
Aug 29 at Napa Valley W, 2-0 1 0 1 1 0 - 0-0 0
Sep 1 at Mendocino W, 4-1 1 1 0 2 0 - 0-0 1
Sep 6 at Las Positas T, 0-0 1 0 0 0 0 - 0-0 0
Sep 8 at Woodland Community College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 12 Cabrillo L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 Yuba W, 4-0 1 0 0 0 0 - 0-0 0
Sep 19 Monterey Peninsula W, 4-1 1 0 0 0 0 - 0-0 0
Sep 22 at Contra Costa W, 6-2 1 0 0 0 0 - 0-0 0
Sep 29 at American River L, 2-1 1 0 0 0 0 - 0-0 0
Oct 3 Santa Rosa W, 1-0 1 0 0 0 0 - 0-0 0
Oct 6 Folsom Lake L, 2-1 1 0 0 0 0 - 0-0 0
Oct 10 at Cosumnes River L, 3-1 1 0 0 0 0 - 0-0 0
Oct 13 San Joaquin Delta W, 3-0 1 0 1 1 0 - 0-0 0
Oct 17 Sequoias W, 4-1 1 0 0 0 0 - 0-0 0
Oct 24 Fresno W, 2-1 1 0 0 0 0 - 0-0 0
Oct 27 at Santa Rosa L, 4-0 1 0 0 0 0 - 0-0 0
Oct 31 American River L, 1-0 1 0 0 0 0 - 0-0 0
Nov 3 at Folsom Lake L, 3-0 1 0 0 0 0 - 0-0 0
Nov 7 Cosumnes River T, 1-1 1 0 0 0 0 - 0-0 0
Nov 10 at San Joaquin Delta W, 4-2 1 0 0 0 0 - 0-0 0
Nov 18 at Evergreen Valley L, 5-2 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .05 .10 .19 .00 - .00 -
Conference 10 10 .00 .10 .10 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 10 10 .00 .10 .10 .00 - .00 -
Away 11 10 .09 .09 .27 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 10 10 .10 .20 .40 .00 - .00 -
Losses 7 7 .00 .00 .00 .00 - .00 -
-
August 2 1 .00 .50 .50 .00 - .00 -
September 8 8 .13 .00 .25 .00 - .00 -
October 8 8 .00 .13 .13 .00 - .00 -
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 1 2 4 0 - 0 - 1 0 0-0 1
Conference 10 10 0 1 1 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 1 1 0 - 0 - 1 0 0-0 0
Away 11 10 1 1 3 0 - 0 - 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 10 1 2 4 0 - 0 - 1 0 0-0 1
Losses 7 7 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 1 0 1 1 0 - 0 - 0 0 0-0 0
September 8 8 1 0 2 0 - 0 - 0 0 0-0 1
October 8 8 0 1 1 0 - 0 - 1 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0