Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Calvillo Santa Rosa 22 20 84:19 .77 0.82 1.77 .696
2 M Willard Cosumnes River 20 20 87:09 1.33 1.38 2.62 .663
3 J Chauhan American River 19 19 84:13 2.05 2.19 3.84 .652
3 A Espinoza Modesto 19 18 48:26 .32 0.59 1.95 .860
5 M Marsili San Joaquin Delta 17 15 77:11 1.47 1.71 4.82 .766
5 A Ruiz Folsom Lake 17 16 84:25 1.06 1.13 3.18 .750
7 C Rossi Modesto 10 3 51:59 .30 0.52 1.70 .850
8 E Cahue San Joaquin Delta 7 5 52:52 1.25 2.13 4.50 .783
9 J Luna Folsom Lake 6 4 52:09 .29 0.49 1.86 .867
10 M Cortez Santa Rosa 6 3 45:50 .33 0.65 1.17 .778
11 J Smith American River 3 2 66:40 .33 0.45 3.67 .917
11 E Sullivan American River 3 1 60:00 2.33 3.50 3.33 .588
13 M Phillips Cosumnes River - - 0:00 - - - -