| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Assad | Santa Rosa | 23 | 23 | .13 | .17 | .43 | .00 | - | .00 | - |
| 1 | J Cho | Santa Rosa | 23 | 5 | .30 | .04 | .65 | .13 | 2.333 | .00 | .000 |
| 1 | G Gonzalez | Santa Rosa | 23 | 22 | .00 | .13 | .13 | .00 | - | .00 | - |
| 1 | D O'Leary | Santa Rosa | 23 | 23 | .09 | .04 | .22 | .04 | 2.000 | .00 | .000 |
| 1 | C Prudente | Santa Rosa | 23 | 23 | .04 | .00 | .09 | .00 | - | .00 | - |
| 1 | S Valenzuela | Santa Rosa | 23 | 23 | .22 | .22 | .65 | .17 | 1.250 | .09 | .500 |
| 1 | V Vargas | Santa Rosa | 23 | 18 | .65 | .30 | 1.61 | .35 | 1.875 | .22 | .625 |
| 8 | A Calvillo | Santa Rosa | 22 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | A Climaco | Santa Rosa | 22 | 21 | .32 | .27 | .91 | .23 | 1.400 | .05 | .200 |
| 8 | J Dadlani Garcias | Santa Rosa | 22 | 3 | .05 | .00 | .09 | .00 | - | .00 | - |
| 8 | A Estrella | American River | 22 | 22 | .09 | .05 | .23 | .18 | .500 | .14 | .750 |
| 8 | I Gonzalez | American River | 22 | 22 | .36 | .18 | .91 | .86 | .421 | .68 | .789 |
| 8 | S Nolan | Santa Rosa | 22 | 21 | .64 | .36 | 1.64 | .27 | 2.333 | .05 | .167 |
| 8 | S Rahimi | American River | 22 | 16 | .18 | .05 | .41 | .18 | 1.000 | .09 | .500 |
| 8 | M Rodriguez-Grimaldi | American River | 22 | 22 | .00 | .09 | .09 | .00 | - | .00 | - |
| 16 | M Albor | Santa Rosa | 21 | 8 | .00 | .05 | .05 | .00 | - | .00 | - |
| 16 | A Alickovic | Cosumnes River | 21 | 20 | .05 | .05 | .14 | .24 | .200 | .05 | .200 |
| 16 | A Arriaga | Santa Rosa | 21 | 11 | .10 | .24 | .43 | .19 | .500 | .05 | .250 |
| 16 | J Cazares | Modesto | 21 | 20 | .10 | .24 | .43 | .10 | 1.000 | .05 | .500 |
| 16 | L Fernandez | Modesto | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| 16 | A Fonseca | American River | 21 | 21 | .05 | .05 | .14 | .05 | 1.000 | .00 | .000 |
| 16 | N Garcia | American River | 21 | 10 | .00 | .10 | .10 | .05 | .000 | .00 | .000 |
| 16 | J Laureles | Santa Rosa | 21 | - | .05 | .05 | .14 | .00 | - | .00 | - |
| 16 | K McDonald | Modesto | 21 | 21 | .71 | .29 | 1.71 | .10 | 7.500 | .29 | 3.000 |
| 16 | J Ramos | Modesto | 21 | 20 | .10 | .19 | .38 | .00 | - | .00 | - |
| 16 | M Willard | Cosumnes River | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| 16 | N Zamora | Modesto | 21 | 20 | .05 | .10 | .19 | .00 | - | .00 | - |
| 28 | F Atilano | Folsom Lake | 20 | 20 | .00 | .20 | .20 | .00 | - | .00 | - |
| 28 | J DeFazio | Folsom Lake | 20 | 18 | .65 | .20 | 1.50 | .00 | - | .00 | - |
| 28 | Y Del Toro | Cosumnes River | 20 | 13 | .20 | .00 | .40 | 1.35 | .148 | .50 | .370 |
| 28 | A Gonzalez | San Joaquin Delta | 20 | 13 | .00 | .10 | .10 | .00 | - | .00 | - |
| 28 | N Lomeli | Folsom Lake | 20 | 17 | .00 | .05 | .05 | .00 | - | .00 | - |
| 28 | I Ramirez | Folsom Lake | 20 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 28 | D Swenson | Folsom Lake | 20 | 19 | .10 | .10 | .30 | .00 | - | .00 | - |
| 28 | A Vangelatos | Cosumnes River | 20 | 20 | .40 | .45 | 1.25 | 1.75 | .229 | 1.05 | .600 |
| 28 | M Villasenior | Cosumnes River | 20 | 17 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 28 | J Weber | Santa Rosa | 20 | 4 | .05 | .10 | .20 | .20 | .250 | .00 | .000 |
| 28 | L Zagdragchaa | American River | 20 | 18 | .30 | .30 | .90 | .40 | .750 | .25 | .625 |
| 39 | H Beier | San Joaquin Delta | 19 | 19 | .05 | .05 | .16 | .05 | 1.000 | .00 | .000 |
| 39 | N Beltran | Cosumnes River | 19 | 16 | .11 | .21 | .42 | 1.32 | .080 | .42 | .320 |
| 39 | P Benvenuti | American River | 19 | 18 | .05 | .00 | .11 | .00 | - | .00 | - |
| 39 | S Bermudez | Santa Rosa | 19 | 3 | .11 | .26 | .47 | .00 | - | .00 | - |
| 39 | S Cabrera | Folsom Lake | 19 | 13 | .11 | .11 | .32 | .00 | - | .00 | - |
| 39 | J Chauhan | American River | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | A Espinoza | Modesto | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | E Estrada | San Joaquin Delta | 19 | 11 | .11 | .21 | .42 | .00 | - | .00 | - |
| 39 | I Guerra | San Joaquin Delta | 19 | 19 | .00 | .32 | .32 | .05 | .000 | .05 | 1.000 |
| 39 | J Lenehan | Folsom Lake | 19 | 18 | .00 | .05 | .05 | .00 | - | .00 | - |
| 39 | N Pelayo | Modesto | 19 | 16 | .16 | .11 | .42 | .00 | - | .00 | - |
| 39 | A Sanchez-Raya | Cosumnes River | 19 | 18 | .05 | .00 | .11 | .79 | .067 | .32 | .400 |
| 39 | R Vasilyev | American River | 19 | 8 | .05 | .05 | .16 | .11 | .500 | .05 | .500 |
| 39 | R Zantout | Folsom Lake | 19 | 19 | .47 | .26 | 1.21 | .00 | - | .00 | - |
| 53 | J Banda | San Joaquin Delta | 18 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | O Bravo | Modesto | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | C Brenes | Cosumnes River | 18 | 17 | .22 | .06 | .50 | .78 | .286 | .39 | .500 |
| 53 | J Collins | American River | 18 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
| 53 | A Escobedo | Santa Rosa | 18 | 2 | .06 | .06 | .17 | .00 | - | .00 | - |
| 53 | R Garcia | San Joaquin Delta | 18 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | S Garcia | San Joaquin Delta | 18 | 17 | .33 | .17 | .83 | .00 | - | .00 | - |
| 53 | X Garcia | Modesto | 18 | 14 | .28 | .00 | .56 | .06 | 5.000 | .00 | .000 |
| 53 | M Harder | Cosumnes River | 18 | 6 | .00 | .00 | .00 | .44 | .000 | .17 | .375 |
| 53 | J Luna | Cosumnes River | 18 | 4 | .06 | .06 | .17 | 1.06 | .053 | .44 | .421 |
| 53 | P Molinari | Cosumnes River | 18 | 10 | .06 | .00 | .11 | .67 | .083 | .17 | .250 |
| 53 | C Ochoa | Modesto | 18 | 18 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 53 | D Onu | American River | 18 | 3 | .22 | .06 | .50 | .28 | .800 | .22 | .800 |
| 53 | J Peguero | San Joaquin Delta | 18 | 6 | .06 | .06 | .17 | .00 | - | .00 | - |
| 53 | B Ramirez | Cosumnes River | 18 | 5 | .11 | .00 | .22 | .72 | .154 | .22 | .308 |
| 53 | E Reynoso | San Joaquin Delta | 18 | 18 | .44 | .17 | 1.06 | .00 | - | .00 | - |
| 53 | J Rios | San Joaquin Delta | 18 | 17 | .22 | .39 | .83 | .00 | - | .00 | - |
| 53 | O Silva | San Joaquin Delta | 18 | 1 | .06 | .00 | .11 | .00 | - | .00 | - |
| 71 | G Avila-Cerna | Cosumnes River | 17 | 12 | .00 | .12 | .12 | .41 | .000 | .06 | .143 |
| 71 | J Brooke | San Joaquin Delta | 17 | - | .06 | .00 | .12 | .00 | - | .00 | - |
| 71 | J Castro | Folsom Lake | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
| 71 | G Cervera | Santa Rosa | 17 | 4 | .00 | .06 | .06 | .00 | - | .00 | - |
| 71 | M Marsili | San Joaquin Delta | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | O Oliva | Folsom Lake | 17 | 6 | .06 | .00 | .12 | .00 | - | .00 | - |
| 71 | P Ontiveros | San Joaquin Delta | 17 | 2 | .00 | .06 | .06 | .00 | - | .00 | - |
| 71 | A Prasad | American River | 17 | 14 | .12 | .00 | .24 | .00 | - | .06 | - |
| 71 | E Ramos Hernandez | San Joaquin Delta | 17 | 1 | .06 | .00 | .12 | .00 | - | .00 | - |
| 71 | A Ruiz | Folsom Lake | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | E Uong | Santa Rosa | 17 | 14 | .00 | .12 | .12 | .00 | - | .00 | - |
| 82 | A Alcantar | Santa Rosa | 16 | - | .00 | .06 | .06 | .00 | - | .00 | - |
| 82 | B Bibrieska | Folsom Lake | 16 | 13 | .00 | .19 | .19 | .00 | - | .00 | - |
| 82 | J Chavez | Folsom Lake | 16 | 5 | .00 | .13 | .13 | .00 | - | .00 | - |
| 82 | A De Leon | American River | 16 | 7 | .06 | .00 | .13 | .13 | .500 | .06 | .500 |
| 82 | J Lara | San Joaquin Delta | 16 | 15 | .06 | .06 | .19 | .00 | - | .00 | - |
| 82 | E Rios | San Joaquin Delta | 16 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | A Rosales | Santa Rosa | 16 | 1 | .00 | .06 | .06 | .00 | - | .00 | - |
| 82 | J Sanchez | San Joaquin Delta | 16 | 7 | .06 | .13 | .25 | .00 | - | .00 | - |
| 82 | I Terriquez | San Joaquin Delta | 16 | 16 | .06 | .00 | .13 | .00 | - | .00 | - |
| 82 | M Valdez | Cosumnes River | 16 | 16 | .06 | .00 | .13 | .56 | .111 | .19 | .333 |
| 92 | M Aldulaimi | American River | 15 | 14 | .13 | .20 | .47 | .27 | .500 | .33 | 1.250 |
| 92 | D Araiza Soto | San Joaquin Delta | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 92 | A Bautista | Modesto | 15 | 14 | .13 | .00 | .27 | .00 | - | .00 | - |
| 92 | A Collins | Folsom Lake | 15 | 3 | .33 | .13 | .80 | .00 | - | .00 | - |
| 92 | C Figueroa | Cosumnes River | 15 | 7 | .20 | .13 | .53 | 1.00 | .200 | .40 | .400 |
| 92 | A Matsipura | Folsom Lake | 15 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 92 | I Sherzad | Modesto | 15 | 5 | .33 | .00 | .67 | .00 | - | .00 | - |
| 92 | A Suarez-Amaya | Folsom Lake | 15 | 1 | .20 | .07 | .47 | .00 | - | .00 | - |
| 100 | S Ammar | Cosumnes River | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | J Collins | American River | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | R Reed | Santa Rosa | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | J Reyes | San Joaquin Delta | 14 | - | .00 | .07 | .07 | .00 | - | .00 | - |
| 100 | S Salem | Folsom Lake | 14 | 1 | .00 | .07 | .07 | .00 | - | .00 | - |
| 105 | E Martinez | Cosumnes River | 13 | 1 | .00 | .00 | .00 | .77 | .000 | .15 | .200 |
| 105 | A Mendiola | Cosumnes River | 13 | 4 | .00 | .15 | .15 | .85 | .000 | .54 | .636 |
| 105 | A Rashid | American River | 13 | 1 | .15 | .08 | .38 | .00 | - | .38 | - |
| 105 | O Salamanca | American River | 13 | - | .00 | .08 | .08 | .00 | - | .00 | - |
| 105 | W Seargeant | Folsom Lake | 13 | 6 | .38 | .08 | .85 | .00 | - | .00 | - |
| 110 | G Bowling | American River | 12 | 8 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 110 | A Chavez | San Joaquin Delta | 12 | 10 | .50 | .08 | 1.08 | .00 | - | .00 | - |
| 110 | A Rico | Cosumnes River | 12 | 12 | .42 | .08 | .92 | 2.50 | .167 | 1.00 | .400 |
| 113 | M Ferouz | American River | 11 | 7 | .00 | .09 | .09 | .00 | - | .00 | - |
| 113 | A Gallegos | Modesto | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | J Mendez | American River | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 116 | C Frazee | Modesto | 10 | 10 | .40 | .50 | 1.30 | .00 | - | .80 | - |
| 116 | B Gutierrez | Cosumnes River | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 116 | N Ionescu | Folsom Lake | 10 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 116 | G Lopez | Santa Rosa | 10 | - | .10 | .10 | .30 | .00 | - | .00 | - |
| 116 | C Rossi | Modesto | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 116 | G Valadez Carrillo | American River | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 122 | I Gonzalez | Folsom Lake | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 122 | J Grossart | Santa Rosa | 9 | - | .00 | .11 | .11 | .00 | - | .00 | - |
| 122 | J Miehe | Cosumnes River | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 122 | M Moyano | Santa Rosa | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |








