Cosumnes River at Hartnell September 27, 2024

2
1
Final 1 2 T
Cosumnes River 1 1 2
Hartnell 0 1 1

Box Score

Cosumnes River
Hartnell

Cosumnes River

PLAYER SH SOG G A
1 - Nicholas Molinari 0 0 0 0
2 - Christian Brenes - Yellow card 34:00 0 0 0 0
8 - Mason Harder 0 0 0 0
9 - Eduardo Martinez 1 0 0 0
10 - Yair Del Toro 1 0 0 0
11 - Nathan Beltran 0 0 0 1
12 - Owen Duncan 0 0 0 0
13 - Camden Locke 1 0 0 0
14 - Brian Ramirez - Yellow card 68:00 1 0 0 0
15 - Julian Avina 0 0 0 0
16 - Miguel Garcia 2 1 1 0
17 - Christian Garduno 0 0 0 0
18 - Joaquin Luna 0 0 0 0
22 - Diego Angelina - Yellow card 87:00 1 0 0 0
23 - Seven Slaughter 0 0 0 0
25 - Ezekiel Cruz - Yellow card 50:00 0 0 0 0
26 - Nathaniel Ochoa 1 1 1 0
49 - Patrick Molinari 0 0 0 0
77 - Carlos Robles 0 0 0 0
99 - Evan Perez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 2 2 1

Hartnell

PLAYER SH SOG G A
3 - Kevin Brown 0 0 0 0
5 - Isaias Solorio 0 0 0 0
6 - Maximiliano Villa 0 1 0 0
7 - Ariel Perez-Aviles 0 1 0 0
8 - Jonathan Virgen Garcia 0 0 0 0
9 - Alan Cardenas-Rosas 0 4 0 0
10 - Adan Hernandez 0 2 1 0
11 - Ignacio Aguado 0 0 0 0
12 - Diego Moreno 0 0 0 0
13 - Yony Avelar-Mendez - Yellow card 0:00 0 0 0 0
14 - Angel Lomeli Zuniga 0 1 0 1
17 - Romeo Marin 0 0 0 0
18 - Jesus Arroyo 0 0 0 0
19 - Jason Regalado 0 1 0 0
22 - Kevin Trejo 0 1 0 0
24 - Ryan Ruiz - Yellow card 0:00 0 0 0 0
27 - Landen Kalani 0 0 0 0
28 - Raul Calles 0 3 0 0
99 - Roy Contreras 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 14 1 1

Cosumnes River Goalies

GOALIES SOG GA SV Min
1 - Nicholas Molinari 5 1 4 90:00

Hartnell Goalies

GOALIES SOG GA SV Min
99 - Roy Contreras 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 33:00 Nathaniel Ochoa (Nathan Beltran) 1 - 0
2nd 66:00 Adan Hernandez (Angel Lomeli Zuniga) 1 - 1
2nd 87:00 Miguel Garcia (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ryan Ruiz
1st 0:00 Yellow card - Yony Avelar-Mendez
1st 34:00 Yellow card - Christian Brenes
2nd 50:00 Yellow card - Ezekiel Cruz
2nd 68:00 Yellow card - Brian Ramirez
2nd 87:00 Yellow card - Diego Angelina
SHOTS 1 2 TOTAL
Cosumnes River 3 4 7
Hartnell 0 0 0
SAVES 1 2 TOTAL
Cosumnes River 2 2 4
Hartnell 0 0 0
CORNER KICKS 1 2 TOTAL
Cosumnes River 2 2 4
Hartnell 0 0 0
FOULS 1 2 TOTAL
Cosumnes River 4 5 9
Hartnell 0 0 0