#7 Aidan Vangelatos () - Cosumnes River
g
5
a
3
pts
13
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 74th | 9 | 35th |
| Games started | 12 | 60th | 4 | 74th |
| Goals | 5 | 10th | 2 | 9th |
| Assists | 3 | 21st | 1 | 15th |
| Points | 13 | 11th | 5 | 12th |
| Shots | 30 | 3rd | 14 | 3rd |
| Shot Pct | .167 | 45th | .143 | 28th |
| Penalty kicks | 0-0 | 174th | 0-0 | 174th |
| Game-winning goals | 3 | 2nd | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Sacramento | - | - | - | - | - | - | - | - | |
| Aug 27 | at Butte | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 30 | Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | De Anza | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Monterey Peninsula | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 17 | Canada | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Merced | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Sequoias | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lemoore | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at American River | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Folsom Lake | L, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Santa Rosa | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Clovis | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Fresno | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Modesto | T, 2-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 5 | American River | T, 1-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 8 | at Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 15 | San Joaquin Delta | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | Lake Tahoe | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 23 | at Fresno | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 5 | 3 | 13 | 30 | .167 | 12 | .400 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 4 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 5 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 4 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 2 |
| September | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| October | 4 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| November | 7 | 5 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |








