#30 Dylan Rodriguez (GK) - Modesto
gp
9
gs
9
min
790:00
ga
9
gaa
1.03
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 7th | 2 | 10th |
| Games started | 9 | 7th | 2 | 8th |
| Minutes | 790:00 | 7th | 160:00 | 8th |
| Goals against | 9 | 1st | 5 | - |
| Goals-against average | 1.03 | 2nd | 2.81 | - |
| Saves | 17 | 7th | 0 | 12th |
| Save pct | .654 | 6th | .000 | - |
| Wins | 3 | 5th | 0 | 9th |
| Losses | 4 | 177th | 2 | 177th |
| Ties | 2 | 176th | 0 | 1st |
| Shutouts | 2/0 | 5th | 0/0 | 146th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Cosumnes River | T, 2-2 |
| Nov 5 | at Santa Rosa | L, 3-0 |
| Nov 8 | San Joaquin Delta | L, 1-0 |
| Nov 12 | Folsom Lake | W, 3-2 |
| Nov 15 | at American River | L, 1-0 |
| Nov 19 | at Feather River | T, 2-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Acoreano | - | - | - | - | - | - | - | |
| Aug 23 | Butte | T, 1-1 | - | - | - | - | - | - | - |
| Aug 28 | Las Positas | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Aug 30 | Napa Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 6 | Mendocino | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 13 | at Sequoias | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 17 | Skyline | L, 6-1 | L | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 20 | Contra Costa | W, 5-1 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 24 | Woodland Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 4 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Santa Rosa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 11 | at San Joaquin Delta | L, 3-2 | L | 1 | 70:00 | 3 | 3.86 | 0 | .000 |
| Oct 15 | at Folsom Lake | T, 1-1 | - | - | - | - | - | - | - |
| Oct 18 | American River | L, 3-2 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 22 | at Fresno | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 25 | Hartnell | L, 3-0 | L | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 1 | Cosumnes River | T, 2-2 | - | - | - | - | - | - | - |
| Nov 5 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | San Joaquin Delta | L, 1-0 | - | - | - | - | - | - | - |
| Nov 12 | Folsom Lake | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 1-0 | - | - | - | - | - | - | - |
| Nov 19 | at Feather River | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 79:00 | .90 | 1.03 | 1.70 | .654 |
| Conference | 2 | 2 | 80:00 | 2.50 | 2.81 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 77:09 | .29 | 0.33 | 2.14 | .882 |
| Away | 3 | 3 | 83:20 | 2.33 | 2.52 | .67 | .222 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | 4 | 4 | 68:00 | 1.00 | 1.32 | .60 | .375 |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 4 | 4 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| October | 4 | 4 | 85:00 | 1.75 | 1.85 | 1.25 | .417 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 790:00 | 9 | 1.03 | 17 | .654 | 3 | 4 | 2 | 2/0 |
| Conference | 2 | 2 | 160:00 | 5 | 2.81 | 0 | .000 | 0 | 2 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:00 | 2 | 0.33 | 15 | .882 | 3 | 3 | 0 | 2/0 |
| Away | 3 | 3 | 250:00 | 7 | 2.52 | 2 | .222 | 0 | 1 | 2 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 12 | 1.000 | 3 | 0 | 0 | 2/0 |
| Losses | 4 | 4 | 340:00 | 5 | 1.32 | 3 | .375 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 4 | 4 | 360:00 | 2 | 0.50 | 8 | .800 | 2 | 1 | 1 | 1/0 |
| October | 4 | 4 | 340:00 | 7 | 1.85 | 5 | .417 | 0 | 3 | 1 | 0/0 |








