Lake Tahoe at American River September 9, 2025
Box Score
Lake Tahoe
American River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - John Gonzalez | 0 | 0 | 0 | 0 |
| 6 - Ian Andrade | 0 | 0 | 0 | 0 |
| 8 - Carson Dennis | 0 | 0 | 0 | 0 |
| 9 - Rylee Collart | 0 | 0 | 0 | 0 |
| 10 - Chase Matthews | 0 | 0 | 0 | 0 |
| 11 - Elijah Hayes - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Emerson Morras | 0 | 0 | 0 | 0 |
| 13 - Quinton Alewine | 0 | 0 | 0 | 0 |
| 14 - Elijah Rivera | 0 | 0 | 0 | 0 |
| 15 - Brandon Carreto | 0 | 0 | 0 | 0 |
| 17 - Mason Franks | 0 | 0 | 0 | 0 |
| 19 - Johan Denilson Romero | 0 | 0 | 0 | 0 |
| 20 - Kervenson Pirtle | 0 | 0 | 0 | 0 |
| 21 - Oscar Mendoza | 0 | 0 | 0 | 0 |
| 22 - Joseph Gonzalez | 0 | 0 | 1 | 0 |
| 24 - Alex Avina | 0 | 0 | 0 | 1 |
| 29 - Jesus Mendoza | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Franco Ghio | 0 | 0 | 0 | 0 |
| 4 - Daniel Sanchez | 0 | 0 | 0 | 0 |
| 5 - Hector Huerta | 0 | 0 | 0 | 0 |
| 6 - Blake Smith | 1 | 0 | 0 | 0 |
| 7 - Abdula Ghalib | 0 | 3 | 0 | 0 |
| 8 - Jaxon Flores | 0 | 0 | 0 | 0 |
| 10 - Milo Smith | 0 | 1 | 0 | 0 |
| 12 - Giovanni Galu | 0 | 0 | 0 | 0 |
| 13 - Yahir Sanchez | 2 | 0 | 0 | 0 |
| 16 - Gustavo Rosales | 1 | 0 | 0 | 0 |
| 19 - Angelo Bunning | 4 | 0 | 0 | 0 |
| 20 - Carson Steele | 1 | 0 | 0 | 0 |
| 22 - William Moulton - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 25 - Romario Hernandez | 0 | 0 | 0 | 0 |
| 26 - Benjamin Barriga | 0 | 0 | 0 | 0 |
| 28 - Sebastian Prado - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 30 - Zach Laduzinski | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Gonzalez | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Romario Hernandez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
2nd
|
55:00 | Joseph Gonzalez (Alex Avina) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
1st
|
0:00 | Yellow card - Elijah Hayes |
|
Lake Tahoe
1st
|
0:00 | Yellow card - William Moulton |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Sebastian Prado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| American River | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 1 | 1 | 2 |
| American River | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | September 9, 2025 - 6:30 PM |
|---|---|
| Location: | 4700 College Oak Dr, |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Spina |










