Cosumnes River at Merced September 19, 2025

1
0
Final 1 2 T
Cosumnes River 0 1 1
Merced 0 0 0

Box Score

Cosumnes River
Merced

Cosumnes River

PLAYER SH SOG G A
1 - Daniel Salas - gk 0 0 0 0
2 - Jaden Campos - d 0 0 0 0
3 - Camden Locke 0 0 0 0
5 - Miles Jones 1 0 0 0
6 - Zavier Zuniga - mf 1 0 0 0
7 - Rodrigo Fernandez 0 0 0 0
8 - Diego Villasenor 0 0 0 0
10 - Michael Villasenor 0 0 0 1
11 - Christian Garduno - f 2 1 0 0
12 - Freddy Brenes - d/mf 0 0 0 0
13 - Josue Martinez - mf/d 0 0 0 0
15 - Ruben Ramirez - d - Yellow card 75:00 1 1 0 0
17 - Angel Castillo - f 2 1 0 0
21 - Isaac Chacing - f 3 3 0 0
22 - Sergio Duarte 0 0 0 0
23 - Meyoune Bayless 3 1 0 0
24 - Gil Bravo - d/mf - Yellow card 58:00 0 0 0 0
25 - Ezekiel Cruz - d 1 1 1 0
TM - Team 0 0 0 0
TOTALS 15 8 1 1

Merced

PLAYER SH SOG G A
1 - Andres Garcia 0 0 0 0
2 - Giovanny Ramirez 0 0 0 0
3 - Diego Solorio 0 0 0 0
4 - Gabriel Rico 0 0 0 0
5 - Braden Herline 0 0 0 0
6 - Jonathan Molina 0 0 0 0
7 - Khristian Rubio 0 0 0 0
8 - Jackson Benevedes 0 0 0 0
9 - Raul Arzola 1 1 0 0
10 - Dwayne Ewing 0 0 0 0
11 - Samuel Pinal 1 0 0 0
12 - Noe Camero 0 0 0 0
14 - David Cortez 1 1 0 0
15 - Luis Flores 0 0 0 0
17 - Oscar Bolanos 0 0 0 0
18 - Andrew Diaz 1 0 0 0
19 - Carlos Arroyo 0 0 0 0
21 - Andrew Azevedo 0 0 0 0
22 - Spencer Azevedo 0 0 0 0
28 - Anantah Sivongxay 0 0 0 0
31 - Damian Rodriguez 0 0 0 0
32 - Estaban Baca 0 0 0 0
38 - Mario Rodriguez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 2 0 0

Cosumnes River Goalies

GOALIES SOG GA SV Min
1 - Daniel Salas 1 0 1 45:00
22 - Sergio Duarte 1 0 1 45:00
TOTALS 2 0 2 90:00

Merced Goalies

GOALIES SOG GA SV Min
1 - Andres Garcia 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 60:00 Ezekiel Cruz (Michael Villasenor) 1 - 0

Penalty Summary

Period Time Fouls
2nd 58:00 Yellow card - Gil Bravo
2nd 75:00 Yellow card - Ruben Ramirez
SHOTS 1 2 TOTAL
Cosumnes River 6 9 15
Merced 0 0 0
SAVES 1 2 TOTAL
Cosumnes River 1 1 2
Merced 0 0 0
CORNER KICKS 1 2 TOTAL
Cosumnes River 3 3 6
Merced 0 0 0
FOULS 1 2 TOTAL
Cosumnes River 4 5 9
Merced 0 0 0