Folsom Lake at Modesto October 3, 2025

6
1
Final 1 2 T
Folsom Lake 2 4 6
Modesto 0 1 1

Box Score

Folsom Lake
Modesto

Folsom Lake

PLAYER SH SOG G A
2 - Nathaniel Ionescu - m 0 0 0 0
4 - Erik Villalobos - m 0 0 0 0
5 - Thualfikar Alaskati 0 0 1 1
6 - Esmatullah Yawari - m 0 0 0 0
7 - Aaron Valenzuela 0 0 0 0
8 - Samuel Arnold 0 0 1 0
9 - Mason Reyes 0 0 0 0
10 - Angel Ayala Rodriguez 0 0 1 0
11 - Garrett Veirs - f - Yellow card 75:00 0 0 1 1
12 - Nathaniel Fong 0 0 1 0
14 - Matthew Edge - m 0 0 0 0
15 - Lhagraa Zagdragchaa - d 0 0 0 0
17 - Aiden Galvan 0 0 0 0
18 - Paola Clark 0 0 1 0
19 - Issac Harrison 0 0 0 1
20 - Adriano Do Prado 0 0 0 0
21 - Eric Herasymchuk 0 0 0 0
22 - Ty Hunter - d 0 0 0 0
24 - Ajay Roskoski 0 0 0 0
25 - Edgar Vega - d 0 0 0 1
26 - James Murillo - d 0 0 0 0
27 - Julian Maldonado 0 0 0 0
28 - Danny Tejeda - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 6 4

Modesto

PLAYER SH SOG G A
0 - Matt Lopez 0 0 0 0
3 - Aarush Singh 0 0 0 0
5 - Diego Lopez 0 0 0 0
6 - Reyes Juarez - Yellow card 55:00 0 0 0 0
7 - Giovanni Perez 0 0 0 0
8 - Luis Mata 0 0 0 0
9 - Alex Garcia 0 0 0 0
10 - Alexis Berber 0 0 0 1
12 - Favian Gonzalez 0 0 0 0
14 - Isrrael Valdovinos 0 0 0 0
15 - Gilbert Zamora - Yellow card 68:00 0 0 0 0
16 - Chris Stackpole - Yellow card 56:00 0 0 1 0
17 - Adrian Vivanco 0 0 0 0
18 - Joseph Balderrama 0 0 0 0
19 - Juan Lopez 0 0 0 0
20 - Preston Avila 0 0 0 0
21 - Victor Macias 0 0 0 0
22 - Alonso Stephens 0 0 0 0
23 - Artemio Ortiz 0 0 0 0
24 - Ethan Mamorno 0 0 0 0
27 - Esteban Galvan 0 0 0 0
33 - Nate Dip 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Folsom Lake Goalies

GOALIES SOG GA SV Min
28 - Danny Tejeda 4 1 3 90:00

Modesto Goalies

GOALIES SOG GA SV Min
0 - Matt Lopez 2 2 0 25:00
33 - Nate Dip 4 4 0 65:00
TOTALS 6 6 0 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Paola Clark (Edgar Vega) 1 - 0
1st 40:00 Samuel Arnold (Thualfikar Alaskati) 2 - 0
2nd 46:00 Chris Stackpole (Alexis Berber) 2 - 1
2nd 55:00 Thualfikar Alaskati (unassisted) 3 - 1
2nd 60:00 Nathaniel Fong (unassisted) 4 - 1
2nd 70:00 Garrett Veirs (Issac Harrison) 5 - 1
2nd 80:00 Angel Ayala Rodrigue (Garrett Veirs) 6 - 1

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Reyes Juarez
2nd 56:00 Yellow card - Chris Stackpole
2nd 68:00 Yellow card - Gilbert Zamora
2nd 75:00 Yellow card - Garrett Veirs
SHOTS 1 2 TOTAL
Folsom Lake 0 0 0
Modesto 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
Modesto 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
Modesto 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 0 0 0
Modesto 0 0 0