#5 Ben Binder (Attack) - Santa Rosa
gp
21
p
42
g
13
a
29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 56th | 5 | 1st |
| Points | 42 | 37th | 6 | 45th |
| Goals | 13 | 53rd | 1 | 57th |
| Assists | 29 | 20th | 5 | 17th |
| Shots | 21 | 32nd | 4 | 27th |
| Shooting percentage | 61.9 | 18th | 25.0 | 28th |
| Steals | 21 | 17th | 3 | 23rd |
| Turnovers | 15 | 18th | 3 | 18th |
| Blocks | 5 | 16th | 2 | 8th |
| Exclusions Drawn | 1 | 55th | 0 | 43rd |
| Exclusions | 5 | 21st | 1 | 25th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | |
| Sep 5 | vs. Ohlone | W, 11-10 | 1 | 4 | 2 | 2 |
| Sep 5 | vs. Cabrillo | L, 21-17 | 1 | 2 | 0 | 2 |
| Sep 12 | at San Joaquin Delta | L, 10-9 | 1 | 1 | 1 | 0 |
| Sep 12 | vs. San Mateo | L, 18-8 | 1 | 2 | 0 | 2 |
| Sep 13 | vs. Merced | W, 14-13 | 1 | 2 | 0 | 2 |
| Sep 13 | vs. Ohlone | W, 10-9 | 1 | 1 | 0 | 1 |
| Sep 17 | at Modesto | L, 21-6 | - | - | - | - |
| Sep 19 | vs. Cabrillo | L, 15-13 | 1 | 3 | 1 | 2 |
| Sep 19 | vs. San Joaquin Delta | W, 18-8 | 1 | 4 | 2 | 2 |
| Sep 20 | vs. San Mateo | L, 18-13 | 1 | 1 | 0 | 1 |
| Sep 20 | at Diablo Valley | L, 20-4 | - | - | - | - |
| Sep 20 | vs. Las Positas | W, 19-9 | 1 | 8 | 1 | 7 |
| Oct 8 | San Joaquin Delta | W, 14-11 | 1 | 1 | 0 | 1 |
| Oct 10 | vs. Ventura | L, 24-12 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Cypress | L, 18-10 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Ohlone | W, 16-9 | 1 | 1 | 1 | 0 |
| Oct 15 | at American River | L, 21-11 | 1 | 1 | 0 | 1 |
| Oct 22 | Sierra | L, 26-15 | 1 | 3 | 1 | 2 |
| Oct 24 | vs. Merced | W, 18-12 | 1 | 5 | 3 | 2 |
| Oct 24 | vs. Las Positas | W, 18-10 | 1 | 2 | 1 | 1 |
| Oct 29 | Diablo Valley | L, 23-12 | 1 | 1 | 0 | 1 |
| Nov 6 | vs. Modesto | L, 22-10 | 1 | 0 | 0 | 0 |
| Nov 6 | at San Joaquin Delta | W, 14-9 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 13 | 29 | 21 | 15 | 1 | 5 | 5 | 21 | 61.9 |
| Conference | 5 | 5 | 1 | 5 | 3 | 3 | 0 | 2 | 1 | 4 | 25.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 33.3 |
| Away | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 50.0 |
| Neutral | 15 | 14 | 11 | 24 | 17 | 10 | 1 | 3 | 4 | 16 | 68.8 |
| - | |||||||||||
| Wins | 10 | 10 | 10 | 18 | 12 | 7 | 0 | 5 | 5 | 16 | 62.5 |
| Losses | 11 | 10 | 3 | 11 | 9 | 8 | 1 | 0 | 0 | 5 | 60.0 |
| - | |||||||||||
| September | 10 | 9 | 7 | 21 | 10 | 6 | 0 | 2 | 4 | 11 | 63.6 |
| October | 9 | 9 | 6 | 8 | 9 | 9 | 1 | 3 | 1 | 9 | 66.7 |
| November | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |








