#6 Peter Poirier (UT) - Sierra

gp
29
p
67
g
50
a
17
Player Stats
  Overall Conf
Games 29 13th 5 1st
Points 67 16th 10 32nd
Goals 50 10th 5 32nd
Assists 17 32nd 5 17th
Shots 79 7th 12 17th
Shooting percentage 63.3 15th 41.7 24th
Steals 25 13th 8 5th
Turnovers 37 1st 7 2nd
Blocks 5 16th 1 14th
Exclusions Drawn 31 4th 2 20th
Exclusions 29 1st 7 1st
Recent Results
Date Opponent/Event Result
Nov 6 vs. Diablo Valley W, 16-15
Nov 8 vs. American River L, 16-11
Nov 14 vs. Cabrillo W, 18-14
Nov 15 vs. American River L, 12-8
Nov 15 vs. Modesto W, 13-11
Nov 20 vs. Orange Coast L, 15-10
Date Opponent Score gp p g a
Aug 29 vs. Palomar W, 13-12 - - - -
Aug 29 vs. Citrus W, 15-6 1 3 2 1
Sep 17 American River L, 14-12 1 0 0 0
Sep 19 vs. Orange Coast L, 13-11 1 2 2 0
Sep 19 vs. LA Valley L, 16-8 1 1 1 0
Sep 20 vs. El Camino W, 13-4 1 0 0 0
Sep 20 vs. Santa Monica W, 15-6 1 4 4 0
Oct 1 at Diablo Valley L, 17-10 1 3 1 2
Oct 8 Cabrillo W, 21-9 1 4 3 1
Oct 10 vs. Cypress L, 15-14 1 0 0 0
Oct 10 at West Valley L, 23-8 1 2 2 0
Oct 11 Las Positas W, 18-6 1 3 3 0
Oct 11 vs. Ohlone W, 19-7 1 1 1 0
Oct 15 at Modesto W, 13-8 1 1 1 0
Oct 22 at Santa Rosa W, 26-15 1 5 2 3
Oct 23 at Golden West L, 20-6 1 1 1 0
Oct 24 vs. Riverside W, 19-13 1 2 1 1
Oct 24 vs. Orange Coast L, 14-12 1 3 2 1
Oct 25 vs. Ventura L, 15-14 1 2 2 0
Oct 25 vs. LA Valley L, 18-16 1 4 1 3
Oct 29 San Joaquin Delta W, 19-5 1 1 1 0
Oct 31 vs. San Mateo W, 17-7 1 6 5 1
Oct 31 vs. Merced W, 21-9 1 2 2 0
Nov 6 at San Joaquin Delta W, 15-5 1 2 2 0
Nov 6 vs. Diablo Valley W, 16-15 1 4 1 3
Nov 8 vs. American River L, 16-11 1 0 0 0
Nov 14 vs. Cabrillo W, 18-14 1 5 5 0
Nov 15 vs. American River L, 12-8 1 0 0 0
Nov 15 vs. Modesto W, 13-11 1 4 3 1
Nov 20 vs. Orange Coast L, 15-10 1 2 2 0
  gp gs g a stl to ed blk ex sh sh%
Total 29 29 50 17 25 37 31 5 29 79 63.3
Conference 5 5 5 5 8 7 2 1 7 12 41.7
Exhibition - - - - - - - - - - -
-
Home 4 4 7 1 4 3 4 0 7 12 58.3
Away 6 6 9 5 8 10 4 2 4 13 69.2
Neutral 19 19 34 11 13 24 23 3 18 54 63.0
-
Wins 16 16 36 11 19 20 18 3 14 55 65.5
Losses 13 13 14 6 6 17 13 2 15 24 58.3
-
August 1 1 2 1 0 0 0 0 0 4 50.0
September 5 5 7 0 2 1 2 0 7 16 43.8
October 16 16 28 12 19 23 14 3 14 43 65.1
November 7 7 13 4 4 13 15 2 8 16 81.3