February 11, 2025 Modesto at Monterey Peninsula

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| Monterey Peninsula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 |
Box Score
Modesto
Monterey Peninsula
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kesaia Faasisila cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sophia Coronado ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Bridgeman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloee Hoffman 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kayleen Zayehmoureh c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Paz lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Sesma dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Tyler 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ari Mejia rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Heffernan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Vincent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cailey Jermain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 1 | 0 | 1 | 0 |
Batting
2B:
Katelyn Bridgeman
, Chloee Hoffman (2)
RBI:
Chloee Hoffman
Sac:
Sophia Coronado
Baserunning
SB:
Kesaia Faasisila
, Kayleen Zayehmoureh
, Cailey Jermain
CS:
Kayleen Zayehmoureh
Fielding
E:
Sophia Coronado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Chiewpanich cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ortiz Samantha rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Celeste Camarena ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katarina Manuofetoa c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ky Dahle 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Johana Alonzo lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josselyn Hernandez 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amelia Visesio p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Koda 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 6 | 2 | 4 | 8 | 0 |
Batting
2B:
Ky Dahle
RBI:
Ky Dahle (2)
Sac:
Celeste Camarena
, Johana Alonzo
, Josselyn Hernandez
Baserunning
CS:
Celeste Camarena
Fielding
E:
Ky Dahle
, Amelia Visesio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Heffernan (L, 0-0) | 8.0 | 6 | 3 | 3 | 4 | 8 | 0 |
| Totals | 8.0 | 6 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Brooklyn Heffernan (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Visesio (W, 0-0) | 8.0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 2 | 1 | 0 | 0 | 0 |
Pitching
Batters faced:
Amelia Visesio (32)
Other Information
| Location: | MPC |
| Attendance: | 0 |








