#7 Larissa Banks (INF/OF) - Sacramento City
gp
41
avg
.243
hr
2
rbi
23
r
13
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 6th | 21 | 1st |
| Plate appearances | 134 | 19th | 69 | 23rd |
| At Bats | 115 | 21st | 57 | 31st |
| Runs | 13 | 41st | 6 | 47th |
| Hits | 28 | 36th | 11 | 50th |
| Doubles | 5 | 28th | 2 | 35th |
| Triples | 2 | 8th | - | - |
| Home Runs | 2 | 9th | 1 | 9th |
| Runs Batted In | 23 | 14th | 7 | 34th |
| Total bases | 43 | 24th | 16 | 43rd |
| Walks | 12 | 18th | 8 | 12th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 17 | 14th | 8 | 28th |
| Sacrifice Flies | 2 | 7th | - | - |
| Sacrifice Hits | 5 | 10th | 4 | 3rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 32nd | 2 | 38th |
| Caught Stealing | - | - | - | - |
| Batting Average | .243 | 48th | .193 | 54th |
| On Base Percentage | .310 | 51st | .292 | 47th |
| Slugging Percentage | .374 | 32nd | .281 | 44th |
| Appearances | 0 | 41st | 0 | 34th |
| Games started | 0 | 32nd | 0 | 22nd |
| Wins | 0 | 20th | 0 | 17th |
| Losses | 0 | 30th | 0 | 22nd |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 44th | 0.0 | 39th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 32nd | 0 | 27th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 113 | 31st | 57 | 35th |
| Put Outs | 55 | 41st | 22 | 56th |
| Assists | 51 | 19th | 33 | 12th |
| Errors | 7 | 21st | 2 | 33rd |
| Fielding Percentage | .938 | 66th | .965 | 44th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 3 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Jan 30 | Lassen | W, 5-1 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 8 | Reedley | W, 9-1 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 22 | at Yuba | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 22 | at Yuba | W, 3-2 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 11 | American River | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | Sierra | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 29 | Modesto | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at American River | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | at American River | W, 10-5 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| May 2 | Hartnell | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 3 | at Hartnell | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Jan 25 | Mendocino | W, 9-0 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Jan 30 | Lassen | W, 5-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | Lassen | W, 13-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 7 | at West Valley | L, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 8 | Monterey Peninsula | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | Reedley | W, 9-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 20 | at Butte | W, 7-0 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 22 | at Yuba | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | at Yuba | W, 3-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 25 | at Modesto | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Santa Rosa | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Santa Rosa | W, 7-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 4 | Cosumnes River | L, 7-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 8 | at San Joaquin Delta | L, 5-4 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Mar 8 | at San Joaquin Delta | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | American River | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Siskiyous | W, 6-3 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 15 | San Mateo | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 18 | at Folsom Lake | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Sierra | W, 5-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 22 | Sierra | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | Shasta | W, 10-0 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Mar 25 | Shasta | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 29 | Modesto | W, 3-2 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Modesto | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 3 | Santa Rosa | W, 4-2 | - | - | 1 | 1 | 0 | - | - | 1 | - | 3 |
| Apr 5 | at Cosumnes River | W, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 5 | at Cosumnes River | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | San Joaquin Delta | W, 6-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at American River | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at American River | W, 10-5 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 15 | at Merced | W, 10-0 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Merced | W, 6-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Folsom Lake | W, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 19 | Folsom Lake | W, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 22 | at Sierra | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Hartnell | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | at Hartnell | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | Mendocino | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Lassen | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Lassen | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at West Valley | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Reedley | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Hartnell | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Hartnell | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Butte | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Yuba | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Yuba | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Modesto | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Cosumnes River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | American River | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Siskiyous | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | San Mateo | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Sierra | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Sierra | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Shasta | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Shasta | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Modesto | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Modesto | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Santa Rosa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at American River | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at American River | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Merced | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Merced | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Folsom Lake | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Folsom Lake | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Sierra | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Hartnell | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Hartnell | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Reedley | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 9 | 3 | 4 | 2 | .778 | - | - | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | American River | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Modesto | W, 3-2 | 9 | 1 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Hartnell | L, 2-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 115 | 13 | 28 | 5 | 2 | 2 | 23 | 12 | 17 | 4 | - | .243 | .310 | .374 |
| Conference | 21 | 57 | 6 | 11 | 2 | - | 1 | 7 | 8 | 8 | 2 | - | .193 | .292 | .281 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 23 | 61 | 9 | 17 | 4 | 2 | 1 | 15 | 5 | 7 | 2 | - | .279 | .328 | .459 |
| Away | 18 | 54 | 4 | 11 | 1 | - | 1 | 8 | 7 | 10 | 2 | - | .204 | .290 | .278 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 28 | 80 | 13 | 25 | 4 | 2 | 2 | 22 | 8 | 4 | 4 | - | .313 | .367 | .487 |
| Losses | 13 | 35 | 0 | 3 | 1 | - | - | 1 | 4 | 13 | - | - | .086 | .179 | .114 |
| - | |||||||||||||||
| January | 4 | 11 | 2 | 4 | 2 | 1 | - | 7 | 1 | - | - | - | .364 | .385 | .727 |
| February | 9 | 27 | 3 | 9 | 1 | 1 | - | 5 | 1 | 5 | 1 | - | .333 | .345 | .444 |
| March | 15 | 47 | 4 | 9 | 2 | - | 1 | 5 | 2 | 5 | 2 | - | .191 | .224 | .298 |
| April | 11 | 25 | 4 | 6 | - | - | 1 | 6 | 7 | 3 | 1 | - | .240 | .406 | .360 |
| May | 2 | 5 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .167 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | - | 2 | 5 | 43 | 9 | - | 25 | 40 | 0.63 | 134 |
| Conference | 21 | - | - | 4 | 16 | 3 | - | 20 | 16 | 1.25 | 69 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 23 | - | 1 | 3 | 28 | 7 | - | 13 | 23 | 0.57 | 70 |
| Away | 18 | - | 1 | 2 | 15 | 2 | - | 12 | 17 | 0.71 | 64 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 28 | - | 2 | 4 | 39 | 8 | - | 17 | 29 | 0.59 | 94 |
| Losses | 13 | - | - | 1 | 4 | 1 | - | 8 | 11 | 0.73 | 40 |
| - | |||||||||||
| January | 4 | - | 1 | - | 8 | 3 | - | 1 | 5 | 0.20 | 13 |
| February | 9 | - | 1 | - | 12 | 2 | - | 1 | 9 | 0.11 | 29 |
| March | 15 | - | - | 2 | 14 | 3 | - | 17 | 16 | 1.06 | 51 |
| April | 11 | - | - | 3 | 9 | 1 | - | 6 | 9 | 0.67 | 35 |
| May | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
