2024-25 Softball Statistics - Sacramento City

Games
41
Runs
214
Batting Average
.289
On Base Percentage
.361
Slugging Percentage
.392
Home Runs
13
Team Summary
Title Record
Overall 28-13 (.683)
Conference 13-8 (.619)
Streak Lost 2
Home 18-5
Away 10-8
Neutral 0-0
Recent Results
Date Opponent Result
Apr 15 at Merced W, 6-0
Apr 19 Folsom Lake W, 13-1
Apr 19 Folsom Lake W, 16-5
Apr 22 at Sierra W, 7-0
May 2 Hartnell L, 2-1
May 3 at Hartnell L, 3-1
Team Stats
Statistics Overall Conf
Games 41 2nd 21 5th
At Bats 1091 3rd 581 2nd
Runs 214 4th 103 4th
Hits 315 4th 160 4th
Doubles 58 3rd 29 4th
Triples 8 3rd 3 6th
Home Runs 13 2nd 6 4th
Runs Batted In 174 5th 87 4th
Extra Base Hits 79 3rd 38 4th
Total Bases 428 3rd 213 5th
Walks 114 3rd 61 3rd
Hit by pitch 13 7th 7 6th
Strikeouts 123 4th 62 2nd
Sacrifice Flies 7 7th 2 8th
Sacrifice Hits 28 5th 17 3rd
Hit into double play 1 7th 1 7th
Stolen Bases 89 2nd 54 1st
Caught Stealing 10 3rd 4 6th
Batting Average .289 5th .275 4th
On Base Percentage .361 5th .350 4th
Slugging Percentage .392 5th .367 5th
Earned Run Average 2.30 2nd 2.75 4th
WHIP 1.09 9th 1.18 6th
Shutouts 9 1st 1 6th
At Bats Against 986 5th 575 1st
Batting Average Against .222 1st .247 3rd
Home Games Played 23.0 8th 10.0 4th
Home Attendance 0 5th 0 6th
Home Attendance average 0 5th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 # Butte   - - - - - - - - - - -
Jan 25 Cabrillo W, 10-0 21 10 7 2 1 1 6 6 0 3 0
Jan 25 Mendocino W, 9-0 21 9 6 2 0 1 8 3 0 2 0
Jan 30 Lassen W, 5-1 24 5 7 1 0 0 4 0 1 0 0
Jan 30 Lassen W, 13-3 28 13 16 3 0 0 10 3 0 3 0
Feb 7 at West Valley L, 8-1 25 1 5 1 0 0 1 5 5 0 0
Feb 8 Monterey Peninsula W, 6-1 29 6 10 2 0 0 3 1 1 3 1
Feb 8 Reedley W, 9-1 28 9 14 2 2 0 8 2 0 4 1
Feb 11 Hartnell W, 5-0 27 5 8 2 0 1 5 1 7 3 0
Feb 11 Hartnell W, 5-0 26 5 9 1 0 1 5 1 6 1 0
Feb 20 at Butte W, 7-0 32 7 9 2 0 1 2 3 3 1 1
Feb 22 at Yuba L, 4-0 20 0 0 0 0 0 0 5 5 1 0
Feb 22 at Yuba W, 3-2 31 3 7 1 0 0 3 2 1 1 0
Feb 25 at Modesto L, 3-0 25 0 4 2 0 0 0 2 4 1 0
Mar 1 at Santa Rosa L, 2-0 22 0 1 0 0 0 0 1 5 1 0
Mar 1 at Santa Rosa W, 7-1 28 7 7 1 0 0 4 3 4 4 0
Mar 4 Cosumnes River L, 7-4 29 4 10 2 0 0 4 2 3 3 0
Mar 8 at San Joaquin Delta L, 5-4 25 4 7 0 0 0 4 4 1 1 0
Mar 8 at San Joaquin Delta W, 8-7 36 8 13 1 0 0 7 3 4 6 0
Mar 11 American River L, 5-1 26 1 5 0 0 0 1 1 7 6 0
Mar 15 Siskiyous W, 6-3 24 6 7 1 0 0 3 4 3 2 0
Mar 15 San Mateo L, 5-0 22 0 3 0 0 0 0 1 4 1 1
Mar 18 at Folsom Lake W, 3-2 36 3 7 2 0 0 3 1 4 10 0
Mar 22 Sierra W, 5-1 23 5 7 4 0 0 4 5 1 3 1
Mar 22 Sierra W, 3-2 23 3 4 1 1 0 3 1 1 0 0
Mar 25 Shasta W, 10-0 22 10 10 3 1 2 9 1 1 2 1
Mar 25 Shasta W, 4-2 23 4 8 1 0 0 2 5 1 2 0
Mar 29 Modesto W, 3-2 36 3 11 1 0 1 2 1 5 1 1
Mar 29 Modesto L, 3-1 30 1 7 1 0 0 1 0 1 0 0
Apr 3 Santa Rosa W, 4-2 24 4 5 0 0 0 2 3 2 1 1
Apr 5 at Cosumnes River W, 6-1 30 6 9 2 0 0 5 4 3 2 0
Apr 5 at Cosumnes River L, 6-2 25 2 4 2 0 0 2 1 3 1 0
Apr 8 San Joaquin Delta W, 6-2 24 6 9 3 0 0 5 4 1 0 0
Apr 12 at American River L, 1-0 22 0 1 0 0 0 0 2 4 0 0
Apr 12 at American River W, 10-5 33 10 11 1 0 2 7 3 5 4 0
Apr 15 at Merced W, 10-0 32 10 13 4 0 0 10 1 1 1 0
Apr 15 at Merced W, 6-0 28 6 8 0 0 0 6 3 2 2 0
Apr 19 Folsom Lake W, 13-1 24 13 13 1 1 1 11 2 0 3 1
Apr 19 Folsom Lake W, 16-5 29 16 14 2 0 2 16 10 2 2 0
Apr 22 at Sierra W, 7-0 31 7 11 3 1 0 6 8 2 5 0
May 2 Hartnell L, 2-1 23 1 4 0 0 0 1 3 14 3 1
May 3 at Hartnell L, 3-1 24 1 4 1 1 0 1 3 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 # Butte   - - - - - - - - - -
Jan 25 Cabrillo W, 10-0 1 0 0 14 4 0 4 7 .57 28
Jan 25 Mendocino W, 9-0 0 1 0 11 3 0 3 10 .30 25
Jan 30 Lassen W, 5-1 4 0 0 8 1 0 8 7 1.14 28
Jan 30 Lassen W, 13-3 1 0 1 19 3 0 6 4 1.50 33
Feb 7 at West Valley L, 8-1 0 0 0 6 1 0 2 12 .17 30
Feb 8 Monterey Peninsula W, 6-1 0 0 0 12 2 0 8 7 1.14 30
Feb 8 Reedley W, 9-1 0 0 2 20 4 0 10 5 2.00 32
Feb 11 Hartnell W, 5-0 0 0 0 13 3 0 7 4 1.75 28
Feb 11 Hartnell W, 5-0 0 0 0 13 2 0 5 6 .83 27
Feb 20 at Butte W, 7-0 0 1 0 14 3 0 7 9 .78 36
Feb 22 at Yuba L, 4-0 0 0 1 0 0 0 0 0 - 26
Feb 22 at Yuba W, 3-2 0 0 1 8 1 0 0 0 - 34
Feb 25 at Modesto L, 3-0 1 0 0 6 2 0 6 11 .55 28
Mar 1 at Santa Rosa L, 2-0 0 0 0 1 0 0 10 6 1.67 23
Mar 1 at Santa Rosa W, 7-1 0 0 0 8 1 0 9 8 1.13 31
Mar 4 Cosumnes River L, 7-4 0 0 0 12 2 0 9 7 1.29 31
Mar 8 at San Joaquin Delta L, 5-4 3 0 2 7 0 1 13 6 2.17 34
Mar 8 at San Joaquin Delta W, 8-7 0 1 1 14 1 0 8 10 .80 41
Mar 11 American River L, 5-1 0 0 0 5 0 0 10 3 3.33 27
Mar 15 Siskiyous W, 6-3 0 0 1 8 1 0 9 6 1.50 29
Mar 15 San Mateo L, 5-0 0 0 0 3 0 0 8 7 1.14 23
Mar 18 at Folsom Lake W, 3-2 0 1 0 9 2 0 14 9 1.56 38
Mar 22 Sierra W, 5-1 0 0 1 11 4 0 10 6 1.67 29
Mar 22 Sierra W, 3-2 0 0 0 7 2 0 7 10 .70 24
Mar 25 Shasta W, 10-0 0 0 1 21 6 0 5 5 1.00 24
Mar 25 Shasta W, 4-2 0 0 1 9 1 0 11 2 5.50 29
Mar 29 Modesto W, 3-2 0 0 3 15 2 0 12 9 1.33 40
Mar 29 Modesto L, 3-1 0 0 0 8 1 0 10 10 1.00 30
Apr 3 Santa Rosa W, 4-2 0 0 1 5 0 0 8 7 1.14 28
Apr 5 at Cosumnes River W, 6-1 1 0 2 11 2 0 10 7 1.43 37
Apr 5 at Cosumnes River L, 6-2 0 0 1 6 2 0 4 14 .29 27
Apr 8 San Joaquin Delta W, 6-2 0 0 2 12 3 0 7 9 .78 30
Apr 12 at American River L, 1-0 1 0 0 1 0 0 13 2 6.50 25
Apr 12 at American River W, 10-5 0 0 0 18 3 0 8 5 1.60 36
Apr 15 at Merced W, 10-0 0 1 2 17 4 0 10 10 1.00 36
Apr 15 at Merced W, 6-0 0 1 1 8 0 0 4 14 .29 33
Apr 19 Folsom Lake W, 13-1 0 0 2 19 3 0 6 5 1.20 28
Apr 19 Folsom Lake W, 16-5 1 0 0 22 4 0 11 2 5.50 40
Apr 22 at Sierra W, 7-0 0 0 2 16 4 0 0 0 - 41
May 2 Hartnell L, 2-1 0 0 0 4 0 0 0 5 .00 26
May 3 at Hartnell L, 3-1 0 1 0 7 2 0 3 12 .25 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 # Butte   - - - - - - - - - - - -
Jan 25 Cabrillo W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Jan 25 Mendocino W, 9-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Jan 30 Lassen W, 5-1 1 0 0 7.0 4 1 1 1.00 0.71 1 7 0
Jan 30 Lassen W, 13-3 1 0 0 5.0 5 3 3 4.20 1.40 2 0 0
Feb 7 at West Valley L, 8-1 0 1 0 6.0 8 8 7 8.17 2.00 4 5 1
Feb 8 Monterey Peninsula W, 6-1 1 0 0 7.0 4 1 1 1.00 0.57 0 6 0
Feb 8 Reedley W, 9-1 1 0 0 6.0 5 1 0 0.00 1.17 2 4 0
Feb 11 Hartnell W, 5-0 1 0 0 7.0 5 0 0 0.00 1.00 2 3 0
Feb 11 Hartnell W, 5-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Feb 20 at Butte W, 7-0 1 0 0 7.0 0 0 0 0.00 0.43 3 5 0
Feb 22 at Yuba L, 4-0 0 1 0 6.0 8 4 4 4.67 1.67 2 3 0
Feb 22 at Yuba W, 3-2 1 0 0 8.0 6 2 2 1.75 1.00 2 5 0
Feb 25 at Modesto L, 3-0 0 1 0 6.0 5 3 2 2.33 0.83 0 4 0
Mar 1 at Santa Rosa L, 2-0 0 1 0 6.0 5 2 2 2.33 1.00 1 0 0
Mar 1 at Santa Rosa W, 7-1 1 0 0 7.0 7 1 1 1.00 1.14 1 4 0
Mar 4 Cosumnes River L, 7-4 0 1 0 7.0 11 7 7 7.00 1.71 1 5 0
Mar 8 at San Joaquin Delta L, 5-4 0 1 0 6.1 8 5 4 4.42 1.89 4 4 0
Mar 8 at San Joaquin Delta W, 8-7 1 0 0 8.0 11 7 7 6.13 1.88 4 2 0
Mar 11 American River L, 5-1 0 1 0 7.0 7 5 5 5.00 1.14 1 9 0
Mar 15 Siskiyous W, 6-3 1 0 0 7.0 5 3 3 3.00 0.86 1 5 0
Mar 15 San Mateo L, 5-0 0 1 0 7.0 9 5 5 5.00 1.57 2 7 0
Mar 18 at Folsom Lake W, 3-2 1 0 0 9.0 6 2 2 1.56 0.89 2 7 0
Mar 22 Sierra W, 5-1 1 0 0 7.0 4 1 1 1.00 0.71 1 3 0
Mar 22 Sierra W, 3-2 1 0 1 7.0 5 2 2 2.00 1.29 4 6 0
Mar 25 Shasta W, 10-0 1 0 0 5.0 1 0 0 0.00 0.40 1 4 0
Mar 25 Shasta W, 4-2 1 0 0 7.0 5 2 2 2.00 1.57 6 7 0
Mar 29 Modesto W, 3-2 1 0 0 10.0 8 2 1 0.70 0.80 0 7 0
Mar 29 Modesto L, 3-1 0 1 0 7.0 11 3 3 3.00 1.71 1 5 0
Apr 3 Santa Rosa W, 4-2 1 0 0 7.0 6 2 1 1.00 0.86 0 7 0
Apr 5 at Cosumnes River W, 6-1 1 0 0 7.0 4 1 1 1.00 1.00 3 3 0
Apr 5 at Cosumnes River L, 6-2 0 0 0 6.0 6 6 6 7.00 1.50 3 6 0
Apr 8 San Joaquin Delta W, 6-2 1 0 0 7.0 10 2 0 0.00 1.57 1 4 0
Apr 12 at American River L, 1-0 0 1 0 6.0 3 1 1 1.17 0.67 1 5 1
Apr 12 at American River W, 10-5 1 0 0 7.0 9 5 5 5.00 1.43 1 2 1
Apr 15 at Merced W, 10-0 0 0 0 7.0 2 0 0 0.00 1.00 5 11 0
Apr 15 at Merced W, 6-0 0 0 0 7.0 3 0 0 0.00 0.71 2 0 0
Apr 19 Folsom Lake W, 13-1 1 0 0 5.0 5 1 1 1.40 1.00 0 6 0
Apr 19 Folsom Lake W, 16-5 1 0 0 6.0 7 5 5 5.83 1.17 0 4 0
Apr 22 at Sierra W, 7-0 1 0 0 7.0 4 0 0 0.00 0.71 1 4 0
May 2 Hartnell L, 2-1 0 1 0 7.0 5 2 2 2.00 0.86 1 4 0
May 3 at Hartnell L, 3-1 0 1 0 6.0 5 3 3 3.50 1.00 1 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 # Butte   - - - - - - - - - - -
Jan 25 Cabrillo W, 10-0 20 15 5 0 1.000 - 3 - - 0 0
Jan 25 Mendocino W, 9-0 23 15 7 1 .957 - - 1 1.000 0 0
Jan 30 Lassen W, 5-1 29 21 7 1 .966 - 1 - - 0 0
Jan 30 Lassen W, 13-3 26 15 10 1 .962 - - - - 0 0
Feb 7 at West Valley L, 8-1 23 18 4 1 .957 - 2 - - 2 0
Feb 8 Monterey Peninsula W, 6-1 32 21 11 0 1.000 1 - - - 0 0
Feb 8 Reedley W, 9-1 26 18 7 1 .962 - - 1 1.000 0 0
Feb 11 Hartnell W, 5-0 32 21 9 2 .938 - - - - 0 0
Feb 11 Hartnell W, 5-0 30 21 9 0 1.000 - - - - 0 0
Feb 20 at Butte W, 7-0 28 21 7 0 1.000 - 1 1 .500 0 0
Feb 22 at Yuba L, 4-0 18 15 2 1 .944 - 1 - - 0 0
Feb 22 at Yuba W, 3-2 40 24 14 2 .950 - 1 - - 0 0
Feb 25 at Modesto L, 3-0 28 18 9 1 .964 - 3 - - 1 0
Mar 1 at Santa Rosa L, 2-0 33 18 14 1 .970 1 1 - - 0 0
Mar 1 at Santa Rosa W, 7-1 31 21 8 2 .935 - 1 - - 0 0
Mar 4 Cosumnes River L, 7-4 32 21 9 2 .938 - 7 - - 0 0
Mar 8 at San Joaquin Delta L, 5-4 24 19 3 2 .917 - - - - 0 0
Mar 8 at San Joaquin Delta W, 8-7 42 24 18 0 1.000 - 6 1 .143 0 0
Mar 11 American River L, 5-1 30 21 8 1 .967 - 1 - - 0 0
Mar 15 Siskiyous W, 6-3 30 21 6 3 .900 - 2 - - 0 0
Mar 15 San Mateo L, 5-0 32 21 9 2 .938 - 4 - - 0 0
Mar 18 at Folsom Lake W, 3-2 40 27 12 1 .975 - - 1 1.000 0 0
Mar 22 Sierra W, 5-1 30 21 8 1 .967 - - 1 1.000 0 0
Mar 22 Sierra W, 3-2 32 21 11 0 1.000 - 1 - - 0 0
Mar 25 Shasta W, 10-0 21 15 6 0 1.000 - - - - 0 0
Mar 25 Shasta W, 4-2 31 21 10 0 1.000 - 2 - - 0 0
Mar 29 Modesto W, 3-2 48 30 15 3 .938 - 1 1 .500 0 0
Mar 29 Modesto L, 3-1 31 21 10 0 1.000 - 2 - - 0 0
Apr 3 Santa Rosa W, 4-2 30 21 7 2 .933 - - - - 0 0
Apr 5 at Cosumnes River W, 6-1 27 21 6 0 1.000 - - - - 0 0
Apr 5 at Cosumnes River L, 6-2 25 18 3 4 .840 - 1 - - 0 0
Apr 8 San Joaquin Delta W, 6-2 30 21 8 1 .967 - - - - 1 0
Apr 12 at American River L, 1-0 23 18 5 0 1.000 - - - - 0 0
Apr 12 at American River W, 10-5 33 21 11 1 .970 - - - - 0 0
Apr 15 at Merced W, 10-0 24 21 2 1 .958 1 - - - 0 0
Apr 15 at Merced W, 6-0 30 21 7 2 .933 - - 1 1.000 0 0
Apr 19 Folsom Lake W, 13-1 24 15 8 1 .958 - 1 - - 0 0
Apr 19 Folsom Lake W, 16-5 24 18 5 1 .958 - 2 - - 0 0
Apr 22 at Sierra W, 7-0 28 21 7 0 1.000 - 1 0 .000 0 0
May 2 Hartnell L, 2-1 34 21 11 2 .941 - - - - 0 0
May 3 at Hartnell L, 3-1 31 18 10 3 .903 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 1091 214 315 58 8 13 174 114 123 89 10 .289 .361 .392
Conference 21 581 103 160 29 3 6 87 61 62 54 4 .275 .350 .367
Exhibition - - - - - - - - - - - - - - -
 
Home 23 586 139 194 35 6 10 113 60 61 48 9 .331 .399 .462
Away 18 505 75 121 23 2 3 61 54 62 41 1 .240 .317 .311
Neutral - - - - - - - - - - - - - - -
 
Wins 28 773 199 260 49 7 13 159 84 61 71 8 .336 .404 .468
Losses 13 318 15 55 9 1 0 15 30 62 18 2 .173 .254 .208
 
January 4 94 37 36 8 1 2 28 12 1 8 0 .383 .478 .553
February 9 243 36 66 13 2 3 27 22 32 15 3 .272 .333 .379
March 15 405 59 107 18 2 3 47 33 45 42 4 .264 .323 .341
April 11 302 80 98 18 2 5 70 41 25 21 2 .325 .408 .447
May 2 47 2 8 1 1 0 2 6 20 3 1 .170 .259 .234
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 13 7 28 428 79 1 295 278 1.06 1253
Conference 21 7 2 17 213 38 1 185 146 1.27 668
Exhibition - - - - 0 0 - - - - 0
 
Home 23 7 1 15 271 51 0 174 143 1.22 669
Away 18 6 6 13 157 28 1 121 135 .90 584
Neutral - - - - 0 0 - - - - 0
 
Wins 28 8 6 24 362 69 0 207 183 1.13 895
Losses 13 5 1 4 66 10 1 88 95 .93 358
 
January 4 6 1 1 52 11 0 21 28 .75 114
February 9 1 1 4 92 18 0 45 54 .83 271
March 15 3 2 10 138 23 1 145 104 1.39 453
April 11 3 2 13 135 25 0 81 75 1.08 361
May 2 0 1 0 11 2 0 3 17 .18 54
gp ip h r er bb k k/7 hr era whip
Total 41 274.1 231 98 90 68 195 4.98 3 2.30 1.09
Conference 21 145.1 142 63 57 30 97 4.67 2 2.75 1.18
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 152.0 131 48 43 28 120 5.53 0 1.98 1.05
Away 18 122.1 100 50 47 40 75 4.29 3 2.69 1.14
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 28 191.0 140 44 39 46 133 4.87 1 1.43 0.97
Losses 13 83.1 91 54 51 22 62 5.21 2 4.28 1.36
 
January 4 22.0 14 4 4 4 18 5.73 0 1.27 0.82
February 9 60.0 45 19 16 15 41 4.78 1 1.87 1.00
March 15 107.1 103 47 45 30 75 4.89 0 2.93 1.24
April 11 72.0 59 23 20 17 52 5.06 2 1.94 1.06
May 2 13.0 10 5 5 2 9 4.85 0 2.69 0.92
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 41 1205 820 338 47 .961 3 45 8 .151 4 0
Conference 21 645 436 185 24 .963 1 28 4 .125 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 677 456 196 25 .963 1 27 4 .129 1 0
Away 18 528 364 142 22 .958 2 18 4 .182 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 28 841 573 241 27 .968 2 23 8 .258 1 0
Losses 13 364 247 97 20 .945 1 22 - - 3 0
 
January 4 98 66 29 3 .969 - 4 1 .200 0 0
February 9 257 177 72 8 .969 1 8 2 .200 3 0
March 15 487 322 147 18 .963 1 28 4 .125 0 0
April 11 298 216 69 13 .956 1 5 1 .167 1 0
May 2 65 39 21 5 .923 - - - - 0 0
Date Opponent Score Attend
Jan 17 Butte   -
Jan 25 Cabrillo W, 10-0 0
Jan 25 Mendocino W, 9-0 0
Jan 30 Lassen W, 5-1 0
Jan 30 Lassen W, 13-3 0
Feb 7 at West Valley L, 8-1 0
Feb 8 Monterey Peninsula W, 6-1 0
Feb 8 Reedley W, 9-1 0
Feb 11 Hartnell W, 5-0 0
Feb 11 Hartnell W, 5-0 0
Feb 20 at Butte W, 7-0 0
Feb 22 at Yuba L, 4-0 0
Feb 22 at Yuba W, 3-2 0
Feb 25 at Modesto L, 3-0 93
Mar 1 at Santa Rosa L, 2-0 0
Mar 1 at Santa Rosa W, 7-1 0
Mar 4 Cosumnes River L, 7-4 0
Mar 8 at San Joaquin Delta L, 5-4 0
Mar 8 at San Joaquin Delta W, 8-7 0
Mar 11 American River L, 5-1 0
Mar 15 Siskiyous W, 6-3 0
Mar 15 San Mateo L, 5-0 0
Mar 18 at Folsom Lake W, 3-2 0
Mar 22 Sierra W, 5-1 0
Mar 22 Sierra W, 3-2 0
Mar 25 Shasta W, 10-0 0
Mar 25 Shasta W, 4-2 0
Mar 29 Modesto W, 3-2 0
Mar 29 Modesto L, 3-1 0
Apr 3 Santa Rosa W, 4-2 0
Apr 5 at Cosumnes River W, 6-1 0
Apr 5 at Cosumnes River L, 6-2 0
Apr 8 San Joaquin Delta W, 6-2 0
Apr 12 at American River L, 1-0 0
Apr 12 at American River W, 10-5 0
Apr 15 at Merced W, 10-0 0
Apr 15 at Merced W, 6-0 0
Apr 19 Folsom Lake W, 13-1 0
Apr 19 Folsom Lake W, 16-5 0
Apr 22 at Sierra W, 7-0 0
May 2 Hartnell L, 2-1 0
May 3 at Hartnell L, 3-1 0