#32 Priscilla Mora (F) - San Joaquin Delta

gp
33
pts/g
3.0
fg %
45.8
3pt %
50.0
ft %
57.5
reb/g
3.1
a/g
0.2
Player Stats
  Overall Conf
Games 33 1st 14 1st
Games started - - - -
Minutes 301 26th 133 27th
Minutes per game 9.1 27th 9.5 27th
FG 38-83 56th 13-30 64th
FG Pct 45.8 - 43.3 -
3PT 1-2 61st 1-2 55th
3PT Pct 50.0 - 50.0 -
FT 23-40 54th 10-15 51st
FT Pct 57.5 - 66.7 -
Off rebounds 48 24th 25 21st
Def rebounds 53 49th 19 55th
Total rebounds 101 35th 44 37th
Rebounds per game 3.1 44th 3.1 40th
Personal fouls 66 68th 35 66th
Disqualifications 1 27th 1 14th
Assists 5 74th 2 72nd
Turnovers 27 56th 14 55th
Assist to turnover ratio 0.2 76th 0.1 75th
Steals 8 67th 3 67th
Blocks 3 49th 2 31st
Points 100 56th 37 63rd
Points per game 3.0 60th 2.6 63rd
Points per 40 min 13.3 - 11.1 -
Recent Results
Date Opponent/Event Result
Feb 18 at Sacramento City W, 73-44
Feb 21 at American River W, 72-55
Mar 1 Chabot W, 85-47
Mar 5 Merced W, 60-49
Mar 8 Sierra W, 82-71
Mar 14 vs. Mt. San Antonio L, 51-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Monterey W, 90-54 - 15 3-5 60.0 0-0 - 3-8 37.5 9
Nov 9 Fresno W, 82-79 - 5 1-4 25.0 0-0 - 0-0 - 2
Nov 10 Sequoias W, 70-68 - 7 1-4 25.0 0-0 - 2-2 100.0 4
Nov 27 De Anza W, 79-56 - 12 0-2 0.0 0-0 - 0-1 0.0 0
Dec 5 vs. Antelope Valley W, 74-49 - 11 2-2 100.0 0-0 - 0-0 - 4
Dec 6 vs. Cerritos W, 69-47 - 9 1-3 33.3 0-0 - 0-0 - 2
Dec 7 at Sequoias L, 63-62 - 7 1-3 33.3 0-0 - 0-1 0.0 2
Dec 8 vs. Ventura L, 69-65 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 13 vs. Mendocino W, 82-60 - 9 1-4 25.0 0-0 - 0-0 - 2
Dec 14 vs. Ohlone W, 73-52 - 12 3-3 100.0 0-0 - 0-0 - 6
Dec 15 vs. San Francisco W, 86-72 - 9 1-2 50.0 0-0 - 2-2 100.0 4
Dec 19 at Merced W, 52-45 - 7 0-1 0.0 0-0 - 0-2 0.0 0
Dec 27 at San Jose W, 81-24 - 21 6-9 66.7 0-0 - 0-0 - 12
Dec 28 vs. Santa Rosa L, 58-56 - 3 0-1 0.0 0-0 - 0-0 - 0
Dec 29 at Diablo Valley W, 91-69 - 14 2-4 50.0 0-0 - 2-4 50.0 6
Jan 7 Sierra L, 69-63 - 14 1-7 14.3 0-1 0.0 2-4 50.0 4
Jan 10 at Santa Rosa L, 57-54 - 10 2-2 100.0 1-1 100.0 2-2 100.0 7
Jan 14 at Modesto W, 62-50 - 12 2-4 50.0 0-0 - 3-4 75.0 7
Jan 17 Diablo Valley W, 85-75 - 8 3-4 75.0 0-0 - 0-0 - 6
Jan 21 at Cosumnes River W, 77-66 - 13 0-0 - 0-0 - 0-0 - 0
Jan 24 Sacramento City W, 70-51 - 7 1-1 100.0 0-0 - 0-0 - 2
Jan 28 American River W, 71-60 - 7 1-1 100.0 0-0 - 0-0 - 2
Jan 31 at Sierra W, 86-79 - 4 0-1 0.0 0-0 - 0-0 - 0
Feb 4 Santa Rosa W, 71-50 - 9 0-0 - 0-0 - 2-2 100.0 2
Feb 7 Modesto W, 74-56 - 10 1-3 33.3 0-0 - 0-0 - 2
Feb 11 at Diablo Valley W, 60-54 - 5 1-1 100.0 0-0 - 0-0 - 2
Feb 13 Cosumnes River W, 60-41 - 7 0-2 0.0 0-0 - 0-0 - 0
Feb 18 at Sacramento City W, 73-44 - 15 1-3 33.3 0-0 - 0-1 0.0 2
Feb 21 at American River W, 72-55 - 12 0-1 0.0 0-0 - 1-2 50.0 1
Mar 1 Chabot W, 85-47 - 11 1-3 33.3 0-0 - 2-2 100.0 4
Mar 5 Merced W, 60-49 - 10 2-2 100.0 0-0 - 1-1 100.0 5
Mar 8 Sierra W, 82-71 - 3 0-0 - 0-0 - 1-2 50.0 1
Mar 14 vs. Mt. San Antonio L, 51-47 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Monterey W, 90-54 - 15 3 0 3 0 0 - 0 0 0 -
Nov 9 Fresno W, 82-79 - 5 2 3 5 0 1 0.0 1 0 0 -
Nov 10 Sequoias W, 70-68 - 7 2 1 3 0 0 - 0 0 0 -
Nov 27 De Anza W, 79-56 - 12 0 5 5 0 0 - 0 0 2 -
Dec 5 vs. Antelope Valley W, 74-49 - 11 0 2 2 0 0 - 0 0 4 -
Dec 6 vs. Cerritos W, 69-47 - 9 1 0 1 0 0 - 0 0 1 0
Dec 7 at Sequoias L, 63-62 - 7 2 2 4 1 0 - 2 1 2 -
Dec 8 vs. Ventura L, 69-65 - 2 0 0 0 0 1 0.0 0 0 2 -
Dec 13 vs. Mendocino W, 82-60 - 9 1 3 4 0 1 0.0 0 0 2 -
Dec 14 vs. Ohlone W, 73-52 - 12 1 1 2 0 1 0.0 0 0 1 -
Dec 15 vs. San Francisco W, 86-72 - 9 1 3 4 0 1 0.0 0 0 2 -
Dec 19 at Merced W, 52-45 - 7 2 1 3 0 0 - 0 0 1 -
Dec 27 at San Jose W, 81-24 - 21 2 4 6 1 0 - 1 0 2 -
Dec 28 vs. Santa Rosa L, 58-56 - 3 1 0 1 0 2 0.0 0 0 3 -
Dec 29 at Diablo Valley W, 91-69 - 14 5 5 10 1 4 0.3 0 0 3 -
Jan 7 Sierra L, 69-63 - 14 3 3 6 0 1 0.0 0 1 1 -
Jan 10 at Santa Rosa L, 57-54 - 10 3 1 4 1 1 1.0 0 0 3 -
Jan 14 at Modesto W, 62-50 - 12 5 0 5 0 0 - 0 0 4 -
Jan 17 Diablo Valley W, 85-75 - 8 3 2 5 0 2 0.0 0 0 5 1
Jan 21 at Cosumnes River W, 77-66 - 13 0 2 2 0 0 - 1 1 3 -
Jan 24 Sacramento City W, 70-51 - 7 0 1 1 0 1 0.0 0 0 0 -
Jan 28 American River W, 71-60 - 7 1 1 2 0 2 0.0 1 0 4 -
Jan 31 at Sierra W, 86-79 - 4 0 0 0 0 0 - 0 0 2 -
Feb 4 Santa Rosa W, 71-50 - 9 0 0 0 0 2 0.0 0 0 4 -
Feb 7 Modesto W, 74-56 - 10 2 2 4 0 1 0.0 0 0 3 -
Feb 11 at Diablo Valley W, 60-54 - 5 1 3 4 0 1 0.0 0 0 0 -
Feb 13 Cosumnes River W, 60-41 - 7 0 1 1 0 2 0.0 1 0 4 -
Feb 18 at Sacramento City W, 73-44 - 15 3 0 3 1 0 - 0 0 2 -
Feb 21 at American River W, 72-55 - 12 4 3 7 0 1 0.0 0 0 0 -
Mar 1 Chabot W, 85-47 - 11 0 2 2 0 1 0.0 1 0 4 -
Mar 5 Merced W, 60-49 - 10 0 1 1 0 1 0.0 0 0 1 -
Mar 8 Sierra W, 82-71 - 3 0 1 1 0 0 - 0 0 0 -
Mar 14 vs. Mt. San Antonio L, 51-47 - 1 0 0 0 0 0 - 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 - 9.1 1.2-2.5 45.8 0.0-0.1 50.0 0.7-1.2 57.5 3.0
Conference 14 - 9.5 0.9-2.1 43.3 0.1-0.1 50.0 0.7-1.1 66.7 2.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 8.9 1.1-2.7 39.5 0.0-0.1 0.0 0.9-1.6 59.1 3.1
Away 11 - 10.9 1.4-2.6 51.7 0.1-0.1 100.0 0.7-1.5 50.0 3.5
Neutral 8 - 7.0 1.0-2.0 50.0 0.0-0.0 - 0.2-0.2 100.0 2.3
-
Wins 27 - 9.8 1.3-2.6 49.3 0.0-0.0 - 0.7-1.2 57.6 3.2
Losses 6 - 6.2 0.7-2.3 28.6 0.2-0.3 50.0 0.7-1.2 57.1 2.2
-
November 4 - 9.8 1.2-3.8 33.3 0.0-0.0 - 1.2-2.8 45.5 3.8
December 11 - 9.5 1.5-3.0 51.5 0.0-0.0 - 0.4-0.8 44.4 3.5
January 8 - 9.4 1.2-2.5 50.0 0.1-0.2 50.0 0.9-1.2 70.0 3.5
February 6 - 9.7 0.5-1.7 30.0 0.0-0.0 - 0.5-0.8 60.0 1.5
March 4 - 6.3 0.8-1.2 60.0 0.0-0.0 - 1.0-1.2 80.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 301 38-83 45.8 1-2 50.0 23-40 57.5 100
Conference 14 - 133 13-30 43.3 1-2 50.0 10-15 66.7 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 125 15-38 39.5 0-1 0.0 13-22 59.1 43
Away 11 - 120 15-29 51.7 1-1 100.0 8-16 50.0 39
Neutral 8 - 56 8-16 50.0 0-0 - 2-2 100.0 18
-
Wins 27 - 264 34-69 49.3 0-0 - 19-33 57.6 87
Losses 6 - 37 4-14 28.6 1-2 50.0 4-7 57.1 13
-
November 4 - 39 5-15 33.3 0-0 - 5-11 45.5 15
December 11 - 104 17-33 51.5 0-0 - 4-9 44.4 38
January 8 - 75 10-20 50.0 1-2 50.0 7-10 70.0 28
February 6 - 58 3-10 30.0 0-0 - 3-5 60.0 9
March 4 - 25 3-5 60.0 0-0 - 4-5 80.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 - 9.1 0.0-0.0 45.8 0.0-0.0 50.0 0.0-0.0 57.5 0.0
Conference 14 - 9.5 0.0-0.0 43.3 0.0-0.0 50.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 8.9 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 59.1 0.0
Away 11 - 10.9 0.0-0.0 51.7 0.0-0.0 100.0 0.0-0.0 50.0 0.0
Neutral 8 - 7.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 27 - 9.8 0.0-0.0 49.3 0.0-0.0 - 0.0-0.0 57.6 0.0
Losses 6 - 6.2 0.0-0.0 28.6 0.0-0.0 50.0 0.0-0.0 57.1 0.0
-
November 4 - 9.8 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 45.5 0.0
December 11 - 9.5 0.0-0.0 51.5 0.0-0.0 - 0.0-0.0 44.4 0.0
January 8 - 9.4 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 70.0 0.0
February 6 - 9.7 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 60.0 0.0
March 4 - 6.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 - 9.1 1.5 1.6 3.1 2.0 0.0 0.2 0.8 0.2 0.2 0.1
Conference 14 - 9.5 1.8 1.4 3.1 2.5 0.1 0.1 1.0 0.1 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 8.9 1.1 1.6 2.8 2.0 0.1 0.0 1.0 0.0 0.3 0.1
Away 11 - 10.9 2.5 1.9 4.4 2.0 - 0.5 0.6 0.7 0.4 0.2
Neutral 8 - 7.0 0.6 1.1 1.8 2.0 0.0 0.0 0.8 0.0 0.0 0.0
-
Wins 27 - 9.8 1.4 1.7 3.2 2.0 0.0 0.1 0.8 0.1 0.2 0.0
Losses 6 - 6.2 1.5 1.0 2.5 2.0 0.0 0.3 0.8 0.4 0.3 0.3
-
November 4 - 9.8 1.8 2.3 4.0 0.5 - 0.0 0.3 0.0 0.3 0.0
December 11 - 9.5 1.5 1.9 3.4 2.1 0.0 0.3 0.9 0.3 0.3 0.1
January 8 - 9.4 1.9 1.3 3.1 2.8 0.1 0.1 0.9 0.1 0.3 0.3
February 6 - 9.7 1.7 1.5 3.2 2.2 - 0.2 1.2 0.1 0.2 0.0
March 4 - 6.3 0.0 1.0 1.0 1.5 0.0 0.0 0.5 0.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 - 301 48 53 101 66 1 5 27 0.2 8 3
Conference 14 - 133 25 19 44 35 1 2 14 0.1 3 2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 125 16 23 39 28 1 0 14 0.0 4 1
Away 11 - 120 27 21 48 22 - 5 7 0.7 4 2
Neutral 8 - 56 5 9 14 16 0 0 6 0.0 0 0
-
Wins 27 - 264 39 47 86 54 1 3 22 0.1 6 1
Losses 6 - 37 9 6 15 12 0 2 5 0.4 2 2
-
November 4 - 39 7 9 16 2 - 0 1 0.0 1 0
December 11 - 104 16 21 37 23 0 3 10 0.3 3 1
January 8 - 75 15 10 25 22 1 1 7 0.1 2 2
February 6 - 58 10 9 19 13 - 1 7 0.1 1 0
March 4 - 25 0 4 4 6 0 0 2 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 14 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 27 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 6 - 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 4 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0