#23 Julia Alexander (F) - Diablo Valley

gp
28
pts/g
7.1
fg %
34.9
3pt %
33.6
ft %
80.0
reb/g
5.5
a/g
1.0
Player Stats
  Overall Conf
Games 28 39th 12 68th
Games started 22 25th 8 33rd
Minutes 27 69th 12 73rd
Minutes per game 1.0 76th 1.0 43rd
FG 65-186 37th 25-72 40th
FG Pct 34.9 - 34.7 -
3PT 37-110 9th 19-52 8th
3PT Pct 33.6 5th 36.5 2nd
FT 32-40 44th 11-13 50th
FT Pct 80.0 - 84.6 -
Off rebounds 43 28th 13 41st
Def rebounds 112 14th 41 25th
Total rebounds 155 21st 54 29th
Rebounds per game 5.5 20th 4.5 27th
Personal fouls 56 53rd 18 28th
Disqualifications 0 44th 0 34th
Assists 27 37th 8 50th
Turnovers 36 48th 13 58th
Assist to turnover ratio 0.8 26th 0.6 33rd
Steals 30 32nd 8 48th
Blocks 6 27th 2 31st
Points 199 31st 80 37th
Points per game 7.1 30th 6.7 32nd
Points per 40 min 294.8 - 266.7 -
Recent Results
Date Opponent/Event Result
Feb 11 San Joaquin Delta L, 60-54
Feb 13 Sacramento City W, 84-72
Feb 18 at Santa Rosa W, 65-64
Feb 21 Modesto W, 101-76
Mar 1 at Sequoias W, 62-51
Mar 5 at Santa Rosa L, 75-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Reedley W, 111-50 1 1 6-11 54.5 2-2 100.0 1-1 100.0 15
Nov 16 vs. East Los Angeles W, 93-72 1 1 2-6 33.3 0-0 - 3-5 60.0 7
Nov 17 vs. De Anza W, 93-77 1 1 4-11 36.4 1-4 25.0 2-2 100.0 11
Dec 5 vs. Los Medanos W, 98-68 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Dec 6 vs. Siskiyous W, 77-72 1 1 5-10 50.0 4-7 57.1 0-0 - 14
Dec 7 vs. Laney W, 104-79 1 1 4-10 40.0 4-9 44.4 2-2 100.0 14
Dec 13 vs. De Anza W, 72-57 1 1 3-9 33.3 1-7 14.3 4-5 80.0 11
Dec 14 vs. Chabot L, 67-59 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Dec 15 vs. Cosumnes River W, 72-61 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Dec 19 vs. Siskiyous L, 76-65 1 1 2-10 20.0 1-6 16.7 0-0 - 5
Dec 20 vs. American River W, 69-63 1 1 5-9 55.6 2-4 50.0 2-2 100.0 14
Dec 21 vs. Los Medanos W, 99-65 - - - - - - - - -
Dec 27 vs. Laney W, 91-76 1 1 5-11 45.5 2-6 33.3 4-6 66.7 16
Dec 28 vs. Fresno L, 84-77 1 1 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 29 San Joaquin Delta L, 91-69 1 1 0-5 0.0 0-2 0.0 0-0 - 0
Jan 7 Cosumnes River L, 82-66 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 10 at Sierra L, 90-65 1 1 1-5 20.0 1-3 33.3 0-0 - 3
Jan 14 American River W, 92-78 1 1 7-11 63.6 3-4 75.0 1-2 50.0 18
Jan 17 at San Joaquin Delta L, 85-75 1 1 2-7 28.6 2-5 40.0 4-4 100.0 10
Jan 21 at Sacramento City W, 71-58 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Jan 24 Santa Rosa L, 94-87 1 1 6-12 50.0 6-10 60.0 2-2 100.0 20
Jan 28 at Modesto W, 82-56 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 31 at Cosumnes River L, 70-55 1 1 1-9 11.1 1-7 14.3 0-0 - 3
Feb 4 Sierra W, 87-80 - - - - - - - - -
Feb 7 at American River W, 79-61 - - - - - - - - -
Feb 11 San Joaquin Delta L, 60-54 - 1 2-6 33.3 1-5 20.0 0-0 - 5
Feb 13 Sacramento City W, 84-72 - 1 3-6 50.0 3-5 60.0 4-5 80.0 13
Feb 18 at Santa Rosa W, 65-64 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Feb 21 Modesto W, 101-76 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Mar 1 at Sequoias W, 62-51 - 0 1-3 33.3 1-3 33.3 0-0 - 3
Mar 5 at Santa Rosa L, 75-64 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Reedley W, 111-50 1 1 0 0 0 1 0 - 2 0 0 0
Nov 16 vs. East Los Angeles W, 93-72 1 1 6 5 11 2 2 1.0 1 1 3 -
Nov 17 vs. De Anza W, 93-77 1 1 3 4 7 2 1 2.0 3 0 2 0
Dec 5 vs. Los Medanos W, 98-68 1 1 0 5 5 0 0 - 3 1 2 0
Dec 6 vs. Siskiyous W, 77-72 1 1 1 4 5 1 1 1.0 1 1 2 0
Dec 7 vs. Laney W, 104-79 1 1 1 1 2 2 0 - 1 0 4 0
Dec 13 vs. De Anza W, 72-57 1 1 4 8 12 0 2 0.0 0 0 2 0
Dec 14 vs. Chabot L, 67-59 1 1 3 9 12 1 5 0.2 2 1 2 0
Dec 15 vs. Cosumnes River W, 72-61 1 1 1 5 6 1 1 1.0 3 0 4 0
Dec 19 vs. Siskiyous L, 76-65 1 1 5 8 13 2 1 2.0 2 0 4 0
Dec 20 vs. American River W, 69-63 1 1 2 7 9 3 3 1.0 2 0 2 0
Dec 21 vs. Los Medanos W, 99-65 - - - - - - - - - - - -
Dec 27 vs. Laney W, 91-76 1 1 2 8 10 2 0 - 0 0 3 0
Dec 28 vs. Fresno L, 84-77 1 1 0 0 0 0 2 0.0 2 0 3 0
Dec 29 San Joaquin Delta L, 91-69 1 1 0 3 3 1 3 0.3 0 0 3 -
Jan 7 Cosumnes River L, 82-66 1 1 2 0 2 2 2 1.0 0 0 2 0
Jan 10 at Sierra L, 90-65 1 1 2 3 5 0 1 0.0 1 0 0 0
Jan 14 American River W, 92-78 1 1 3 6 9 1 0 - 0 0 3 0
Jan 17 at San Joaquin Delta L, 85-75 1 1 0 9 9 2 3 0.7 1 0 2 -
Jan 21 at Sacramento City W, 71-58 1 1 1 2 3 0 0 - 0 0 2 0
Jan 24 Santa Rosa L, 94-87 1 1 0 5 5 1 2 0.5 1 1 3 0
Jan 28 at Modesto W, 82-56 1 1 0 2 2 0 0 - 1 0 2 0
Jan 31 at Cosumnes River L, 70-55 1 1 1 5 6 0 1 0.0 2 0 2 -
Feb 4 Sierra W, 87-80 - - - - - - - - - - - -
Feb 7 at American River W, 79-61 - - - - - - - - - - - -
Feb 11 San Joaquin Delta L, 60-54 - 1 1 1 2 0 0 - 0 0 0 -
Feb 13 Sacramento City W, 84-72 - 1 1 2 3 0 3 0.0 0 1 0 -
Feb 18 at Santa Rosa W, 65-64 - 1 1 4 5 1 0 - 1 0 0 -
Feb 21 Modesto W, 101-76 - 1 1 2 3 1 1 1.0 1 0 2 -
Mar 1 at Sequoias W, 62-51 - 0 1 3 4 1 2 0.5 0 0 2 0
Mar 5 at Santa Rosa L, 75-64 - 1 1 1 2 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 22 1.0 2.3-6.6 34.9 1.3-3.9 33.6 1.1-1.4 80.0 7.1
Conference 12 8 1.0 2.1-6.0 34.7 1.6-4.3 36.5 0.9-1.1 84.6 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 1.0 2.7-6.4 42.2 2.0-4.3 46.7 1.0-1.3 77.8 8.4
Away 8 5 .9 0.9-4.6 18.9 0.8-3.5 21.4 0.5-0.5 100.0 3.0
Neutral 13 13 1.0 3.0-8.0 37.5 1.3-4.0 32.7 1.6-2.1 77.8 8.9
-
Wins 17 13 .9 2.8-6.9 40.7 1.4-3.8 36.9 1.4-1.9 75.0 8.5
Losses 11 9 1.0 1.5-6.2 25.0 1.2-4.1 28.9 0.7-0.7 100.0 5.0
-
November 3 3 1.0 4.0-9.3 42.9 1.0-2.0 50.0 2.0-2.7 75.0 11.0
December 11 11 1.0 2.5-7.4 33.3 1.3-4.4 29.2 1.4-1.7 78.9 7.5
January 8 8 1.0 2.4-6.6 35.8 1.8-4.5 38.9 0.9-1.0 87.5 7.4
February 4 - 1.0 1.5-4.8 31.6 1.2-4.0 31.3 1.0-1.2 80.0 5.3
March 2 - .5 0.5-2.5 20.0 0.5-2.0 25.0 0.0-0.0 - 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 22 27 65-186 34.9 37-110 33.6 32-40 80.0 199
Conference 12 8 12 25-72 34.7 19-52 36.5 11-13 84.6 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 4 7 19-45 42.2 14-30 46.7 7-9 77.8 59
Away 8 5 7 7-37 18.9 6-28 21.4 4-4 100.0 24
Neutral 13 13 13 39-104 37.5 17-52 32.7 21-27 77.8 116
-
Wins 17 13 16 48-118 40.7 24-65 36.9 24-32 75.0 144
Losses 11 9 11 17-68 25.0 13-45 28.9 8-8 100.0 55
-
November 3 3 3 12-28 42.9 3-6 50.0 6-8 75.0 33
December 11 11 11 27-81 33.3 14-48 29.2 15-19 78.9 83
January 8 8 8 19-53 35.8 14-36 38.9 7-8 87.5 59
February 4 - 4 6-19 31.6 5-16 31.3 4-5 80.0 21
March 2 - 1 1-5 20.0 1-4 25.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 22 1.0 0.0-0.0 34.9 0.0-0.0 33.6 0.0-0.0 80.0 0.0
Conference 12 8 1.0 0.0-0.0 34.7 0.0-0.0 36.5 0.0-0.0 84.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 1.0 0.0-0.0 42.2 0.0-0.0 46.7 0.0-0.0 77.8 0.0
Away 8 5 .9 0.0-0.0 18.9 0.0-0.0 21.4 0.0-0.0 100.0 0.0
Neutral 13 13 1.0 0.0-0.0 37.5 0.0-0.0 32.7 0.0-0.0 77.8 0.0
-
Wins 17 13 .9 0.0-0.0 40.7 0.0-0.0 36.9 0.0-0.0 75.0 0.0
Losses 11 9 1.0 0.0-0.0 25.0 0.0-0.0 28.9 0.0-0.0 100.0 0.0
-
November 3 3 1.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 75.0 0.0
December 11 11 1.0 0.0-0.0 33.3 0.0-0.0 29.2 0.0-0.0 78.9 0.0
January 8 8 1.0 0.0-0.0 35.8 0.0-0.0 38.9 0.0-0.0 87.5 0.0
February 4 - 1.0 0.0-0.0 31.6 0.0-0.0 31.3 0.0-0.0 80.0 0.0
March 2 - .5 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 22 1.0 1.5 4.0 5.5 2.0 0.0 1.0 1.3 0.8 1.1 0.2
Conference 12 8 1.0 1.1 3.4 4.5 1.5 0.0 0.7 1.1 0.6 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 7 4 1.0 1.1 2.7 3.9 1.9 0.0 0.9 1.6 0.5 0.3 0.3
Away 8 5 .9 0.9 3.6 4.5 1.3 0.0 0.5 0.9 0.6 0.8 0.0
Neutral 13 13 1.0 2.2 4.9 7.1 2.5 0.0 1.3 1.4 0.9 1.7 0.3
-
Wins 17 13 .9 1.6 4.0 5.6 2.1 0.0 1.1 0.9 1.1 1.1 0.2
Losses 11 9 1.0 1.4 4.0 5.4 1.9 0.0 0.8 1.8 0.5 1.0 0.2
-
November 3 3 1.0 3.0 3.0 6.0 1.7 0.0 1.7 1.0 1.7 2.0 0.3
December 11 11 1.0 1.7 5.3 7.0 2.8 0.0 1.2 1.6 0.7 1.5 0.3
January 8 8 1.0 1.1 4.0 5.1 2.0 0.0 0.8 1.1 0.7 0.8 0.1
February 4 - 1.0 1.0 2.3 3.3 0.5 - 0.5 1.0 0.5 0.5 0.3
March 2 - .5 1.0 2.0 3.0 1.0 0.0 0.5 1.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 22 27 43 112 155 56 0 27 36 0.8 30 6
Conference 12 8 12 13 41 54 18 0 8 13 0.6 8 2
Exhibition - - - - - - - - - - - - -
-
Home 7 4 7 8 19 27 13 0 6 11 0.5 2 2
Away 8 5 7 7 29 36 10 0 4 7 0.6 6 0
Neutral 13 13 13 28 64 92 33 0 17 18 0.9 22 4
-
Wins 17 13 16 28 68 96 35 0 18 16 1.1 19 4
Losses 11 9 11 15 44 59 21 0 9 20 0.5 11 2
-
November 3 3 3 9 9 18 5 0 5 3 1.7 6 1
December 11 11 11 19 58 77 31 0 13 18 0.7 16 3
January 8 8 8 9 32 41 16 0 6 9 0.7 6 1
February 4 - 4 4 9 13 2 - 2 4 0.5 2 1
March 2 - 1 2 4 6 2 0 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 5 .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 17 13 .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0