2013-14 Basketball Statistics - San Joaquin Delta

Games
33
Pts
71.7
FG %
36.6
3PT %
28.8
FT %
62.4
Reb
45.9
Ast
14.3
Team Summary
Title Record
Overall 27-6 (.818)
Conference 12-2 (.857)
Streak Lost 1
Home 13-1
Away 9-2
Neutral 5-3
Recent Results
Date Opponent Result
Feb 18 at Sacramento City W, 73-44
Feb 21 at American River W, 72-55
Mar 1 Chabot W, 85-47
Mar 5 Merced W, 60-49
Mar 8 Sierra W, 82-71
Mar 14 vs. Mt. San Antonio L, 51-47
Team Stats
Statistics Overall Conf
Games 33 1st 14 6th
Points 2367 2nd 980 3rd
Points per game 71.7 3rd 70.0 3rd
FG made per game 25.8 2nd 24.5 3rd
FG attempts per game 70.4 2nd 68.4 3rd
FG Pct 36.6 5th 35.8 6th
3PT made per game 7.3 1st 7.0 2nd
3PT attempts per game 25.4 1st 25.6 1st
3PT Pct 28.8 3rd 27.3 6th
FT made per game 12.9 6th 14.0 2nd
FT attempt per game 20.6 6th 22.1 3rd
FT Pct 62.4 4th 63.4 4th
Off rebounds per game 17.1 1st 15.3 2nd
Def rebounds per game 28.9 1st 31.0 1st
Total rebounds per game 45.9 1st 46.3 1st
Opponents' Off rebounds per game 12.5 3rd 10.8 2nd
Opponents' Def rebounds per game 24.5 5th 25.4 4th
Opponents' Total rebounds per game 37.0 4th 36.2 2nd
Rebound margin per game 8.9 1st 10.1 1st
Assists per game 14.3 1st 13.3 2nd
Opponents' Assists per game 9.2 2nd 9.6 2nd
Turnovers per game 17.6 6th 18.1 6th
Opponents' Turnovers per game 19.4 4th 18.6 2nd
Steals per game 11.9 2nd 11.6 1st
Opponents' Steals per game 7.2 1st 7.6 1st
Blocks per game 3.9 1st 3.9 1st
Opponents' Blocks per game 2.3 4th 2.2 2nd
Personal fouls per game 18.6 5th 20.1 6th
Offensive efficiency 0.883 4th 0.851 5th
Net efficiency 0.155 2nd 0.118 2nd
Opponents' Personal fouls per game 16.4 6th 18.4 5th
Offensive efficiency 0.728 8th 0.733 8th
Points per game allowed 57.7 1st 57.6 1st
Opponents' Field goal percentage 31.7 1st 31.8 1st
Opponents' 3PT percentage 26.2 1st 27.0 2nd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 850-2323 2nd 343-957 3rd
3 point total-attempts 242-839 1st 98-359 2nd
Free throw total-attempts 425-681 3rd 196-309 2nd
Opponents' Field goal total-attempts 630-1986 4th 264-830 1st
Opponents' 3 point total-attempts 160-610 7th 74-274 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Monterey W, 90-54 29-78 37.2 11-27 40.7 21-39 53.8 26 17 43 15 21 27 1 0 90
Nov 9 Fresno W, 82-79 32-76 42.1 2-16 12.5 16-28 57.1 23 32 55 19 24 10 9 0 82
Nov 10 Sequoias W, 70-68 25-78 32.1 7-21 33.3 13-22 59.1 27 24 51 11 23 13 6 0 70
Nov 27 De Anza W, 79-56 29-74 39.2 9-31 29.0 12-17 70.6 17 30 47 17 19 17 5 24 79
Dec 5 vs. Antelope Valley W, 74-49 24-79 30.4 7-35 20.0 19-33 57.6 21 23 44 13 15 12 4 33 74
Dec 6 vs. Cerritos W, 69-47 28-81 34.6 7-25 28.0 6-11 54.5 19 35 54 19 17 16 8 27 69
Dec 7 at Sequoias L, 63-62 23-68 33.8 4-21 19.0 12-22 54.5 18 23 41 12 15 12 5 21 62
Dec 8 vs. Ventura L, 69-65 21-55 38.2 9-29 31.0 14-17 82.4 8 21 29 13 13 8 2 27 65
Dec 13 vs. Mendocino W, 82-60 30-84 35.7 12-31 38.7 10-15 66.7 26 28 54 23 14 12 1 14 82
Dec 14 vs. Ohlone W, 73-52 26-74 35.1 6-23 26.1 15-18 83.3 23 24 47 12 17 17 1 20 73
Dec 15 vs. San Francisco W, 86-72 31-78 39.7 5-27 18.5 19-28 67.9 23 27 50 18 14 12 7 23 86
Dec 19 at Merced W, 52-45 19-64 29.7 7-28 25.0 7-14 50.0 18 41 59 12 25 11 4 17 52
Dec 27 at San Jose W, 81-24 31-66 47.0 9-22 40.9 10-16 62.5 12 23 35 22 17 16 0 15 81
Dec 28 vs. Santa Rosa L, 58-56 22-63 34.9 8-27 29.6 4-7 57.1 12 25 37 12 17 6 3 20 56
Dec 29 at Diablo Valley W, 91-69 32-75 42.7 8-15 53.3 19-30 63.3 16 42 58 16 17 4 5 26 91
Jan 7 Sierra L, 69-63 23-80 28.8 4-29 13.8 13-23 56.5 17 35 52 9 14 8 8 19 63
Jan 10 at Santa Rosa L, 57-54 20-60 33.3 5-24 20.8 9-12 75.0 8 34 42 11 21 10 4 19 54
Jan 14 at Modesto W, 62-50 21-75 28.0 7-36 19.4 15-31 48.4 20 32 52 10 16 17 5 21 64
Jan 17 Diablo Valley W, 85-75 27-77 35.1 5-21 23.8 26-41 63.4 20 35 55 13 15 8 6 32 85
Jan 21 at Cosumnes River W, 77-66 32-65 49.2 11-26 42.3 2-7 28.6 8 29 37 21 14 8 7 20 77
Jan 24 Sacramento City W, 70-51 24-64 37.5 13-32 40.6 9-16 56.3 12 27 39 17 19 10 4 12 70
Jan 28 American River W, 71-60 23-68 33.8 10-28 35.7 15-22 68.2 20 33 53 16 22 11 4 21 71
Jan 31 at Sierra W, 86-79 30-70 42.9 5-17 29.4 21-26 80.8 13 39 52 11 23 10 2 19 86
Feb 4 Santa Rosa W, 71-50 23-53 43.4 9-19 47.4 16-23 69.6 7 27 34 13 23 14 2 24 71
Feb 7 Modesto W, 74-56 24-65 36.9 8-32 25.0 18-32 56.3 18 20 38 13 16 17 0 25 74
Feb 11 at Diablo Valley W, 60-54 22-71 31.0 5-24 20.8 11-18 61.1 17 35 52 11 25 8 1 18 60
Feb 13 Cosumnes River W, 60-41 25-65 38.5 2-19 10.5 8-12 66.7 14 32 46 13 21 14 3 19 60
Feb 18 at Sacramento City W, 73-44 23-70 32.9 9-30 30.0 18-22 81.8 19 24 43 16 13 17 3 14 73
Feb 21 at American River W, 72-55 26-74 35.1 5-22 22.7 15-24 62.5 21 32 53 12 12 10 6 19 72
Mar 1 Chabot W, 85-47 31-86 36.0 10-39 25.6 13-15 86.7 18 31 49 18 13 17 4 19 85
Mar 5 Merced W, 60-49 22-59 37.3 6-17 35.3 10-15 66.7 10 30 40 10 14 8 4 12 60
Mar 8 Sierra W, 82-71 33-63 52.4 10-22 45.5 7-16 43.8 13 20 33 14 19 5 3 13 83
Mar 14 vs. Mt. San Antonio L, 51-47 19-65 29.2 7-24 29.2 2-9 22.2 19 23 42 9 12 7 2 20 47
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 850-2323 36.6 242-839 28.8 425-681 62.4 17.1 28.9 45.9 14.3 17.6 11.9 3.9 18.6 71.7 0.883 0.155
Conference 14 343-957 35.8 98-359 27.3 196-309 63.4 15.3 31.0 46.3 13.3 18.1 11.6 3.9 20.1 70.0 0.851 0.118
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 370-986 37.5 106-353 30.0 197-321 61.4 17.3 28.1 45.4 14.1 18.8 12.8 4.2 15.7 74.5 0.893 0.149
Away 11 279-758 36.8 75-265 28.3 139-222 62.6 15.5 32.2 47.6 14.0 18.0 11.2 3.8 19.0 70.2 0.861 0.175
Neutral 8 201-579 34.7 61-221 27.6 89-138 64.5 18.9 25.8 44.6 14.9 14.9 11.3 3.5 23.0 69.0 0.896 0.135
 
Wins 27 722-1932 37.4 205-685 29.9 371-591 62.8 17.8 29.3 47.1 15.0 18.1 12.6 3.9 18.0 74.8 0.904 0.192
Losses 6 128-391 32.7 37-154 24.0 54-90 60.0 13.7 26.8 40.5 11.0 15.3 8.5 4.0 21.0 57.8 0.778 -0.029
 
November 4 115-306 37.6 29-95 30.5 62-106 58.5 23.3 25.8 49.0 15.5 21.8 16.8 5.3 6.0 80.3 0.909 0.167
December 11 287-787 36.5 82-283 29.0 135-211 64.0 17.8 28.4 46.2 15.6 16.5 11.5 3.6 22.1 71.9 0.901 0.200
January 8 200-559 35.8 60-213 28.2 110-178 61.8 14.8 33.0 47.8 13.5 18.0 10.3 5.0 20.4 71.3 0.846 0.089
February 6 143-398 35.9 38-146 26.0 86-131 65.6 16.0 28.3 44.3 13.0 18.3 13.3 2.5 19.8 68.3 0.859 0.163
March 4 105-273 38.5 33-102 32.4 32-55 58.2 15.0 26.0 41.0 12.8 14.5 9.3 3.3 16.0 68.8 0.921 0.148
Date Opponent Score Attend
Nov 8 Monterey W, 90-54 0
Nov 9 Fresno W, 82-79 0
Nov 10 Sequoias W, 70-68 0
Nov 27 De Anza W, 79-56 0
Dec 5 vs. Antelope Valley W, 74-49 0
Dec 6 vs. Cerritos W, 69-47 0
Dec 7 at Sequoias L, 63-62 0
Dec 8 vs. Ventura L, 69-65 200
Dec 13 vs. Mendocino W, 82-60 0
Dec 14 vs. Ohlone W, 73-52 0
Dec 15 vs. San Francisco W, 86-72 0
Dec 19 at Merced W, 52-45 0
Dec 27 at San Jose W, 81-24 0
Dec 28 vs. Santa Rosa L, 58-56 0
Dec 29 at Diablo Valley W, 91-69 0
Jan 7 Sierra L, 69-63 0
Jan 10 at Santa Rosa L, 57-54 0
Jan 14 at Modesto W, 62-50 0
Jan 17 Diablo Valley W, 85-75 0
Jan 21 at Cosumnes River W, 77-66 0
Jan 24 Sacramento City W, 70-51 0
Jan 28 American River W, 71-60 0
Jan 31 at Sierra W, 86-79 0
Feb 4 Santa Rosa W, 71-50 0
Feb 7 Modesto W, 74-56 0
Feb 11 at Diablo Valley W, 60-54 0
Feb 13 Cosumnes River W, 60-41 0
Feb 18 at Sacramento City W, 73-44 0
Feb 21 at American River W, 72-55 0
Mar 1 Chabot W, 85-47 0
Mar 5 Merced W, 60-49 0
Mar 8 Sierra W, 82-71 0
Mar 14 vs. Mt. San Antonio L, 51-47 0