#33 Akaysha Simpkins (F) - Modesto

gp
24
pts/g
14.8
fg %
43.9
3pt %
21.4
ft %
63.1
reb/g
13.8
a/g
1.5
Player Stats
  Overall Conf
Games 24 59th 13 50th
Games started 23 16th 12 15th
Minutes 24 67th 13 62nd
Minutes per game 1.0 41st 1.0 34th
FG 143-326 6th 79-183 5th
FG Pct 43.9 4th 43.2 6th
3PT 3-14 67th 3-13 48th
3PT Pct 21.4 - 23.1 -
FT 65-103 14th 35-57 12th
FT Pct 63.1 14th 61.4 17th
Off rebounds 114 2nd 49 2nd
Def rebounds 216 2nd 114 1st
Total rebounds 330 1st 163 1st
Rebounds per game 13.8 1st 12.5 1st
Personal fouls 63 81st 29 62nd
Disqualifications 3 8th 1 14th
Assists 36 29th 19 29th
Turnovers 62 22nd 40 8th
Assist to turnover ratio 0.6 36th 0.5 52nd
Steals 65 5th 33 3rd
Blocks 95 1st 43 1st
Points 354 14th 196 4th
Points per game 14.8 5th 15.1 5th
Points per 40 min 590.0 - 603.1 -
Recent Results
Date Opponent/Event Result
Feb 2 at Sacramento City L, 71-38
Feb 5 at Sierra L, 86-45
Feb 9 Santa Rosa L, 77-41
Feb 11 at American River L, 75-53
Feb 16 San Joaquin Delta L, 94-61
Feb 19 at Diablo Valley L, 79-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. East Los Angeles L, 87-38 1 1 4-9 44.4 0-0 - 2-2 100.0 10
Nov 7 vs. Lassen L, 63-48 1 1 8-13 61.5 0-0 - 7-8 87.5 23
Nov 12 vs. Merritt W, 51-39 1 1 3-10 30.0 0-0 - 4-4 100.0 10
Nov 13 vs. Contra Costa L, 85-55 1 1 6-14 42.9 0-0 - 1-4 25.0 13
Nov 14 at Las Positas L, 68-57 1 1 10-22 45.5 0-0 - 2-7 28.6 22
Nov 18 at Reedley L, 60-46 1 1 4-14 28.6 0-0 - 6-7 85.7 14
Dec 3 at Contra Costa L, 80-57 1 1 5-10 50.0 0-0 - 0-0 - 10
Dec 4 vs. Yuba L, 72-66 1 1 3-8 37.5 0-0 - 1-1 100.0 7
Dec 11 at Yuba W, 93-81 1 1 10-15 66.7 0-1 0.0 3-3 100.0 23
Dec 18 at Ohlone W, 65-47 1 1 2-9 22.2 0-0 - 3-6 50.0 7
Dec 21 Las Positas L, 71-66 1 1 9-19 47.4 0-0 - 1-4 25.0 19
Jan 5 at Cosumnes River L, 64-34 - - - - - - - - -
Jan 8 Sacramento City L, 79-40 1 1 7-18 38.9 0-0 - 1-3 33.3 15
Jan 12 Sierra L, 87-53 1 1 7-13 53.8 0-0 - 2-2 100.0 16
Jan 15 at Santa Rosa L, 66-58 1 1 8-15 53.3 0-0 - 2-4 50.0 18
Jan 19 American River L, 72-55 1 1 8-18 44.4 0-0 - 4-7 57.1 20
Jan 22 at San Joaquin Delta L, 95-59 1 1 8-17 47.1 0-0 - 7-9 77.8 23
Jan 26 Diablo Valley L, 66-46 1 1 6-15 40.0 1-2 50.0 4-6 66.7 17
Jan 29 Cosumnes River L, 80-64 1 1 7-12 58.3 0-1 0.0 3-4 75.0 17
Feb 2 at Sacramento City L, 71-38 1 1 6-14 42.9 0-2 0.0 1-4 25.0 13
Feb 5 at Sierra L, 86-45 1 1 8-20 40.0 1-5 20.0 5-7 71.4 22
Feb 9 Santa Rosa L, 77-41 1 1 2-10 20.0 0-1 0.0 4-4 100.0 8
Feb 11 at American River L, 75-53 1 1 4-9 44.4 0-0 - 0-2 0.0 8
Feb 16 San Joaquin Delta L, 94-61 - 1 3-9 33.3 0-0 - 1-1 100.0 7
Feb 19 at Diablo Valley L, 79-43 1 1 5-13 38.5 1-2 50.0 1-4 25.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. East Los Angeles L, 87-38 1 1 6 8 14 3 2 1.5 2 7 3 -
Nov 7 vs. Lassen L, 63-48 1 1 12 17 29 1 2 0.5 1 5 5 1
Nov 12 vs. Merritt W, 51-39 1 1 7 9 16 2 1 2.0 3 4 2 -
Nov 13 vs. Contra Costa L, 85-55 1 1 5 16 21 3 5 0.6 5 6 3 -
Nov 14 at Las Positas L, 68-57 1 1 10 8 18 0 0 - 4 10 3 -
Nov 18 at Reedley L, 60-46 1 1 4 10 14 0 2 0.0 6 12 3 -
Dec 3 at Contra Costa L, 80-57 1 1 4 6 10 1 2 0.5 1 0 3 -
Dec 4 vs. Yuba L, 72-66 1 1 0 2 2 1 1 1.0 2 1 3 -
Dec 11 at Yuba W, 93-81 1 1 6 7 13 1 3 0.3 2 1 5 1
Dec 18 at Ohlone W, 65-47 1 1 5 11 16 4 3 1.3 2 3 3 -
Dec 21 Las Positas L, 71-66 1 1 6 8 14 1 1 1.0 4 3 1 -
Jan 5 at Cosumnes River L, 64-34 - - - - - - - - - - - -
Jan 8 Sacramento City L, 79-40 1 1 5 5 10 3 2 1.5 6 3 3 -
Jan 12 Sierra L, 87-53 1 1 2 8 10 1 5 0.2 3 4 2 -
Jan 15 at Santa Rosa L, 66-58 1 1 9 6 15 3 6 0.5 2 3 2 -
Jan 19 American River L, 72-55 1 1 3 11 14 2 2 1.0 2 6 3 -
Jan 22 at San Joaquin Delta L, 95-59 1 1 3 6 9 0 4 0.0 3 1 3 -
Jan 26 Diablo Valley L, 66-46 1 1 2 7 9 0 4 0.0 3 5 2 -
Jan 29 Cosumnes River L, 80-64 1 1 4 18 22 4 2 2.0 0 5 5 1
Feb 2 at Sacramento City L, 71-38 1 1 8 11 19 3 1 3.0 4 4 0 -
Feb 5 at Sierra L, 86-45 1 1 4 11 15 0 3 0.0 2 5 3 -
Feb 9 Santa Rosa L, 77-41 1 1 2 6 8 1 2 0.5 0 3 4 -
Feb 11 at American River L, 75-53 1 1 4 9 13 1 0 - 2 1 0 -
Feb 16 San Joaquin Delta L, 94-61 - 1 1 8 9 1 6 0.2 2 2 1 -
Feb 19 at Diablo Valley L, 79-43 1 1 2 8 10 0 3 0.0 4 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 1.0 6.0-13.6 43.9 0.1-0.6 21.4 2.7-4.3 63.1 14.8
Conference 13 12 1.0 6.1-14.1 43.2 0.2-1.0 23.1 2.7-4.4 61.4 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 6.1-14.2 43.0 0.1-0.5 25.0 2.5-3.9 64.5 14.9
Away 11 11 1.0 6.4-14.4 44.3 0.2-0.9 20.0 2.7-4.8 56.6 15.6
Neutral 5 5 1.0 4.8-10.8 44.4 0.0-0.0 - 3.0-3.8 78.9 12.6
-
Wins 3 3 1.0 5.0-11.3 44.1 0.0-0.3 0.0 3.3-4.3 76.9 13.3
Losses 21 20 1.0 6.1-13.9 43.8 0.1-0.6 23.1 2.6-4.3 61.1 15.0
-
November 6 6 1.0 5.8-13.7 42.7 0.0-0.0 - 3.7-5.3 68.8 15.3
December 5 5 1.0 5.8-12.2 47.5 0.0-0.2 0.0 1.6-2.8 57.1 13.2
January 7 7 1.0 7.3-15.4 47.2 0.1-0.4 33.3 3.3-5.0 65.7 18.0
February 6 5 1.0 4.7-12.5 37.3 0.3-1.7 20.0 2.0-3.7 54.5 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 24 143-326 43.9 3-14 21.4 65-103 63.1 354
Conference 13 12 13 79-183 43.2 3-13 23.1 35-57 61.4 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 8 49-114 43.0 1-4 25.0 20-31 64.5 119
Away 11 11 11 70-158 44.3 2-10 20.0 30-53 56.6 172
Neutral 5 5 5 24-54 44.4 0-0 - 15-19 78.9 63
-
Wins 3 3 3 15-34 44.1 0-1 0.0 10-13 76.9 40
Losses 21 20 21 128-292 43.8 3-13 23.1 55-90 61.1 314
-
November 6 6 6 35-82 42.7 0-0 - 22-32 68.8 92
December 5 5 5 29-61 47.5 0-1 0.0 8-14 57.1 66
January 7 7 7 51-108 47.2 1-3 33.3 23-35 65.7 126
February 6 5 6 28-75 37.3 2-10 20.0 12-22 54.5 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 1.0 0.0-0.0 43.9 0.0-0.0 21.4 0.0-0.0 63.1 0.0
Conference 13 12 1.0 0.0-0.0 43.2 0.0-0.0 23.1 0.0-0.0 61.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 0.0-0.0 43.0 0.0-0.0 25.0 0.0-0.0 64.5 0.0
Away 11 11 1.0 0.0-0.0 44.3 0.0-0.0 20.0 0.0-0.0 56.6 0.0
Neutral 5 5 1.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 78.9 0.0
-
Wins 3 3 1.0 0.0-0.0 44.1 0.0-0.0 0.0 0.0-0.0 76.9 0.0
Losses 21 20 1.0 0.0-0.0 43.8 0.0-0.0 23.1 0.0-0.0 61.1 0.0
-
November 6 6 1.0 0.0-0.0 42.7 0.0-0.0 - 0.0-0.0 68.8 0.0
December 5 5 1.0 0.0-0.0 47.5 0.0-0.0 0.0 0.0-0.0 57.1 0.0
January 7 7 1.0 0.0-0.0 47.2 0.0-0.0 33.3 0.0-0.0 65.7 0.0
February 6 5 1.0 0.0-0.0 37.3 0.0-0.0 20.0 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 1.0 4.8 9.0 13.8 2.6 0.1 1.5 2.6 0.6 2.7 4.0
Conference 13 12 1.0 3.8 8.8 12.5 2.2 0.1 1.5 3.1 0.5 2.5 3.3
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 3.1 8.9 12.0 2.6 0.1 1.6 3.0 0.5 2.5 3.9
Away 11 11 1.0 5.4 8.5 13.8 2.4 0.1 1.2 2.5 0.5 2.9 3.7
Neutral 5 5 1.0 6.0 10.4 16.4 3.2 0.2 2.0 2.2 0.9 2.6 4.6
-
Wins 3 3 1.0 6.0 9.0 15.0 3.3 0.3 2.3 2.3 1.0 2.3 2.7
Losses 21 20 1.0 4.6 9.0 13.6 2.5 0.1 1.4 2.6 0.5 2.8 4.1
-
November 6 6 1.0 7.3 11.3 18.7 3.2 0.2 1.5 2.0 0.8 3.5 7.3
December 5 5 1.0 4.2 6.8 11.0 3.0 0.2 1.6 2.0 0.8 2.2 1.6
January 7 7 1.0 4.0 8.7 12.7 2.9 0.1 1.9 3.6 0.5 2.7 3.9
February 6 5 1.0 3.5 8.8 12.3 1.5 - 1.0 2.5 0.4 2.3 2.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 24 114 216 330 63 3 36 62 0.6 65 95
Conference 13 12 13 49 114 163 29 1 19 40 0.5 33 43
Exhibition - - - - - - - - - - - - -
-
Home 8 7 8 25 71 96 21 1 13 24 0.5 20 31
Away 11 11 11 59 93 152 26 1 13 27 0.5 32 41
Neutral 5 5 5 30 52 82 16 1 10 11 0.9 13 23
-
Wins 3 3 3 18 27 45 10 1 7 7 1.0 7 8
Losses 21 20 21 96 189 285 53 2 29 55 0.5 58 87
-
November 6 6 6 44 68 112 19 1 9 12 0.8 21 44
December 5 5 5 21 34 55 15 1 8 10 0.8 11 8
January 7 7 7 28 61 89 20 1 13 25 0.5 19 27
February 6 5 6 21 53 74 9 - 6 15 0.4 14 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 21 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0