#11 Sariah Loudin (G) - American River

gp
26
pts/g
8.9
fg %
33.1
3pt %
28.3
ft %
70.6
reb/g
5.0
a/g
4.2
Player Stats
  Overall Conf
Games 26 51st 13 50th
Games started 26 10th 13 9th
Minutes 26 59th 13 62nd
Minutes per game 1.0 41st 1.0 34th
FG 85-257 24th 35-126 31st
FG Pct 33.1 24th 27.8 -
3PT 26-92 23rd 11-44 21st
3PT Pct 28.3 15th 25.0 -
FT 36-51 29th 25-32 20th
FT Pct 70.6 - 78.1 -
Off rebounds 27 42nd 13 42nd
Def rebounds 104 14th 50 17th
Total rebounds 131 26th 63 28th
Rebounds per game 5.0 17th 4.8 24th
Personal fouls 60 77th 28 59th
Disqualifications - - - -
Assists 108 2nd 53 3rd
Turnovers 85 7th 47 3rd
Assist to turnover ratio 1.3 5th 1.1 12th
Steals 68 4th 28 6th
Blocks 3 47th 1 48th
Points 232 25th 106 28th
Points per game 8.9 23rd 8.2 26th
Points per 40 min 356.9 - 326.2 -
Recent Results
Date Opponent/Event Result
Feb 5 San Joaquin Delta W, 63-58
Feb 9 at Cosumnes River L, 64-59
Feb 11 Modesto W, 75-53
Feb 16 at Sierra L, 64-40
Feb 19 at Sacramento City L, 62-51
Feb 24 Skyline L, 78-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Shasta W, 75-63 1 1 6-20 30.0 2-8 25.0 1-2 50.0 15
Nov 7 vs. Sequoias W, 71-69 1 1 6-10 60.0 4-6 66.7 2-4 50.0 18
Nov 8 at San Joaquin Delta L, 74-58 1 1 3-9 33.3 1-5 20.0 0-0 - 7
Nov 12 vs. Butte W, 71-46 1 1 3-8 37.5 0-0 - 0-0 - 6
Nov 13 vs. Feather River W, 77-63 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Nov 14 at Cosumnes River W, 75-73 1 1 2-7 28.6 0-0 - 0-0 - 4
Nov 24 at Shasta W, 50-47 1 1 2-7 28.6 0-2 0.0 2-2 100.0 6
Dec 4 Lassen W, 73-68 1 1 3-10 30.0 0-3 0.0 0-0 - 6
Dec 5 Siskiyous L, 86-77 1 1 10-16 62.5 3-5 60.0 1-3 33.3 24
Dec 9 Yuba W, 68-61 1 1 2-8 25.0 1-4 25.0 2-2 100.0 7
Dec 17 vs. Lassen W, 84-39 1 1 5-10 50.0 1-2 50.0 0-0 - 11
Dec 18 at Monterey W, 70-53 1 1 3-10 30.0 1-5 20.0 2-4 50.0 9
Dec 19 vs. Siskiyous L, 102-78 1 1 3-11 27.3 2-8 25.0 0-0 - 8
Jan 5 Santa Rosa W, 44-43 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Jan 8 at Diablo Valley L, 75-66 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Jan 12 at San Joaquin Delta L, 79-67 1 1 3-7 42.9 0-2 0.0 3-4 75.0 9
Jan 15 Cosumnes River W, 73-70 1 1 5-10 50.0 3-6 50.0 9-10 90.0 22
Jan 19 at Modesto W, 72-55 1 1 3-12 25.0 0-1 0.0 0-0 - 6
Jan 22 Sierra L, 71-56 1 1 0-3 0.0 0-0 - 2-4 50.0 2
Jan 26 Sacramento City L, 45-41 1 1 1-7 14.3 0-0 - 4-4 100.0 6
Jan 29 at Santa Rosa L, 51-47 1 1 3-10 30.0 1-5 20.0 2-2 100.0 9
Feb 2 Diablo Valley L, 70-63 1 1 4-20 20.0 2-10 20.0 1-2 50.0 11
Feb 5 San Joaquin Delta W, 63-58 1 1 4-13 30.8 1-5 20.0 1-2 50.0 10
Feb 9 at Cosumnes River L, 64-59 1 1 2-6 33.3 0-0 - 0-0 - 4
Feb 11 Modesto W, 75-53 1 1 4-13 30.8 3-8 37.5 1-2 50.0 12
Feb 16 at Sierra L, 64-40 1 1 3-16 18.8 1-4 25.0 2-2 100.0 9
Feb 19 at Sacramento City L, 62-51 - - - - - - - - -
Feb 24 Skyline L, 78-59 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Shasta W, 75-63 1 1 2 6 8 0 2 0.0 6 0 1 -
Nov 7 vs. Sequoias W, 71-69 1 1 0 3 3 3 1 3.0 5 0 4 -
Nov 8 at San Joaquin Delta L, 74-58 1 1 1 4 5 4 4 1.0 0 0 1 -
Nov 12 vs. Butte W, 71-46 1 1 2 5 7 2 5 0.4 5 0 4 -
Nov 13 vs. Feather River W, 77-63 1 1 0 4 4 3 3 1.0 2 0 3 -
Nov 14 at Cosumnes River W, 75-73 1 1 0 3 3 4 2 2.0 3 0 3 -
Nov 24 at Shasta W, 50-47 1 1 1 2 3 6 1 6.0 3 0 4 -
Dec 4 Lassen W, 73-68 1 1 1 6 7 5 8 0.6 2 1 1 -
Dec 5 Siskiyous L, 86-77 1 1 4 8 12 6 6 1.0 3 0 2 -
Dec 9 Yuba W, 68-61 1 1 0 3 3 2 1 2.0 4 1 4 -
Dec 17 vs. Lassen W, 84-39 1 1 2 0 2 5 1 5.0 1 0 1 -
Dec 18 at Monterey W, 70-53 1 1 0 3 3 8 1 8.0 3 0 3 -
Dec 19 vs. Siskiyous L, 102-78 1 1 1 7 8 7 3 2.3 3 0 1 -
Jan 5 Santa Rosa W, 44-43 1 1 1 2 3 4 3 1.3 2 0 0 -
Jan 8 at Diablo Valley L, 75-66 1 1 1 0 1 8 3 2.7 2 0 2 -
Jan 12 at San Joaquin Delta L, 79-67 1 1 0 3 3 5 6 0.8 6 0 1 -
Jan 15 Cosumnes River W, 73-70 1 1 1 2 3 5 7 0.7 3 0 2 -
Jan 19 at Modesto W, 72-55 1 1 0 7 7 8 2 4.0 2 0 3 -
Jan 22 Sierra L, 71-56 1 1 0 6 6 3 2 1.5 2 0 4 -
Jan 26 Sacramento City L, 45-41 1 1 0 7 7 1 3 0.3 1 0 1 -
Jan 29 at Santa Rosa L, 51-47 1 1 1 3 4 3 4 0.8 2 0 2 -
Feb 2 Diablo Valley L, 70-63 1 1 5 3 8 3 5 0.6 2 1 4 -
Feb 5 San Joaquin Delta W, 63-58 1 1 0 5 5 5 8 0.6 3 0 3 -
Feb 9 at Cosumnes River L, 64-59 1 1 1 3 4 4 1 4.0 0 0 4 -
Feb 11 Modesto W, 75-53 1 1 1 5 6 4 2 2.0 2 0 1 -
Feb 16 at Sierra L, 64-40 1 1 2 4 6 0 1 0.0 1 0 1 -
Feb 19 at Sacramento City L, 62-51 - - - - - - - - - - - -
Feb 24 Skyline L, 78-59 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 1.0 3.3-9.9 33.1 1.0-3.5 28.3 1.4-2.0 70.6 8.9
Conference 13 13 1.0 2.7-9.7 27.8 0.8-3.4 25.0 1.9-2.5 78.1 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 3.4-10.4 32.7 1.3-4.2 31.0 2.1-2.9 72.4 10.2
Away 10 10 1.0 2.6-8.9 29.2 0.4-2.6 15.4 1.1-1.4 78.6 6.7
Neutral 6 6 1.0 4.2-10.7 39.1 1.5-4.0 37.5 0.7-1.3 50.0 10.5
-
Wins 15 15 1.0 3.4-9.8 34.7 1.1-3.4 31.4 1.4-2.0 70.0 9.3
Losses 11 11 1.0 3.1-10.0 30.9 0.9-3.7 24.4 1.4-1.9 71.4 8.5
-
November 7 7 1.0 3.4-9.4 36.4 1.0-3.0 33.3 0.9-1.4 60.0 8.7
December 6 6 1.0 4.3-10.8 40.0 1.3-4.5 29.6 0.8-1.5 55.6 10.8
January 8 8 1.0 2.2-7.2 31.0 0.5-2.1 23.5 2.5-3.0 83.3 7.5
February 5 5 1.0 3.4-13.6 25.0 1.4-5.4 25.9 1.0-1.6 62.5 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 26 85-257 33.1 26-92 28.3 36-51 70.6 232
Conference 13 13 13 35-126 27.8 11-44 25.0 25-32 78.1 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 34-104 32.7 13-42 31.0 21-29 72.4 102
Away 10 10 10 26-89 29.2 4-26 15.4 11-14 78.6 67
Neutral 6 6 6 25-64 39.1 9-24 37.5 4-8 50.0 63
-
Wins 15 15 15 51-147 34.7 16-51 31.4 21-30 70.0 139
Losses 11 11 11 34-110 30.9 10-41 24.4 15-21 71.4 93
-
November 7 7 7 24-66 36.4 7-21 33.3 6-10 60.0 61
December 6 6 6 26-65 40.0 8-27 29.6 5-9 55.6 65
January 8 8 8 18-58 31.0 4-17 23.5 20-24 83.3 60
February 5 5 5 17-68 25.0 7-27 25.9 5-8 62.5 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 1.0 0.0-0.0 33.1 0.0-0.0 28.3 0.0-0.0 70.6 0.0
Conference 13 13 1.0 0.0-0.0 27.8 0.0-0.0 25.0 0.0-0.0 78.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 32.7 0.0-0.0 31.0 0.0-0.0 72.4 0.0
Away 10 10 1.0 0.0-0.0 29.2 0.0-0.0 15.4 0.0-0.0 78.6 0.0
Neutral 6 6 1.0 0.0-0.0 39.1 0.0-0.0 37.5 0.0-0.0 50.0 0.0
-
Wins 15 15 1.0 0.0-0.0 34.7 0.0-0.0 31.4 0.0-0.0 70.0 0.0
Losses 11 11 1.0 0.0-0.0 30.9 0.0-0.0 24.4 0.0-0.0 71.4 0.0
-
November 7 7 1.0 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 60.0 0.0
December 6 6 1.0 0.0-0.0 40.0 0.0-0.0 29.6 0.0-0.0 55.6 0.0
January 8 8 1.0 0.0-0.0 31.0 0.0-0.0 23.5 0.0-0.0 83.3 0.0
February 5 5 1.0 0.0-0.0 25.0 0.0-0.0 25.9 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 1.0 1.0 4.0 5.0 2.3 - 4.2 3.3 1.3 2.6 0.1
Conference 13 13 1.0 1.0 3.8 4.8 2.2 - 4.1 3.6 1.1 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 1.3 4.7 6.0 2.2 - 3.8 4.5 0.8 2.4 0.3
Away 10 10 1.0 0.7 3.2 3.9 2.4 - 5.0 2.5 2.0 2.2 0.0
Neutral 6 6 1.0 1.2 4.2 5.3 2.3 - 3.3 2.5 1.3 3.7 0.0
-
Wins 15 15 1.0 0.7 3.7 4.5 2.5 - 4.3 3.1 1.4 3.1 0.1
Losses 11 11 1.0 1.5 4.4 5.8 2.1 - 4.0 3.5 1.2 2.0 0.1
-
November 7 7 1.0 0.9 3.9 4.7 2.9 - 3.1 2.6 1.2 3.4 0.0
December 6 6 1.0 1.3 4.5 5.8 2.0 - 5.5 3.3 1.6 2.7 0.3
January 8 8 1.0 0.5 3.8 4.3 1.9 - 4.6 3.8 1.2 2.5 0.0
February 5 5 1.0 1.8 4.0 5.8 2.6 - 3.2 3.4 0.9 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 26 27 104 131 60 - 108 85 1.3 68 3
Conference 13 13 13 13 50 63 28 - 53 47 1.1 28 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 13 47 60 22 - 38 45 0.8 24 3
Away 10 10 10 7 32 39 24 - 50 25 2.0 22 0
Neutral 6 6 6 7 25 32 14 - 20 15 1.3 22 0
-
Wins 15 15 15 11 56 67 37 - 64 47 1.4 46 2
Losses 11 11 11 16 48 64 23 - 44 38 1.2 22 1
-
November 7 7 7 6 27 33 20 - 22 18 1.2 24 0
December 6 6 6 8 27 35 12 - 33 20 1.6 16 2
January 8 8 8 4 30 34 15 - 37 30 1.2 20 0
February 5 5 5 9 20 29 13 - 16 17 0.9 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0