#23 Antuanisha Wright (G) - Diablo Valley

gp
28
pts/g
11.8
fg %
37.0
3pt %
29.7
ft %
71.2
reb/g
4.0
a/g
1.6
Player Stats
  Overall Conf
Games 28 15th 16 1st
Games started 28 5th 16 1st
Minutes 80 52nd 35 51st
Minutes per game 2.9 45th 2.2 50th
FG 114-308 20th 63-180 23rd
FG Pct 37.0 21st 35.0 21st
3PT 49-165 12th 27-101 14th
3PT Pct 29.7 18th 26.7 19th
FT 52-73 18th 27-41 24th
FT Pct 71.2 - 65.9 -
Off rebounds 47 25th 21 32nd
Def rebounds 65 40th 34 40th
Total rebounds 112 35th 55 39th
Rebounds per game 4.0 38th 3.4 38th
Personal fouls 56 69th 32 61st
Disqualifications 0 51st 0 37th
Assists 44 22nd 23 26th
Turnovers 48 35th 28 35th
Assist to turnover ratio 0.9 21st 0.8 26th
Steals 33 33rd 18 33rd
Blocks 6 30th 1 47th
Points 329 19th 180 24th
Points per game 11.8 19th 11.3 24th
Points per 40 min 164.5 - 205.7 -
Recent Results
Date Opponent/Event Result
Feb 2 at Folsom Lake W, 94-67
Feb 6 American River W, 82-62
Feb 9 Sacramento City W, 80-73
Feb 15 at San Joaquin Delta W, 86-71
Feb 24 Lassen W, 87-44
Mar 3 at Sequoias L, 64-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Butte W, 102-64 1 1 6-10 60.0 4-7 57.1 0-0 - 16
Nov 4 vs. East Los Angeles L, 75-69 1 1 2-11 18.2 0-3 0.0 3-4 75.0 7
Nov 5 vs. Folsom Lake W, 87-50 1 1 6-12 50.0 4-6 66.7 0-0 - 16
Nov 9 vs. Merritt W, 76-60 1 1 3-10 30.0 2-5 40.0 5-5 100.0 13
Nov 10 vs. Fresno L, 80-68 1 1 9-16 56.3 2-3 66.7 1-1 100.0 21
Nov 11 vs. Cypress W, 93-53 1 1 4-7 57.1 3-4 75.0 4-4 100.0 15
Nov 17 De Anza W, 96-44 1 1 4-12 33.3 2-8 25.0 1-4 25.0 11
Dec 8 vs. Mission W, 100-45 1 1 4-10 40.0 1-5 20.0 3-4 75.0 12
Dec 9 vs. Merced L, 71-65 1 1 5-11 45.5 2-6 33.3 4-6 66.7 16
Dec 10 vs. San Jose W, 74-54 1 1 4-10 40.0 1-6 16.7 0-0 - 9
Dec 20 Santa Rosa W, 63-45 1 1 4-10 40.0 2-8 25.0 0-0 - 10
Dec 28 at Modesto W, 77-59 1 1 2-9 22.2 0-4 0.0 2-4 50.0 6
Jan 2 Cosumnes River W, 92-47 1 1 5-17 29.4 2-5 40.0 0-0 - 12
Jan 4 at Sierra L, 92-78 1 1 2-9 22.2 0-4 0.0 1-2 50.0 5
Jan 6 Folsom Lake W, 91-42 1 1 7-13 53.8 2-5 40.0 0-0 - 16
Jan 9 at American River W, 81-76 1 1 6-15 40.0 3-8 37.5 0-0 - 15
Jan 11 at Sacramento City W, 74-65 1 1 4-10 40.0 2-7 28.6 4-7 57.1 14
Jan 16 San Joaquin Delta W, 80-68 1 1 2-11 18.2 0-6 0.0 3-6 50.0 7
Jan 19 at Santa Rosa W, 75-61 1 1 4-14 28.6 1-7 14.3 1-1 100.0 10
Jan 23 Modesto W, 80-68 1 1 6-11 54.5 3-7 42.9 0-0 - 15
Jan 26 at Cosumnes River W, 92-46 1 20 3-7 42.9 1-3 33.3 1-3 33.3 8
Jan 30 Sierra W, 81-71 1 1 4-11 36.4 2-5 40.0 0-0 - 10
Feb 2 at Folsom Lake W, 94-67 1 1 4-9 44.4 3-8 37.5 4-4 100.0 15
Feb 6 American River W, 82-62 1 1 3-10 30.0 1-7 14.3 1-3 33.3 8
Feb 9 Sacramento City W, 80-73 1 1 1-11 9.1 1-8 12.5 2-2 100.0 5
Feb 15 at San Joaquin Delta W, 86-71 1 1 6-13 46.2 4-9 44.4 8-9 88.9 24
Feb 24 Lassen W, 87-44 1 1 2-8 25.0 0-5 0.0 4-4 100.0 8
Mar 3 at Sequoias L, 64-60 1 34 2-11 18.2 1-6 16.7 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Butte W, 102-64 1 1 0 2 2 3 0 - 1 1 4 -
Nov 4 vs. East Los Angeles L, 75-69 1 1 1 4 5 1 1 1.0 2 1 4 -
Nov 5 vs. Folsom Lake W, 87-50 1 1 1 3 4 2 1 2.0 0 1 1 -
Nov 9 vs. Merritt W, 76-60 1 1 2 5 7 1 1 1.0 1 0 4 -
Nov 10 vs. Fresno L, 80-68 1 1 2 2 4 0 4 0.0 3 0 3 -
Nov 11 vs. Cypress W, 93-53 1 1 1 1 2 1 0 - 1 0 0 -
Nov 17 De Anza W, 96-44 1 1 6 1 7 4 5 0.8 0 0 0 -
Dec 8 vs. Mission W, 100-45 1 1 3 5 8 3 1 3.0 1 1 1 -
Dec 9 vs. Merced L, 71-65 1 1 2 3 5 0 1 0.0 1 0 2 -
Dec 10 vs. San Jose W, 74-54 1 1 2 1 3 2 1 2.0 0 1 2 -
Dec 20 Santa Rosa W, 63-45 1 1 1 1 2 2 1 2.0 0 0 2 -
Dec 28 at Modesto W, 77-59 1 1 2 2 4 0 1 0.0 0 0 4 -
Jan 2 Cosumnes River W, 92-47 1 1 2 4 6 1 1 1.0 0 0 3 -
Jan 4 at Sierra L, 92-78 1 1 1 3 4 0 4 0.0 0 0 3 -
Jan 6 Folsom Lake W, 91-42 1 1 0 1 1 1 1 1.0 2 0 1 -
Jan 9 at American River W, 81-76 1 1 1 1 2 1 1 1.0 1 1 2 -
Jan 11 at Sacramento City W, 74-65 1 1 4 4 8 0 3 0.0 0 0 0 -
Jan 16 San Joaquin Delta W, 80-68 1 1 0 2 2 2 4 0.5 2 0 0 -
Jan 19 at Santa Rosa W, 75-61 1 1 2 2 4 3 1 3.0 2 0 2 -
Jan 23 Modesto W, 80-68 1 1 0 0 0 4 4 1.0 1 0 3 -
Jan 26 at Cosumnes River W, 92-46 1 20 2 1 3 0 1 0.0 3 0 1 0
Jan 30 Sierra W, 81-71 1 1 0 1 1 3 1 3.0 2 0 3 -
Feb 2 at Folsom Lake W, 94-67 1 1 0 3 3 3 3 1.0 2 0 3 -
Feb 6 American River W, 82-62 1 1 2 3 5 1 2 0.5 2 0 3 -
Feb 9 Sacramento City W, 80-73 1 1 1 3 4 1 0 - 0 0 0 -
Feb 15 at San Joaquin Delta W, 86-71 1 1 3 3 6 1 0 - 1 0 2 -
Feb 24 Lassen W, 87-44 1 1 5 2 7 2 2 1.0 3 0 1 -
Mar 3 at Sequoias L, 64-60 1 34 1 2 3 2 3 0.7 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 2.9 4.1-11.0 37.0 1.8-5.9 29.7 1.9-2.6 71.2 11.8
Conference 16 16 2.2 3.9-11.2 35.0 1.7-6.3 26.7 1.7-2.6 65.9 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 3.8-11.4 33.3 1.5-6.4 23.4 1.1-1.9 57.9 10.2
Away 9 9 6.8 3.7-10.8 34.0 1.7-6.2 26.8 2.3-3.3 70.0 11.3
Neutral 9 9 1.0 4.8-10.8 44.3 2.1-5.0 42.2 2.2-2.7 83.3 13.9
-
Wins 23 23 1.8 4.1-10.9 37.6 1.9-6.2 30.8 1.9-2.6 71.7 12.0
Losses 5 5 7.6 4.0-11.6 34.5 1.0-4.4 22.7 1.8-2.6 69.2 10.8
-
November 7 7 1.0 4.9-11.1 43.6 2.4-5.1 47.2 2.0-2.6 77.8 14.1
December 5 5 1.0 3.8-10.0 38.0 1.2-5.8 20.7 1.8-2.8 64.3 10.6
January 10 10 2.9 4.3-11.8 36.4 1.6-5.7 28.1 1.0-1.9 52.6 11.2
February 5 5 1.0 3.2-10.2 31.4 1.8-7.4 24.3 3.8-4.4 86.4 12.0
March 1 1 34.0 2.0-11.0 18.2 1.0-6.0 16.7 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 80 114-308 37.0 49-165 29.7 52-73 71.2 329
Conference 16 16 35 63-180 35.0 27-101 26.7 27-41 65.9 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 38-114 33.3 15-64 23.4 11-19 57.9 102
Away 9 9 61 33-97 34.0 15-56 26.8 21-30 70.0 102
Neutral 9 9 9 43-97 44.3 19-45 42.2 20-24 83.3 125
-
Wins 23 23 42 94-250 37.6 44-143 30.8 43-60 71.7 275
Losses 5 5 38 20-58 34.5 5-22 22.7 9-13 69.2 54
-
November 7 7 7 34-78 43.6 17-36 47.2 14-18 77.8 99
December 5 5 5 19-50 38.0 6-29 20.7 9-14 64.3 53
January 10 10 29 43-118 36.4 16-57 28.1 10-19 52.6 112
February 5 5 5 16-51 31.4 9-37 24.3 19-22 86.4 60
March 1 1 34 2-11 18.2 1-6 16.7 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 2.9 0.0-0.0 37.0 0.0-0.0 29.7 0.0-0.0 71.2 0.0
Conference 16 16 2.2 0.0-0.0 35.0 0.0-0.0 26.7 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 33.3 0.0-0.0 23.4 0.0-0.0 57.9 0.0
Away 9 9 6.8 0.0-0.0 34.0 0.0-0.0 26.8 0.0-0.0 70.0 0.0
Neutral 9 9 1.0 0.0-0.0 44.3 0.0-0.0 42.2 0.0-0.0 83.3 0.0
-
Wins 23 23 1.8 0.0-0.0 37.6 0.0-0.0 30.8 0.0-0.0 71.7 0.0
Losses 5 5 7.6 0.0-0.0 34.5 0.0-0.0 22.7 0.0-0.0 69.2 0.0
-
November 7 7 1.0 0.0-0.0 43.6 0.0-0.0 47.2 0.0-0.0 77.8 0.0
December 5 5 1.0 0.0-0.0 38.0 0.0-0.0 20.7 0.0-0.0 64.3 0.0
January 10 10 2.9 0.0-0.0 36.4 0.0-0.0 28.1 0.0-0.0 52.6 0.0
February 5 5 1.0 0.0-0.0 31.4 0.0-0.0 24.3 0.0-0.0 86.4 0.0
March 1 1 34.0 0.0-0.0 18.2 0.0-0.0 16.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 2.9 1.7 2.3 4.0 2.0 0.0 1.6 1.7 0.9 1.2 0.2
Conference 16 16 2.2 1.3 2.1 3.4 2.0 0.0 1.4 1.8 0.8 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 1.7 1.8 3.5 1.6 - 2.1 2.1 1.0 1.2 0.0
Away 9 9 6.8 1.8 2.3 4.1 2.1 0.0 1.1 1.9 0.6 1.2 0.1
Neutral 9 9 1.0 1.6 2.9 4.4 2.3 - 1.4 1.1 1.3 1.1 0.6
-
Wins 23 23 1.8 1.7 2.2 4.0 1.8 0.0 1.8 1.5 1.2 1.1 0.2
Losses 5 5 7.6 1.4 2.8 4.2 2.8 - 0.6 2.6 0.2 1.6 0.2
-
November 7 7 1.0 1.9 2.6 4.4 2.3 - 1.7 1.7 1.0 1.1 0.4
December 5 5 1.0 2.0 2.4 4.4 2.2 - 1.4 1.0 1.4 0.4 0.4
January 10 10 2.9 1.2 1.9 3.1 1.8 0.0 1.5 2.1 0.7 1.3 0.1
February 5 5 1.0 2.2 2.8 5.0 1.8 - 1.6 1.4 1.1 1.6 0.0
March 1 1 34.0 1.0 2.0 3.0 2.0 - 2.0 3.0 0.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 80 47 65 112 56 0 44 48 0.9 33 6
Conference 16 16 35 21 34 55 32 0 23 28 0.8 18 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 17 18 35 16 - 21 21 1.0 12 0
Away 9 9 61 16 21 37 19 0 10 17 0.6 11 1
Neutral 9 9 9 14 26 40 21 - 13 10 1.3 10 5
-
Wins 23 23 42 40 51 91 42 0 41 35 1.2 25 5
Losses 5 5 38 7 14 21 14 - 3 13 0.2 8 1
-
November 7 7 7 13 18 31 16 - 12 12 1.0 8 3
December 5 5 5 10 12 22 11 - 7 5 1.4 2 2
January 10 10 29 12 19 31 18 0 15 21 0.7 13 1
February 5 5 5 11 14 25 9 - 8 7 1.1 8 0
March 1 1 34 1 2 3 2 - 2 3 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 9 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 23 23 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 5 5 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 10 10 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0