#24 Dejanet Porter (G) - Sacramento City

gp
24
pts/g
7.0
fg %
42.5
3pt %
37.3
ft %
60.0
reb/g
2.5
a/g
1.0
Player Stats
  Overall Conf
Games 24 56th 14 65th
Games started 16 38th 13 36th
Minutes 88 50th 32 57th
Minutes per game 3.7 39th 2.3 46th
FG 62-146 36th 33-83 42nd
FG Pct 42.5 - 39.8 -
3PT 41-110 16th 22-60 19th
3PT Pct 37.3 5th 36.7 5th
FT 3-5 88th 1-2 90th
FT Pct 60.0 - 50.0 -
Off rebounds 6 77th 2 83rd
Def rebounds 53 48th 28 52nd
Total rebounds 59 60th 30 62nd
Rebounds per game 2.5 52nd 2.1 58th
Personal fouls 28 36th 17 37th
Disqualifications 0 51st 0 37th
Assists 25 41st 14 38th
Turnovers 37 49th 26 41st
Assist to turnover ratio 0.7 32nd 0.5 43rd
Steals 30 36th 16 38th
Blocks 3 47th 3 34th
Points 168 34th 89 35th
Points per game 7.0 33rd 6.4 35th
Points per 40 min 76.4 - 111.3 -
Recent Results
Date Opponent/Event Result
Jan 26 at Sierra L, 72-42
Jan 30 Santa Rosa W, 59-56
Feb 2 at American River L, 80-65
Feb 6 Cosumnes River W, 71-52
Feb 9 at Diablo Valley L, 80-73
Feb 13 Folsom Lake W, 86-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Sequoias L, 73-50 - 16 1-3 33.3 1-3 33.3 1-2 50.0 4
Nov 4 vs. American River L, 81-75 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 17 vs. San Francisco L, 62-43 - 1 2-3 66.7 2-3 66.7 0-0 - 6
Nov 18 vs. Butte W, 64-52 - 1 3-8 37.5 3-8 37.5 0-0 - 9
Nov 19 vs. Redwoods W, 65-55 - 1 5-11 45.5 1-6 16.7 0-0 - 11
Nov 30 vs. Antelope Valley L, 63-60 - 0 2-3 66.7 2-3 66.7 0-0 - 6
Dec 1 vs. Reedley L, 66-55 1 28 5-12 41.7 4-10 40.0 0-0 - 14
Dec 7 vs. Redwoods W, 69-57 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Dec 8 vs. San Francisco L, 58-33 1 1 2-6 33.3 1-5 20.0 1-1 100.0 6
Dec 9 at Santa Rosa L, 72-56 - 1 5-9 55.6 4-8 50.0 0-0 - 14
Dec 21 Modesto W, 45-28 - - - - - - - - -
Dec 29 at San Joaquin Delta L, 58-47 - - - - - - - - -
Jan 2 Sierra L, 71-45 1 1 0-5 0.0 0-4 0.0 0-0 - 0
Jan 4 at Santa Rosa W, 55-43 1 1 2-5 40.0 1-4 25.0 0-0 - 5
Jan 6 American River W, 64-48 1 1 6-9 66.7 5-8 62.5 1-2 50.0 18
Jan 9 at Cosumnes River W, 75-52 1 19 5-6 83.3 5-5 100.0 0-0 - 15
Jan 11 Diablo Valley L, 74-65 1 1 3-12 25.0 1-8 12.5 0-0 - 7
Jan 13 at Folsom Lake L, 71-68 1 1 1-6 16.7 1-5 20.0 0-0 - 3
Jan 19 at Modesto W, 59-55 1 1 2-6 33.3 0-3 0.0 0-0 - 4
Jan 23 San Joaquin Delta L, 67-42 1 1 1-6 16.7 1-5 20.0 0-0 - 3
Jan 26 at Sierra L, 72-42 1 1 2-3 66.7 1-2 50.0 0-0 - 5
Jan 30 Santa Rosa W, 59-56 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Feb 2 at American River L, 80-65 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Feb 6 Cosumnes River W, 71-52 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 9 at Diablo Valley L, 80-73 1 1 5-9 55.6 3-6 50.0 0-0 - 13
Feb 13 Folsom Lake W, 86-65 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Sequoias L, 73-50 - 16 0 2 2 2 0 - 0 0 3 -
Nov 4 vs. American River L, 81-75 - 6 0 0 0 0 1 0.0 0 0 2 -
Nov 17 vs. San Francisco L, 62-43 - 1 0 2 2 0 0 - 1 0 0 -
Nov 18 vs. Butte W, 64-52 - 1 0 3 3 3 2 1.5 2 0 0 -
Nov 19 vs. Redwoods W, 65-55 - 1 0 3 3 0 2 0.0 3 0 0 -
Nov 30 vs. Antelope Valley L, 63-60 - 0 0 1 1 0 1 0.0 1 0 0 -
Dec 1 vs. Reedley L, 66-55 1 28 1 3 4 1 3 0.3 2 0 3 0
Dec 7 vs. Redwoods W, 69-57 1 1 0 3 3 1 1 1.0 3 0 0 -
Dec 8 vs. San Francisco L, 58-33 1 1 0 7 7 3 1 3.0 1 0 0 -
Dec 9 at Santa Rosa L, 72-56 - 1 3 1 4 1 0 - 1 0 3 -
Dec 21 Modesto W, 45-28 - - - - - - - - - - - -
Dec 29 at San Joaquin Delta L, 58-47 - - - - - - - - - - - -
Jan 2 Sierra L, 71-45 1 1 0 0 0 0 2 0.0 0 0 2 -
Jan 4 at Santa Rosa W, 55-43 1 1 0 1 1 0 4 0.0 1 1 0 -
Jan 6 American River W, 64-48 1 1 0 5 5 0 3 0.0 4 0 3 -
Jan 9 at Cosumnes River W, 75-52 1 19 0 0 0 0 0 - 0 0 0 0
Jan 11 Diablo Valley L, 74-65 1 1 0 1 1 2 1 2.0 1 0 2 -
Jan 13 at Folsom Lake L, 71-68 1 1 1 1 2 3 0 - 1 0 2 -
Jan 19 at Modesto W, 59-55 1 1 0 1 1 0 0 - 1 0 1 -
Jan 23 San Joaquin Delta L, 67-42 1 1 0 1 1 0 3 0.0 0 0 1 -
Jan 26 at Sierra L, 72-42 1 1 0 4 4 1 3 0.3 1 1 1 -
Jan 30 Santa Rosa W, 59-56 1 1 0 2 2 1 1 1.0 1 0 2 -
Feb 2 at American River L, 80-65 1 1 0 3 3 1 3 0.3 1 0 0 -
Feb 6 Cosumnes River W, 71-52 - 1 0 1 1 4 2 2.0 3 0 0 -
Feb 9 at Diablo Valley L, 80-73 1 1 1 5 6 1 3 0.3 2 0 2 -
Feb 13 Folsom Lake W, 86-65 1 1 0 3 3 1 1 1.0 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 16 3.7 2.6-6.1 42.5 1.7-4.6 37.3 0.1-0.2 60.0 7.0
Conference 14 13 2.3 2.4-5.9 39.8 1.6-4.3 36.7 0.1-0.1 50.0 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 1.0 2.0-6.3 31.8 1.4-4.6 31.3 0.1-0.3 50.0 5.6
Away 8 7 3.3 3.0-6.0 50.0 2.0-4.5 44.4 0.0-0.0 - 8.0
Neutral 9 3 6.1 2.7-6.0 44.4 1.7-4.7 35.7 0.2-0.3 66.7 7.2
-
Wins 10 7 2.8 3.1-6.4 48.4 1.9-4.4 43.2 0.1-0.2 50.0 8.2
Losses 14 9 4.3 2.2-5.9 37.8 1.6-4.7 33.3 0.1-0.2 66.7 6.1
-
November 6 - 4.2 2.2-4.8 44.8 1.5-4.0 37.5 0.2-0.3 50.0 6.0
December 4 3 7.8 4.0-8.5 47.1 2.5-6.5 38.5 0.2-0.2 100.0 10.8
January 10 10 2.8 2.3-6.1 37.7 1.6-4.6 34.8 0.1-0.2 50.0 6.3
February 4 3 1.0 2.5-5.5 45.5 1.5-3.5 42.9 0.0-0.0 - 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 16 88 62-146 42.5 41-110 37.3 3-5 60.0 168
Conference 14 13 32 33-83 39.8 22-60 36.7 1-2 50.0 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 6 7 14-44 31.8 10-32 31.3 1-2 50.0 39
Away 8 7 26 24-48 50.0 16-36 44.4 0-0 - 64
Neutral 9 3 55 24-54 44.4 15-42 35.7 2-3 66.7 65
-
Wins 10 7 28 31-64 48.4 19-44 43.2 1-2 50.0 82
Losses 14 9 60 31-82 37.8 22-66 33.3 2-3 66.7 86
-
November 6 - 25 13-29 44.8 9-24 37.5 1-2 50.0 36
December 4 3 31 16-34 47.1 10-26 38.5 1-1 100.0 43
January 10 10 28 23-61 37.7 16-46 34.8 1-2 50.0 63
February 4 3 4 10-22 45.5 6-14 42.9 0-0 - 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 16 3.7 0.0-0.0 42.5 0.0-0.0 37.3 0.0-0.0 60.0 0.0
Conference 14 13 2.3 0.0-0.0 39.8 0.0-0.0 36.7 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 1.0 0.0-0.0 31.8 0.0-0.0 31.3 0.0-0.0 50.0 0.0
Away 8 7 3.3 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 - 0.0
Neutral 9 3 6.1 0.0-0.0 44.4 0.0-0.0 35.7 0.0-0.0 66.7 0.0
-
Wins 10 7 2.8 0.0-0.0 48.4 0.0-0.0 43.2 0.0-0.0 50.0 0.0
Losses 14 9 4.3 0.0-0.0 37.8 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
November 6 - 4.2 0.0-0.0 44.8 0.0-0.0 37.5 0.0-0.0 50.0 0.0
December 4 3 7.8 0.0-0.0 47.1 0.0-0.0 38.5 0.0-0.0 100.0 0.0
January 10 10 2.8 0.0-0.0 37.7 0.0-0.0 34.8 0.0-0.0 50.0 0.0
February 4 3 1.0 0.0-0.0 45.5 0.0-0.0 42.9 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 16 3.7 0.3 2.2 2.5 1.2 0.0 1.0 1.5 0.7 1.3 0.1
Conference 14 13 2.3 0.1 2.0 2.1 1.2 0.0 1.0 1.9 0.5 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 7 6 1.0 0.0 1.9 1.9 1.6 - 1.1 1.9 0.6 1.3 0.1
Away 8 7 3.3 0.6 2.0 2.6 1.1 0.0 0.9 1.6 0.5 1.0 0.3
Neutral 9 3 6.1 0.1 2.7 2.8 0.9 0.0 1.1 1.2 0.9 1.4 0.0
-
Wins 10 7 2.8 0.0 2.2 2.2 0.7 0.0 1.0 1.6 0.6 1.8 0.2
Losses 14 9 4.3 0.4 2.2 2.6 1.5 0.0 1.1 1.5 0.7 0.9 0.1
-
November 6 - 4.2 0.0 1.8 1.8 0.8 - 0.8 1.0 0.8 1.2 0.0
December 4 3 7.8 1.0 3.5 4.5 1.5 0.0 1.5 1.3 1.2 1.8 0.0
January 10 10 2.8 0.1 1.6 1.7 1.4 0.0 0.7 1.7 0.4 1.0 0.2
February 4 3 1.0 0.3 3.0 3.3 0.8 - 1.8 2.3 0.8 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 16 88 6 53 59 28 0 25 37 0.7 30 3
Conference 14 13 32 2 28 30 17 0 14 26 0.5 16 3
Exhibition - - - - - - - - - - - - -
-
Home 7 6 7 0 13 13 11 - 8 13 0.6 9 1
Away 8 7 26 5 16 21 9 0 7 13 0.5 8 2
Neutral 9 3 55 1 24 25 8 0 10 11 0.9 13 0
-
Wins 10 7 28 0 22 22 7 0 10 16 0.6 18 2
Losses 14 9 60 6 31 37 21 0 15 21 0.7 12 1
-
November 6 - 25 0 11 11 5 - 5 6 0.8 7 0
December 4 3 31 4 14 18 6 0 6 5 1.2 7 0
January 10 10 28 1 16 17 14 0 7 17 0.4 10 2
February 4 3 4 1 12 13 3 - 7 9 0.8 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 16 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 7 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 9 3 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 10 7 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 14 9 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 3 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 10 10 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0