#32 Povai Fesili (G) - Modesto

gp
25
pts/g
13.4
fg %
38.7
3pt %
35.1
ft %
66.7
reb/g
7.1
a/g
4.5
Player Stats
  Overall Conf
Games 25 46th 16 1st
Games started 24 25th 16 1st
Minutes 25 85th 16 73rd
Minutes per game 1.0 67th 1.0 66th
FG 117-302 15th 69-195 19th
FG Pct 38.7 18th 35.4 19th
3PT 52-148 9th 37-105 8th
3PT Pct 35.1 6th 35.2 6th
FT 48-72 21st 34-47 17th
FT Pct 66.7 - 72.3 7th
Off rebounds 36 35th 17 39th
Def rebounds 141 9th 95 7th
Total rebounds 177 13th 112 12th
Rebounds per game 7.1 11th 7.0 12th
Personal fouls 61 74th 43 81st
Disqualifications 2 20th 2 8th
Assists 112 5th 64 5th
Turnovers 69 18th 50 13th
Assist to turnover ratio 1.6 3rd 1.3 10th
Steals 62 6th 35 8th
Blocks 15 13th 7 19th
Points 334 17th 209 15th
Points per game 13.4 14th 13.1 15th
Points per 40 min 534.4 - 522.5 -
Recent Results
Date Opponent/Event Result
Jan 30 at San Joaquin Delta L, 83-72
Feb 2 at Sierra L, 89-68
Feb 6 Santa Rosa W, 62-54
Feb 9 at American River W, 65-58
Feb 13 Cosumnes River W, 91-66
Feb 15 Folsom Lake W, 90-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at San Mateo W, 62-42 - 1 9-14 64.3 4-6 66.7 2-4 50.0 24
Nov 3 vs. East Los Angeles L, 86-51 1 1 6-14 42.9 3-8 37.5 0-0 - 15
Nov 4 vs. Butte W, 55-34 1 1 4-11 36.4 2-8 25.0 0-0 - 10
Nov 5 vs. Lassen L, 52-45 1 1 8-12 66.7 2-3 66.7 0-0 - 18
Nov 7 at Reedley L, 80-57 1 1 3-14 21.4 0-6 0.0 2-2 100.0 8
Nov 30 Napa Valley W, 54-31 1 1 4-7 57.1 0-2 0.0 0-1 0.0 8
Dec 1 Gavilan W, 62-41 1 1 6-16 37.5 1-4 25.0 3-5 60.0 16
Dec 2 Lassen W, 61-58 1 1 5-8 62.5 3-5 60.0 3-4 75.0 16
Dec 18 vs. Feather River W, 82-75 1 1 3-11 27.3 0-1 0.0 4-9 44.4 10
Dec 19 at Napa Valley W, 56-27 - - - - - - - - -
Dec 21 at Sacramento City L, 45-28 1 1 0-10 0.0 0-3 0.0 2-2 100.0 2
Dec 28 Diablo Valley L, 77-59 1 1 4-15 26.7 2-6 33.3 5-6 83.3 15
Jan 4 San Joaquin Delta L, 69-59 1 1 5-13 38.5 2-6 33.3 0-2 0.0 12
Jan 6 Sierra L, 102-61 1 1 1-6 16.7 1-5 20.0 0-2 0.0 3
Jan 9 at Santa Rosa L, 72-55 1 1 5-14 35.7 1-6 16.7 0-0 - 11
Jan 11 American River L, 67-65 1 1 8-14 57.1 6-8 75.0 0-0 - 22
Jan 13 at Cosumnes River W, 69-43 1 1 4-10 40.0 2-4 50.0 5-6 83.3 15
Jan 16 at Folsom Lake W, 94-76 1 1 6-13 46.2 3-8 37.5 6-7 85.7 21
Jan 19 Sacramento City L, 59-55 1 1 1-12 8.3 1-8 12.5 3-4 75.0 6
Jan 23 at Diablo Valley L, 80-68 1 1 6-19 31.6 3-10 30.0 2-5 40.0 17
Jan 30 at San Joaquin Delta L, 83-72 1 1 1-6 16.7 1-5 20.0 1-2 50.0 4
Feb 2 at Sierra L, 89-68 1 1 8-18 44.4 4-13 30.8 1-2 50.0 21
Feb 6 Santa Rosa W, 62-54 1 1 5-14 35.7 4-8 50.0 0-0 - 14
Feb 9 at American River W, 65-58 1 1 4-10 40.0 2-4 50.0 6-6 100.0 16
Feb 13 Cosumnes River W, 91-66 1 1 5-9 55.6 2-4 50.0 2-2 100.0 14
Feb 15 Folsom Lake W, 90-61 1 1 6-12 50.0 3-7 42.9 1-1 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at San Mateo W, 62-42 - 1 3 5 8 6 2 3.0 3 1 2 -
Nov 3 vs. East Los Angeles L, 86-51 1 1 3 6 9 5 3 1.7 3 1 3 -
Nov 4 vs. Butte W, 55-34 1 1 2 1 3 6 0 - 4 2 2 -
Nov 5 vs. Lassen L, 52-45 1 1 2 4 6 6 1 6.0 3 0 2 -
Nov 7 at Reedley L, 80-57 1 1 2 3 5 4 1 4.0 4 0 2 -
Nov 30 Napa Valley W, 54-31 1 1 3 4 7 6 1 6.0 4 0 2 -
Dec 1 Gavilan W, 62-41 1 1 1 9 10 4 3 1.3 2 0 1 -
Dec 2 Lassen W, 61-58 1 1 1 5 6 4 4 1.0 2 3 2 -
Dec 18 vs. Feather River W, 82-75 1 1 2 9 11 7 4 1.8 2 1 2 -
Dec 19 at Napa Valley W, 56-27 - - - - - - - - - - - -
Dec 21 at Sacramento City L, 45-28 1 1 1 7 8 3 5 0.6 3 0 4 -
Dec 28 Diablo Valley L, 77-59 1 1 1 4 5 8 3 2.7 1 1 3 -
Jan 4 San Joaquin Delta L, 69-59 1 1 0 8 8 1 6 0.2 2 1 3 -
Jan 6 Sierra L, 102-61 1 1 1 1 2 2 0 - 0 0 1 -
Jan 9 at Santa Rosa L, 72-55 1 1 0 4 4 3 3 1.0 1 0 3 -
Jan 11 American River L, 67-65 1 1 0 2 2 4 1 4.0 1 1 2 -
Jan 13 at Cosumnes River W, 69-43 1 1 3 7 10 3 2 1.5 1 0 3 -
Jan 16 at Folsom Lake W, 94-76 1 1 1 7 8 8 1 8.0 6 0 1 -
Jan 19 Sacramento City L, 59-55 1 1 2 7 9 3 4 0.8 2 0 4 -
Jan 23 at Diablo Valley L, 80-68 1 1 2 6 8 3 5 0.6 2 0 2 -
Jan 30 at San Joaquin Delta L, 83-72 1 1 1 11 12 3 3 1.0 3 0 5 1
Feb 2 at Sierra L, 89-68 1 1 1 7 8 3 6 0.5 3 0 5 1
Feb 6 Santa Rosa W, 62-54 1 1 0 9 9 3 5 0.6 2 0 0 -
Feb 9 at American River W, 65-58 1 1 1 7 8 3 1 3.0 3 1 2 -
Feb 13 Cosumnes River W, 91-66 1 1 1 4 5 8 3 2.7 2 2 4 -
Feb 15 Folsom Lake W, 90-61 1 1 2 4 6 6 2 3.0 3 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 1.0 4.7-12.1 38.7 2.1-5.9 35.1 1.9-2.9 66.7 13.4
Conference 16 16 1.0 4.3-12.2 35.4 2.3-6.6 35.2 2.1-2.9 72.3 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 4.5-11.5 39.7 2.3-5.7 39.7 1.5-2.5 63.0 12.9
Away 10 9 1.0 4.6-12.8 35.9 2.0-6.5 30.8 2.7-3.6 75.0 13.9
Neutral 4 4 1.0 5.2-12.0 43.8 1.8-5.0 35.0 1.0-2.2 44.4 13.3
-
Wins 12 11 1.0 5.1-11.2 45.2 2.2-5.1 42.6 2.7-3.8 71.1 15.0
Losses 13 13 1.0 4.3-12.8 33.5 2.0-6.7 29.9 1.2-2.1 59.3 11.8
-
November 6 5 1.0 5.7-12.0 47.2 1.8-5.5 33.3 0.7-1.2 57.1 13.8
December 5 5 1.0 3.6-12.0 30.0 1.2-3.8 31.6 3.4-5.2 65.4 11.8
January 9 9 1.0 4.1-11.9 34.6 2.2-6.7 33.3 1.9-3.1 60.7 12.3
February 5 5 1.0 5.6-12.6 44.4 3.0-7.2 41.7 2.0-2.2 90.9 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 25 117-302 38.7 52-148 35.1 48-72 66.7 334
Conference 16 16 16 69-195 35.4 37-105 35.2 34-47 72.3 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 50-126 39.7 25-63 39.7 17-27 63.0 142
Away 10 9 10 46-128 35.9 20-65 30.8 27-36 75.0 139
Neutral 4 4 4 21-48 43.8 7-20 35.0 4-9 44.4 53
-
Wins 12 11 12 61-135 45.2 26-61 42.6 32-45 71.1 180
Losses 13 13 13 56-167 33.5 26-87 29.9 16-27 59.3 154
-
November 6 5 6 34-72 47.2 11-33 33.3 4-7 57.1 83
December 5 5 5 18-60 30.0 6-19 31.6 17-26 65.4 59
January 9 9 9 37-107 34.6 20-60 33.3 17-28 60.7 111
February 5 5 5 28-63 44.4 15-36 41.7 10-11 90.9 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 1.0 0.0-0.0 38.7 0.0-0.0 35.1 0.0-0.0 66.7 0.0
Conference 16 16 1.0 0.0-0.0 35.4 0.0-0.0 35.2 0.0-0.0 72.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 39.7 0.0-0.0 39.7 0.0-0.0 63.0 0.0
Away 10 9 1.0 0.0-0.0 35.9 0.0-0.0 30.8 0.0-0.0 75.0 0.0
Neutral 4 4 1.0 0.0-0.0 43.8 0.0-0.0 35.0 0.0-0.0 44.4 0.0
-
Wins 12 11 1.0 0.0-0.0 45.2 0.0-0.0 42.6 0.0-0.0 71.1 0.0
Losses 13 13 1.0 0.0-0.0 33.5 0.0-0.0 29.9 0.0-0.0 59.3 0.0
-
November 6 5 1.0 0.0-0.0 47.2 0.0-0.0 33.3 0.0-0.0 57.1 0.0
December 5 5 1.0 0.0-0.0 30.0 0.0-0.0 31.6 0.0-0.0 65.4 0.0
January 9 9 1.0 0.0-0.0 34.6 0.0-0.0 33.3 0.0-0.0 60.7 0.0
February 5 5 1.0 0.0-0.0 44.4 0.0-0.0 41.7 0.0-0.0 90.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 1.0 1.4 5.6 7.1 2.4 0.1 4.5 2.8 1.6 2.5 0.6
Conference 16 16 1.0 1.1 5.9 7.0 2.7 0.1 4.0 3.1 1.3 2.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 1.1 5.2 6.3 2.1 - 4.5 2.9 1.5 1.9 0.8
Away 10 9 1.0 1.5 6.4 7.9 2.9 0.2 3.9 2.9 1.3 2.9 0.2
Neutral 4 4 1.0 2.3 5.0 7.3 2.3 - 6.0 2.0 3.0 3.0 1.0
-
Wins 12 11 1.0 1.7 5.9 7.6 1.8 - 5.3 2.3 2.3 2.8 0.9
Losses 13 13 1.0 1.2 5.4 6.6 3.0 0.2 3.7 3.2 1.2 2.2 0.3
-
November 6 5 1.0 2.5 3.8 6.3 2.2 - 5.5 1.3 4.1 3.5 0.7
December 5 5 1.0 1.2 6.8 8.0 2.4 - 5.2 3.8 1.4 2.0 1.0
January 9 9 1.0 1.1 5.9 7.0 2.7 0.1 3.3 2.8 1.2 2.0 0.2
February 5 5 1.0 1.0 6.2 7.2 2.4 0.2 4.6 3.4 1.4 2.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 25 36 141 177 61 2 112 69 1.6 62 15
Conference 16 16 16 17 95 112 43 2 64 50 1.3 35 7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 12 57 69 23 - 49 32 1.5 21 9
Away 10 9 10 15 64 79 29 2 39 29 1.3 29 2
Neutral 4 4 4 9 20 29 9 - 24 8 3.0 12 4
-
Wins 12 11 12 20 71 91 22 - 64 28 2.3 34 11
Losses 13 13 13 16 70 86 39 2 48 41 1.2 28 4
-
November 6 5 6 15 23 38 13 - 33 8 4.1 21 4
December 5 5 5 6 34 40 12 - 26 19 1.4 10 5
January 9 9 9 10 53 63 24 1 30 25 1.2 18 2
February 5 5 5 5 31 36 12 1 23 17 1.4 13 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0