Modesto at Irvine Valley December 9, 2022

(4-7)
45
(9-0)
51
Final 1 2 3 4 T
Modesto 7 16 5 17 45
Irvine Valley 12 15 16 8 51

Box Score

Modesto
Irvine Valley

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Natalie Brown 34 2-13 0-4 0-0 4 5 9 4 1 0 2 1 4
05 - Madilynn Coelho 27 2-13 0-1 0-0 2 4 6 0 3 0 2 4 4
21 - Riley Ten Fingers 24 1-3 0-0 0-0 1 3 4 0 0 0 0 0 2
22 - Hannah Parsons 33 4-13 2-6 7-10 3 3 6 2 0 0 1 2 17
23 - Victoria Montes 29 1-4 0-0 0-2 6 4 10 0 1 0 5 1 2
RESERVES  
02 - Alicia Rose Plattt 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - Morgan Van Elderen 19 3-7 1-1 0-0 2 1 3 0 0 1 1 2 7
11 - Kiley Holland 15 2-11 1-5 0-0 1 1 2 1 0 0 3 0 5
32 - Amira Manning 13 2-4 0-0 0-0 3 2 5 0 1 0 0 2 4
TM - TEAM 4 3 7 0 0
TOTALS   17-68 4-17 7-12 26 26 52 7 6 1 15 14 45
    25.0% 23.5% 58.3%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alara Ersu 24 2-3 0-0 1-2 2 1 3 0 0 1 1 3 5
01 - Kennedy Pucci 35 3-9 0-2 0-2 1 5 6 5 0 2 2 0 6
02 - Emily Freeman 23 1-4 0-3 0-0 0 0 0 0 1 0 0 0 2
11 - Christen Ziska 34 2-8 0-5 0-0 0 5 5 0 0 1 2 3 4
23 - Trasara Alexander 34 4-9 1-2 6-7 0 8 8 3 3 1 2 1 15
RESERVES  
03 - Ellie Marquez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaila Truby 8 3-7 1-2 1-1 0 0 0 0 2 0 3 1 8
20 - Giselle Martinez 13 3-3 0-0 1-2 0 4 4 0 2 0 2 5 7
21 - Mia Stewart 6 1-2 0-0 0-1 0 0 0 1 0 0 0 0 2
22 - Daphne Rudis 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
24 - Ella Will 16 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
TM - TEAM 2 3 5 0 0
TOTALS   20-47 2-14 9-15 5 27 32 10 9 5 14 15 51
    42.6% 14.3% 60.0%  

Game Information

Date/Time: December 9, 2022 - 5 pm
Location: Irvine Valley
Technical fouls: Modesto-None ; Irvine Valley-None .

Play By Play

Team Stats

Team Statistics

Stat Modesto Irvine Valley
Field Goal 17-68 20-47
Field Goal % 25.0% 42.6%
3 Point 4-17 2-14
3 Point % 23.5% 14.3%
Free Throw 7-12 9-15
Free Throw % 58.3% 60.0%
Rebounds 52 32
Assists 7 10
Turnovers 15 14
Points off Turnovers 15 9
2nd Chance Points 12 2
Points in the Paint 20 28
Fastbreak Points 2 4
Bench Points 16 19
Largest Lead 3 16
Time of Largest Lead 1st-08:22 3rd-02:26
Trends Ties: 0; Lead Changes: 1
Field Goals %
Modesto
25.0%
42.6%
Irvine Valley
3 Point %
Modesto
23.5%
14.3%
Irvine Valley
Rebounds
Modesto
52
32
Irvine Valley
Turnovers
Modesto
15
14
Irvine Valley

Period1 Box Score

Modesto
Irvine Valley

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Natalie Brown 7 1-2 0-0 0-0 2 1 3 1 0 0 1 1 2
05 - Madilynn Coelho 8 0-5 0-0 0-0 0 2 2 0 2 0 1 2 0
21 - Riley Ten Fingers 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Hannah Parsons 8 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
23 - Victoria Montes 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
02 - Alicia Rose Plattt 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Morgan Van Elderen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiley Holland 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
32 - Amira Manning 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   3-12 1-1 0-0 3 6 9 1 2 0 5 3 7
    25.0% 100.0% 0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alara Ersu 7 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
01 - Kennedy Pucci 7 2-5 0-0 0-0 0 1 1 0 0 0 0 0 4
02 - Emily Freeman 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Christen Ziska 8 2-4 0-2 0-0 0 1 1 0 0 1 0 0 4
23 - Trasara Alexander 7 0-2 0-1 2-2 0 3 3 1 0 0 1 0 2
RESERVES  
03 - Ellie Marquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaila Truby 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Giselle Martinez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mia Stewart 4 1-1 0-0 0-1 0 0 0 1 0 0 0 0 2
22 - Daphne Rudis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ella Will 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - TEAM 2 0 2 0 0
TOTALS   5-15 0-3 2-3 2 5 7 2 2 1 2 1 12
    33.3% 0% 66.7%  

Period2 Box Score

Modesto
Irvine Valley

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Natalie Brown 10 0-4 0-3 0-0 1 3 4 2 0 0 1 0 0
05 - Madilynn Coelho 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Riley Ten Fingers 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Hannah Parsons 9 1-3 1-3 4-4 1 0 1 1 0 0 0 1 7
23 - Victoria Montes 7 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
RESERVES  
02 - Alicia Rose Plattt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Morgan Van Elderen 8 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
11 - Kiley Holland 3 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
32 - Amira Manning 3 2-2 0-0 0-0 2 1 3 0 0 0 0 0 4
TM - TEAM 0 1 1 0 0
TOTALS   5-17 2-10 4-4 7 5 12 3 1 0 3 2 16
    29.4% 20.0% 100.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alara Ersu 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
01 - Kennedy Pucci 10 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
02 - Emily Freeman 2 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
11 - Christen Ziska 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Trasara Alexander 9 1-3 0-0 2-3 0 1 1 1 2 0 0 1 4
RESERVES  
03 - Ellie Marquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaila Truby 2 2-2 0-0 1-1 0 0 0 0 1 0 0 0 5
20 - Giselle Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Mia Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Daphne Rudis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Ella Will 9 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   6-12 0-3 3-4 0 4 4 2 3 0 2 5 15
    50.0% 0% 75.0%  

Period3 Box Score

Modesto
Irvine Valley

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Natalie Brown 7 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Madilynn Coelho 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Riley Ten Fingers 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
22 - Hannah Parsons 9 0-6 0-2 1-2 0 2 2 0 0 0 0 0 1
23 - Victoria Montes 5 1-3 0-0 0-2 3 0 3 0 0 0 1 1 2
RESERVES  
02 - Alicia Rose Plattt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Van Elderen 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Kiley Holland 5 0-3 0-1 0-0 1 1 2 0 0 0 2 0 0
32 - Amira Manning 5 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
TM - TEAM 3 0 3 0 0
TOTALS   2-19 0-3 1-4 5 5 10 1 1 0 3 4 5
    10.5% 0% 25.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alara Ersu 6 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
01 - Kennedy Pucci 10 1-2 0-1 0-0 1 2 3 3 0 0 1 0 2
02 - Emily Freeman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Christen Ziska 8 0-2 0-1 0-0 0 2 2 0 0 0 1 2 0
23 - Trasara Alexander 9 3-4 1-1 0-0 0 2 2 1 1 1 0 0 7
RESERVES  
03 - Ellie Marquez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaila Truby 2 1-3 1-2 0-0 0 0 0 0 0 0 2 1 3
20 - Giselle Martinez 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
21 - Mia Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Daphne Rudis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ella Will 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-13 2-5 0-0 1 9 10 4 1 2 4 3 16
    53.8% 40.0% 0%  

Period4 Box Score

Modesto
Irvine Valley

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Natalie Brown 10 1-4 0-1 0-0 1 1 2 0 1 0 0 0 2
05 - Madilynn Coelho 9 2-8 0-1 0-0 2 2 4 0 1 0 1 2 4
21 - Riley Ten Fingers 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hannah Parsons 7 2-2 0-0 2-4 1 0 1 1 0 0 1 1 6
23 - Victoria Montes 9 0-1 0-0 0-0 2 3 5 0 0 0 2 0 0
RESERVES  
02 - Alicia Rose Plattt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Morgan Van Elderen 5 2-3 1-1 0-0 1 1 2 0 0 1 0 0 5
11 - Kiley Holland 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Amira Manning 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   7-20 1-3 2-4 7 7 14 2 2 1 4 5 17
    35.0% 33.3% 50.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alara Ersu 6 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
01 - Kennedy Pucci 8 0-1 0-0 0-2 0 1 1 1 0 2 0 0 0
02 - Emily Freeman 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Christen Ziska 10 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
23 - Trasara Alexander 9 0-0 0-0 2-2 0 2 2 0 0 0 1 0 2
RESERVES  
03 - Ellie Marquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaila Truby 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Giselle Martinez 3 2-2 0-0 1-2 0 2 2 0 2 0 1 3 5
21 - Mia Stewart 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Daphne Rudis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Ella Will 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   2-7 0-3 4-8 0 6 6 2 3 2 6 6 8
    28.6% 0% 50.0%