#22 Annie Garrison (F) - Cosumnes River

gp
24
pts/g
11.5
fg %
31.8
3pt %
9.1
ft %
53.5
reb/g
11.3
a/g
0.4
Player Stats
  Overall Conf
Games 24 49th 15 15th
Games started 24 19th 15 5th
Minutes 214 21st 128 20th
Minutes per game 8.9 20th 8.5 19th
FG 99-311 16th 48-182 26th
FG Pct 31.8 24th 26.4 29th
3PT 1-11 63rd 1-10 54th
3PT Pct 9.1 - 10.0 -
FT 76-142 3rd 44-83 3rd
FT Pct 53.5 12th 53.0 13th
Off rebounds 130 2nd 59 1st
Def rebounds 140 7th 80 6th
Total rebounds 270 4th 139 4th
Rebounds per game 11.3 2nd 9.3 5th
Personal fouls 70 82nd 42 79th
Disqualifications 2 8th 1 4th
Assists 9 69th 6 65th
Turnovers 66 20th 39 12th
Assist to turnover ratio 0.1 71st 0.2 69th
Steals 31 28th 18 27th
Blocks 32 7th 22 6th
Points 275 18th 141 19th
Points per game 11.5 17th 9.4 24th
Points per 40 min 51.4 - 44.1 -
Recent Results
Date Opponent/Event Result
Jan 27 at Sierra L, 84-40
Jan 31 Santa Rosa L, 89-35
Feb 3 Folsom Lake L, 67-50
Feb 7 at Sacramento City W, 56-49
Feb 10 at Diablo Valley W, 63-52
Feb 14 at San Joaquin Delta L, 94-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Los Medanos   - - - - - - - - -
Nov 1 at Gavilan W, 79-39 1 1 7-12 58.3 0-0 - 4-6 66.7 18
Nov 5 Contra Costa W, 59-55 1 1 5-17 29.4 0-0 - 5-6 83.3 15
Nov 14 Siskiyous L, 73-36 - - - - - - - - -
Nov 18 Las Positas W, 2-0 - - - - - - - - -
Nov 23 at Skyline L, 52-45 1 1 5-12 41.7 0-0 - 7-10 70.0 17
Dec 2 vs. Redwoods L, 59-53 1 1 7-14 50.0 0-0 - 4-10 40.0 18
Dec 3 at Shasta L, 56-33 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Dec 6 Lassen L, 57-42 1 39 1-10 10.0 0-0 - 2-4 50.0 4
Dec 10 Copper Mountain W, 59-53 1 1 9-18 50.0 0-0 - 2-6 33.3 20
Dec 12 Merritt L, 62-53 1 40 7-23 30.4 0-1 0.0 4-9 44.4 18
Dec 15 at Yuba W, 62-47 1 1 9-18 50.0 0-0 - 3-6 50.0 21
Dec 17 Ohlone W, 61-54 - - - - - - - - -
Dec 20 at American River L, 61-50 1 1 3-6 50.0 0-0 - 2-4 50.0 8
Dec 22 at Modesto L, 59-53 1 1 3-7 42.9 0-0 - 2-3 66.7 8
Dec 29 Sierra L, 79-29 1 1 2-8 25.0 0-0 - 4-6 66.7 8
Jan 3 at Santa Rosa L, 94-34 1 1 1-7 14.3 0-0 - 0-0 - 2
Jan 6 at Folsom Lake L, 56-37 1 1 1-10 10.0 0-0 - 0-0 - 2
Jan 10 Sacramento City W, 66-61 - - - - - - - - -
Jan 12 Diablo Valley L, 55-47 1 40 4-14 28.6 1-1 100.0 4-7 57.1 13
Jan 14 San Joaquin Delta L, 77-38 1 1 1-9 11.1 0-0 - 7-10 70.0 9
Jan 20 American River L, 50-29 1 1 3-7 42.9 0-1 0.0 1-4 25.0 7
Jan 24 Modesto L, 70-37 1 39 1-12 8.3 0-0 - 7-14 50.0 9
Jan 27 at Sierra L, 84-40 1 1 3-19 15.8 0-2 0.0 2-7 28.6 8
Jan 31 Santa Rosa L, 89-35 1 37 5-12 41.7 0-1 0.0 0-2 0.0 10
Feb 3 Folsom Lake L, 67-50 1 1 6-14 42.9 0-1 0.0 3-6 50.0 15
Feb 7 at Sacramento City W, 56-49 1 1 5-19 26.3 0-1 0.0 1-4 25.0 11
Feb 10 at Diablo Valley W, 63-52 1 1 8-21 38.1 0-2 0.0 3-4 75.0 19
Feb 14 at San Joaquin Delta L, 94-39 1 1 2-17 11.8 0-1 0.0 8-12 66.7 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Los Medanos   - - - - - - - - - - - -
Nov 1 at Gavilan W, 79-39 1 1 3 2 5 0 4 0.0 0 3 3 -
Nov 5 Contra Costa W, 59-55 1 1 10 9 19 1 3 0.3 1 0 4 -
Nov 14 Siskiyous L, 73-36 - - - - - - - - - - - -
Nov 18 Las Positas W, 2-0 - - - - - - - - - - - -
Nov 23 at Skyline L, 52-45 1 1 4 12 16 0 1 0.0 0 0 4 -
Dec 2 vs. Redwoods L, 59-53 1 1 7 5 12 0 3 0.0 4 1 3 -
Dec 3 at Shasta L, 56-33 1 1 4 2 6 0 3 0.0 1 1 3 -
Dec 6 Lassen L, 57-42 1 39 8 7 15 1 4 0.3 0 2 5 1
Dec 10 Copper Mountain W, 59-53 1 1 10 10 20 0 5 0.0 4 1 0 -
Dec 12 Merritt L, 62-53 1 40 11 5 16 1 3 0.3 2 1 4 0
Dec 15 at Yuba W, 62-47 1 1 14 8 22 0 1 0.0 1 1 2 -
Dec 17 Ohlone W, 61-54 - - - - - - - - - - - -
Dec 20 at American River L, 61-50 1 1 1 5 6 0 5 0.0 1 1 4 -
Dec 22 at Modesto L, 59-53 1 1 2 7 9 0 3 0.0 0 1 2 -
Dec 29 Sierra L, 79-29 1 1 4 3 7 0 1 0.0 3 2 3 -
Jan 3 at Santa Rosa L, 94-34 1 1 0 5 5 2 7 0.3 1 0 3 -
Jan 6 at Folsom Lake L, 56-37 1 1 2 9 11 1 4 0.3 1 0 3 -
Jan 10 Sacramento City W, 66-61 - - - - - - - - - - - -
Jan 12 Diablo Valley L, 55-47 1 40 9 3 12 0 1 0.0 1 1 4 0
Jan 14 San Joaquin Delta L, 77-38 1 1 3 7 10 0 0 - 1 1 3 -
Jan 20 American River L, 50-29 1 1 0 5 5 0 1 0.0 1 1 3 -
Jan 24 Modesto L, 70-37 1 39 6 7 13 0 5 0.0 0 2 1 0
Jan 27 at Sierra L, 84-40 1 1 2 5 7 0 3 0.0 2 3 3 -
Jan 31 Santa Rosa L, 89-35 1 37 2 5 7 0 4 0.0 0 2 3 0
Feb 3 Folsom Lake L, 67-50 1 1 3 3 6 1 2 0.5 4 0 2 -
Feb 7 at Sacramento City W, 56-49 1 1 13 6 19 0 0 - 2 1 5 1
Feb 10 at Diablo Valley W, 63-52 1 1 7 7 14 1 1 1.0 0 4 0 -
Feb 14 at San Joaquin Delta L, 94-39 1 1 5 3 8 1 2 0.5 1 3 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 8.9 4.1-13.0 31.8 0.0-0.5 9.1 3.2-5.9 53.5 11.5
Conference 15 15 8.5 3.2-12.1 26.4 0.1-0.7 10.0 2.9-5.5 53.0 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 18.3 4.0-13.1 30.6 0.1-0.5 20.0 3.5-6.7 52.7 11.6
Away 12 12 1.0 4.0-12.8 31.4 0.0-0.5 0.0 2.8-4.8 56.9 10.8
Neutral 1 1 1.0 7.0-14.0 50.0 0.0-0.0 - 4.0-10.0 40.0 18.0
-
Wins 6 6 1.0 7.2-17.5 41.0 0.0-0.5 0.0 3.0-5.3 56.3 17.3
Losses 18 18 11.6 3.1-11.4 27.2 0.1-0.4 12.5 3.2-6.1 52.7 9.5
-
November 3 3 1.0 5.7-13.7 41.5 0.0-0.0 - 5.3-7.3 72.7 16.7
December 9 9 9.6 4.7-12.1 38.5 0.0-0.1 0.0 2.7-5.6 48.0 12.0
January 8 8 15.1 2.4-11.2 21.1 0.1-0.6 20.0 2.6-5.5 47.7 7.5
February 4 4 1.0 5.2-17.8 29.6 0.0-1.2 0.0 3.8-6.5 57.7 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 214 99-311 31.8 1-11 9.1 76-142 53.5 275
Conference 15 15 128 48-182 26.4 1-10 10.0 44-83 53.0 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 201 44-144 30.6 1-5 20.0 39-74 52.7 128
Away 12 12 12 48-153 31.4 0-6 0.0 33-58 56.9 129
Neutral 1 1 1 7-14 50.0 0-0 - 4-10 40.0 18
-
Wins 6 6 6 43-105 41.0 0-3 0.0 18-32 56.3 104
Losses 18 18 208 56-206 27.2 1-8 12.5 58-110 52.7 171
-
November 3 3 3 17-41 41.5 0-0 - 16-22 72.7 50
December 9 9 86 42-109 38.5 0-1 0.0 24-50 48.0 108
January 8 8 121 19-90 21.1 1-5 20.0 21-44 47.7 60
February 4 4 4 21-71 29.6 0-5 0.0 15-26 57.7 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 8.9 18.5-58.1 31.8 0.2-2.1 9.1 14.2-26.5 53.5 51.4
Conference 15 15 8.5 15.0-56.9 26.4 0.3-3.1 10.0 13.8-25.9 53.0 44.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 18.3 8.8-28.7 30.6 0.2-1.0 20.0 7.8-14.7 52.7 25.5
Away 12 12 1.0 160.0-510.0 31.4 0.0-20.0 0.0 110.0-193.3 56.9 430.0
Neutral 1 1 1.0 280.0-560.0 50.0 0.0-0.0 - 160.0-400.0 40.0 720.0
-
Wins 6 6 1.0 286.7-700.0 41.0 0.0-20.0 0.0 120.0-213.3 56.3 693.3
Losses 18 18 11.6 10.8-39.6 27.2 0.2-1.5 12.5 11.2-21.2 52.7 32.9
-
November 3 3 1.0 226.7-546.7 41.5 0.0-0.0 - 213.3-293.3 72.7 666.7
December 9 9 9.6 19.5-50.7 38.5 0.0-0.5 0.0 11.2-23.3 48.0 50.2
January 8 8 15.1 6.3-29.8 21.1 0.3-1.7 20.0 6.9-14.5 47.7 19.8
February 4 4 1.0 210.0-710.0 29.6 0.0-50.0 0.0 150.0-260.0 57.7 570.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 8.9 5.4 5.8 11.3 2.9 0.1 0.4 2.8 0.1 1.3 1.3
Conference 15 15 8.5 3.9 5.3 9.3 2.8 0.1 0.4 2.6 0.2 1.2 1.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 18.3 6.0 5.8 11.8 2.9 0.1 0.4 2.6 0.1 1.5 1.2
Away 12 12 1.0 4.8 5.9 10.7 2.9 0.1 0.4 2.8 0.1 0.8 1.5
Neutral 1 1 1.0 7.0 5.0 12.0 3.0 - 0.0 3.0 0.0 4.0 1.0
-
Wins 6 6 1.0 9.5 7.0 16.5 2.3 0.2 0.3 2.3 0.1 1.3 1.7
Losses 18 18 11.6 4.1 5.4 9.5 3.1 0.1 0.4 2.9 0.1 1.3 1.2
-
November 3 3 1.0 5.7 7.7 13.3 3.7 - 0.3 2.7 0.1 0.3 1.0
December 9 9 9.6 6.8 5.8 12.6 2.9 0.1 0.2 3.1 0.1 1.8 1.2
January 8 8 15.1 3.0 5.8 8.8 2.9 0.0 0.4 3.1 0.1 0.9 1.3
February 4 4 1.0 7.0 4.8 11.8 2.5 0.3 0.8 1.3 0.6 1.8 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 214 130 140 270 70 2 9 66 0.1 31 32
Conference 15 15 128 59 80 139 42 1 6 39 0.2 18 22
Exhibition - - - - - - - - - - - - -
-
Home 11 11 201 66 64 130 32 1 4 29 0.1 17 13
Away 12 12 12 57 71 128 35 1 5 34 0.1 10 18
Neutral 1 1 1 7 5 12 3 - 0 3 0.0 4 1
-
Wins 6 6 6 57 42 99 14 1 2 14 0.1 8 10
Losses 18 18 208 73 98 171 56 1 7 52 0.1 23 22
-
November 3 3 3 17 23 40 11 - 1 8 0.1 1 3
December 9 9 86 61 52 113 26 1 2 28 0.1 16 11
January 8 8 121 24 46 70 23 0 3 25 0.1 7 10
February 4 4 4 28 19 47 10 1 3 5 0.6 7 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 8.9 24.3 26.2 50.5 13.1 0.4 1.7 12.3 0.1 5.8 6.0
Conference 15 15 8.5 18.4 25.0 43.4 13.1 0.3 1.9 12.2 0.2 5.6 6.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 18.3 13.1 12.7 25.9 6.4 0.2 0.8 5.8 0.1 3.4 2.6
Away 12 12 1.0 190.0 236.7 426.7 116.7 3.3 16.7 113.3 0.1 33.3 60.0
Neutral 1 1 1.0 280.0 200.0 480.0 120.0 0.0 0.0 120.0 0.0 160.0 40.0
-
Wins 6 6 1.0 380.0 280.0 660.0 93.3 6.7 13.3 93.3 0.1 53.3 66.7
Losses 18 18 11.6 14.0 18.8 32.9 10.8 0.2 1.3 10.0 0.1 4.4 4.2
-
November 3 3 1.0 226.7 306.7 533.3 146.7 0.0 13.3 106.7 0.1 13.3 40.0
December 9 9 9.6 28.4 24.2 52.6 12.1 0.5 0.9 13.0 0.1 7.4 5.1
January 8 8 15.1 7.9 15.2 23.1 7.6 0.0 1.0 8.3 0.1 2.3 3.3
February 4 4 1.0 280.0 190.0 470.0 100.0 10.0 30.0 50.0 0.6 70.0 80.0