#23 Bella Bouyer (F) - Sacramento City

gp
17
pts/g
4.4
fg %
53.2
3pt %
-
ft %
50.0
reb/g
4.7
a/g
0.6
Player Stats
  Overall Conf
Games 17 68th 10 71st
Games started 13 45th 10 39th
Minutes 17 79th 10 75th
Minutes per game 1.0 62nd 1.0 44th
FG 33-62 58th 15-29 62nd
FG Pct 53.2 - 51.7 -
3PT 0-0 72nd 0-0 62nd
3PT Pct - - - -
FT 8-16 67th 4-8 58th
FT Pct 50.0 - 50.0 -
Off rebounds 26 38th 13 40th
Def rebounds 54 47th 35 40th
Total rebounds 80 45th 48 42nd
Rebounds per game 4.7 30th 4.8 24th
Personal fouls 9 10th 5 7th
Disqualifications - - - -
Assists 10 67th 0 78th
Turnovers 13 81st 4 78th
Assist to turnover ratio 0.8 34th 0.0 71st
Steals 7 73rd 5 68th
Blocks 12 17th 5 26th
Points 74 60th 34 64th
Points per game 4.4 46th 3.4 56th
Points per 40 min 174.1 - 136.0 -
Recent Results
Date Opponent/Event Result
Jan 31 American River L, 75-59
Feb 3 at Sierra L, 116-43
Feb 7 Cosumnes River L, 56-49
Feb 10 at San Joaquin Delta L, 98-34
Feb 14 at Folsom Lake L, 65-45
Feb 16 Modesto L, 70-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Shasta   - - - - - - - - -
Nov 4 Mission L, 55-53 - 1 1-1 100.0 0-0 - 0-2 0.0 2
Nov 8 Reedley L, 67-63 - 1 5-6 83.3 0-0 - 0-0 - 10
Nov 15 at Feather River L, 107-46 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 18 Gavilan W, 56-50 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 19 Ohlone L, 71-44 1 1 2-7 28.6 0-0 - 4-6 66.7 8
Dec 2 Merritt L, 77-55 1 1 7-11 63.6 0-0 - 0-0 - 14
Dec 5 Lassen   - - - - - - - - -
Dec 10 Yuba L, 63-51 - - - - - - - - -
Dec 16 vs. San Jose L, 74-37 - 1 0-0 - 0-0 - 0-0 - 0
Dec 17 at San Mateo L, 66-41 - - - - - - - - -
Dec 20 at Diablo Valley L, 47-35 - - - - - - - - -
Dec 22 Santa Rosa L, 76-43 - - - - - - - - -
Jan 3 at American River L, 70-41 - - - - - - - - -
Jan 6 Sierra L, 2-0 - - - - - - - - -
Jan 10 at Cosumnes River L, 66-61 1 1 2-2 100.0 0-0 - 1-2 50.0 5
Jan 12 San Joaquin Delta L, 2-0 - - - - - - - - -
Jan 14 Folsom Lake L, 2-0 - - - - - - - - -
Jan 17 at Modesto L, 79-57 1 1 0-0 - 0-0 - 1-2 50.0 1
Jan 20 Diablo Valley L, 73-68 1 1 4-4 100.0 0-0 - 0-0 - 8
Jan 24 at Santa Rosa L, 101-41 1 1 1-2 50.0 0-0 - 0-0 - 2
Jan 31 American River L, 75-59 1 1 4-6 66.7 0-0 - 0-0 - 8
Feb 3 at Sierra L, 116-43 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 7 Cosumnes River L, 56-49 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Feb 10 at San Joaquin Delta L, 98-34 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 14 at Folsom Lake L, 65-45 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Feb 16 Modesto L, 70-58 1 1 0-4 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Shasta   - - - - - - - - - - - -
Nov 4 Mission L, 55-53 - 1 0 0 0 0 0 - 0 0 0 -
Nov 8 Reedley L, 67-63 - 1 3 5 8 1 2 0.5 1 0 0 -
Nov 15 at Feather River L, 107-46 - 1 1 3 4 1 1 1.0 1 0 1 -
Nov 18 Gavilan W, 56-50 1 1 2 3 5 2 1 2.0 0 2 2 -
Nov 19 Ohlone L, 71-44 1 1 1 4 5 3 3 1.0 0 5 1 -
Dec 2 Merritt L, 77-55 1 1 6 4 10 3 2 1.5 0 0 0 -
Dec 5 Lassen   - - - - - - - - - - - -
Dec 10 Yuba L, 63-51 - - - - - - - - - - - -
Dec 16 vs. San Jose L, 74-37 - 1 0 0 0 0 0 - 0 0 0 -
Dec 17 at San Mateo L, 66-41 - - - - - - - - - - - -
Dec 20 at Diablo Valley L, 47-35 - - - - - - - - - - - -
Dec 22 Santa Rosa L, 76-43 - - - - - - - - - - - -
Jan 3 at American River L, 70-41 - - - - - - - - - - - -
Jan 6 Sierra L, 2-0 - - - - - - - - - - - -
Jan 10 at Cosumnes River L, 66-61 1 1 0 0 0 0 0 - 0 0 0 -
Jan 12 San Joaquin Delta L, 2-0 - - - - - - - - - - - -
Jan 14 Folsom Lake L, 2-0 - - - - - - - - - - - -
Jan 17 at Modesto L, 79-57 1 1 0 3 3 0 0 - 1 1 2 -
Jan 20 Diablo Valley L, 73-68 1 1 5 4 9 0 2 0.0 0 0 1 -
Jan 24 at Santa Rosa L, 101-41 1 1 2 4 6 0 0 - 1 0 0 -
Jan 31 American River L, 75-59 1 1 1 6 7 0 0 - 1 0 2 -
Feb 3 at Sierra L, 116-43 1 1 1 3 4 0 0 - 0 0 0 -
Feb 7 Cosumnes River L, 56-49 1 1 2 4 6 0 2 0.0 1 0 0 -
Feb 10 at San Joaquin Delta L, 98-34 1 1 0 6 6 0 0 - 0 0 0 -
Feb 14 at Folsom Lake L, 65-45 1 1 1 2 3 0 0 - 0 3 0 -
Feb 16 Modesto L, 70-58 1 1 1 3 4 0 0 - 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 13 1.0 1.9-3.6 53.2 0.0-0.0 - 0.5-0.9 50.0 4.4
Conference 10 10 1.0 1.5-2.9 51.7 0.0-0.0 - 0.4-0.8 50.0 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 1.0 2.9-5.1 56.5 0.0-0.0 - 0.6-1.1 50.0 6.3
Away 7 6 1.0 1.0-2.3 43.8 0.0-0.0 - 0.4-0.9 50.0 2.4
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 1 1 1.0 2.0-5.0 40.0 0.0-0.0 - 0.0-0.0 - 4.0
Losses 16 12 1.0 1.9-3.6 54.4 0.0-0.0 - 0.5-1.0 50.0 4.4
-
November 5 2 1.0 2.2-4.4 50.0 0.0-0.0 - 0.8-1.6 50.0 5.2
December 2 1 1.0 3.5-5.5 63.6 0.0-0.0 - 0.0-0.0 - 7.0
January 5 5 1.0 2.2-2.8 78.6 0.0-0.0 - 0.4-0.8 50.0 4.8
February 5 5 1.0 0.8-3.0 26.7 0.0-0.0 - 0.4-0.8 50.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 13 17 33-62 53.2 0-0 - 8-16 50.0 74
Conference 10 10 10 15-29 51.7 0-0 - 4-8 50.0 34
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 7 9 26-46 56.5 0-0 - 5-10 50.0 57
Away 7 6 7 7-16 43.8 0-0 - 3-6 50.0 17
Neutral 1 - 1 0-0 - 0-0 - 0-0 - 0
-
Wins 1 1 1 2-5 40.0 0-0 - 0-0 - 4
Losses 16 12 16 31-57 54.4 0-0 - 8-16 50.0 70
-
November 5 2 5 11-22 50.0 0-0 - 4-8 50.0 26
December 2 1 2 7-11 63.6 0-0 - 0-0 - 14
January 5 5 5 11-14 78.6 0-0 - 2-4 50.0 24
February 5 5 5 4-15 26.7 0-0 - 2-4 50.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 13 1.0 0.0-0.0 53.2 0.0-0.0 - 0.0-0.0 50.0 0.0
Conference 10 10 1.0 0.0-0.0 51.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 1.0 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 7 6 1.0 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 1 1 1.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 - 0.0
Losses 16 12 1.0 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 5 2 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 2 1 1.0 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 - 0.0
January 5 5 1.0 0.0-0.0 78.6 0.0-0.0 - 0.0-0.0 50.0 0.0
February 5 5 1.0 0.0-0.0 26.7 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 13 1.0 1.5 3.2 4.7 0.5 - 0.6 0.8 0.8 0.4 0.7
Conference 10 10 1.0 1.3 3.5 4.8 0.5 - 0.0 0.4 0.0 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 7 1.0 2.3 3.7 6.0 0.7 - 1.0 1.3 0.8 0.4 0.9
Away 7 6 1.0 0.7 3.0 3.7 0.4 - 0.1 0.1 1.0 0.4 0.6
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 1 1 1.0 2.0 3.0 5.0 2.0 - 2.0 1.0 2.0 0.0 2.0
Losses 16 12 1.0 1.5 3.2 4.7 0.4 - 0.5 0.8 0.7 0.4 0.6
-
November 5 2 1.0 1.4 3.0 4.4 0.8 - 1.4 1.4 1.0 0.4 1.4
December 2 1 1.0 3.0 2.0 5.0 0.0 - 1.5 1.0 1.5 0.0 0.0
January 5 5 1.0 1.6 3.4 5.0 1.0 - 0.0 0.4 0.0 0.6 0.2
February 5 5 1.0 1.0 3.6 4.6 0.0 - 0.0 0.4 0.0 0.4 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 13 17 26 54 80 9 - 10 13 0.8 7 12
Conference 10 10 10 13 35 48 5 - 0 4 0.0 5 5
Exhibition - - - - - - - - - - - - -
-
Home 9 7 9 21 33 54 6 - 9 12 0.8 4 8
Away 7 6 7 5 21 26 3 - 1 1 1.0 3 4
Neutral 1 - 1 0 0 0 0 - 0 0 - 0 0
-
Wins 1 1 1 2 3 5 2 - 2 1 2.0 0 2
Losses 16 12 16 24 51 75 7 - 8 12 0.7 7 10
-
November 5 2 5 7 15 22 4 - 7 7 1.0 2 7
December 2 1 2 6 4 10 0 - 3 2 1.5 0 0
January 5 5 5 8 17 25 5 - 0 2 0.0 3 1
February 5 5 5 5 18 23 0 - 0 2 0.0 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 16 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0