#12 Adia Williams (G) - American River

gp
26
pts/g
7.5
fg %
35.5
3pt %
28.6
ft %
76.2
reb/g
5.0
a/g
1.7
Player Stats
  Overall Conf
Games 26 42nd 16 1st
Games started 22 26th 12 33rd
Minutes 26 67th 16 45th
Minutes per game 1.0 62nd 1.0 44th
FG 66-186 36th 35-100 38th
FG Pct 35.5 - 35.0 -
3PT 16-56 26th 4-16 41st
3PT Pct 28.6 - 25.0 -
FT 48-63 12th 26-32 16th
FT Pct 76.2 - 81.3 -
Off rebounds 22 45th 13 40th
Def rebounds 107 16th 50 27th
Total rebounds 129 24th 63 30th
Rebounds per game 5.0 28th 3.9 39th
Personal fouls 36 44th 18 34th
Disqualifications - - - -
Assists 44 26th 21 34th
Turnovers 56 26th 28 28th
Assist to turnover ratio 0.8 31st 0.8 34th
Steals 19 54th 3 71st
Blocks 4 35th 2 36th
Points 196 31st 100 33rd
Points per game 7.5 30th 6.3 39th
Points per 40 min 301.5 - 250.0 -
Recent Results
Date Opponent/Event Result
Jan 31 at Sacramento City W, 75-59
Feb 1 at Diablo Valley W, 60-49
Feb 3 Diablo Valley W, 70-54
Feb 7 Santa Rosa L, 83-49
Feb 10 at Folsom Lake L, 82-53
Feb 16 San Joaquin Delta L, 80-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Shasta L, 55-23 1 1 0-5 0.0 0-5 0.0 0-0 - 0
Nov 15 at Butte L, 96-45 1 1 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 19 Gavilan W, 68-41 1 1 5-11 45.5 3-5 60.0 2-2 100.0 15
Nov 22 at Laney L, 93-40 1 1 2-6 33.3 1-3 33.3 5-8 62.5 10
Nov 26 San Jose L, 63-47 1 1 3-8 37.5 1-3 33.3 1-1 100.0 8
Dec 1 Merritt L, 68-52 1 1 6-11 54.5 4-7 57.1 1-1 100.0 17
Dec 3 vs. Mission L, 55-51 1 1 6-19 31.6 1-6 16.7 1-4 25.0 14
Dec 9 Copper Mountain W, 59-49 1 1 3-7 42.9 2-6 33.3 2-2 100.0 10
Dec 10 Feather River L, 76-54 1 1 2-6 33.3 0-2 0.0 4-5 80.0 8
Dec 15 at Napa Valley L, 65-59 1 1 4-10 40.0 0-2 0.0 5-6 83.3 13
Dec 20 Cosumnes River W, 61-50 1 1 1-6 16.7 0-0 - 0-0 - 2
Dec 22 Sierra L, 73-45 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Dec 29 at Modesto L, 69-41 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Jan 3 Sacramento City W, 70-41 1 1 4-9 44.4 0-0 - 5-6 83.3 13
Jan 6 at Diablo Valley   - - - - - - - - -
Jan 10 at Santa Rosa L, 82-40 1 1 1-5 20.0 0-1 0.0 2-2 100.0 4
Jan 12 Folsom Lake L, 77-53 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Jan 17 at San Joaquin Delta L, 82-50 1 1 1-9 11.1 1-3 33.3 2-4 50.0 5
Jan 20 at Cosumnes River W, 50-29 1 1 3-4 75.0 0-1 0.0 5-5 100.0 11
Jan 24 at Sierra L, 98-40 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 27 Modesto L, 61-53 - 1 0-7 0.0 0-0 - 0-0 - 0
Jan 31 at Sacramento City W, 75-59 - 1 3-10 30.0 2-3 66.7 2-2 100.0 10
Feb 1 at Diablo Valley W, 60-49 - 1 4-10 40.0 0-1 0.0 3-5 60.0 11
Feb 3 Diablo Valley W, 70-54 1 1 9-11 81.8 0-0 - 2-2 100.0 20
Feb 7 Santa Rosa L, 83-49 1 1 1-4 25.0 0-2 0.0 3-4 75.0 5
Feb 10 at Folsom Lake L, 82-53 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Feb 16 San Joaquin Delta L, 80-45 - 1 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 at Shasta L, 55-23 1 1 2 5 7 1 2 0.5 1 0 2 -
Nov 15 at Butte L, 96-45 1 1 2 1 3 5 2 2.5 2 0 2 -
Nov 19 Gavilan W, 68-41 1 1 2 8 10 5 2 2.5 6 1 0 -
Nov 22 at Laney L, 93-40 1 1 0 5 5 0 3 0.0 2 0 0 -
Nov 26 San Jose L, 63-47 1 1 0 8 8 1 3 0.3 0 0 2 -
Dec 1 Merritt L, 68-52 1 1 0 5 5 1 2 0.5 0 0 3 -
Dec 3 vs. Mission L, 55-51 1 1 1 6 7 2 3 0.7 3 0 2 -
Dec 9 Copper Mountain W, 59-49 1 1 2 8 10 2 3 0.7 0 0 1 -
Dec 10 Feather River L, 76-54 1 1 0 5 5 4 6 0.7 0 1 4 -
Dec 15 at Napa Valley L, 65-59 1 1 0 6 6 2 2 1.0 2 0 2 -
Dec 20 Cosumnes River W, 61-50 1 1 1 2 3 5 0 - 0 0 0 -
Dec 22 Sierra L, 73-45 1 1 0 2 2 0 1 0.0 0 0 3 -
Dec 29 at Modesto L, 69-41 1 1 1 3 4 1 3 0.3 0 0 1 -
Jan 3 Sacramento City W, 70-41 1 1 2 7 9 3 3 1.0 0 0 1 -
Jan 6 at Diablo Valley   - - - - - - - - - - - -
Jan 10 at Santa Rosa L, 82-40 1 1 2 2 4 0 1 0.0 1 0 3 -
Jan 12 Folsom Lake L, 77-53 1 1 0 4 4 2 1 2.0 0 0 1 -
Jan 17 at San Joaquin Delta L, 82-50 1 1 0 2 2 0 4 0.0 0 0 2 -
Jan 20 at Cosumnes River W, 50-29 1 1 1 8 9 2 1 2.0 1 2 0 -
Jan 24 at Sierra L, 98-40 1 1 0 0 0 0 1 0.0 0 0 0 -
Jan 27 Modesto L, 61-53 - 1 1 2 3 3 0 - 0 0 0 -
Jan 31 at Sacramento City W, 75-59 - 1 2 2 4 2 0 - 0 0 4 -
Feb 1 at Diablo Valley W, 60-49 - 1 1 8 9 0 1 0.0 0 0 0 -
Feb 3 Diablo Valley W, 70-54 1 1 2 5 7 2 5 0.4 0 0 2 -
Feb 7 Santa Rosa L, 83-49 1 1 0 1 1 0 4 0.0 1 0 0 -
Feb 10 at Folsom Lake L, 82-53 1 1 0 2 2 0 2 0.0 0 0 1 -
Feb 16 San Joaquin Delta L, 80-45 - 1 0 0 0 1 1 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 1.0 2.5-7.2 35.5 0.6-2.2 28.6 1.8-2.4 76.2 7.5
Conference 16 12 1.0 2.2-6.2 35.0 0.2-1.0 25.0 1.6-2.0 81.3 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 3.0-7.2 41.5 0.8-2.2 39.3 1.5-1.8 87.0 8.4
Away 12 10 1.0 1.8-6.1 28.8 0.3-1.8 18.2 2.2-3.0 75.0 6.1
Neutral 1 1 1.0 6.0-19.0 31.6 1.0-6.0 16.7 1.0-4.0 25.0 14.0
-
Wins 8 6 1.0 4.0-8.5 47.1 0.9-2.0 43.8 2.6-3.0 87.5 11.5
Losses 18 16 1.0 1.9-6.6 28.8 0.5-2.2 22.5 1.5-2.2 69.2 5.8
-
November 5 5 1.0 2.0-6.6 30.3 1.0-3.4 29.4 1.8-2.6 69.2 6.8
December 8 8 1.0 3.2-8.9 36.6 1.0-3.4 29.6 1.6-2.2 72.2 9.1
January 8 6 1.0 1.8-6.4 27.5 0.4-1.1 33.3 2.0-2.4 84.2 5.9
February 5 3 1.0 3.2-6.2 51.6 0.0-0.6 0.0 2.0-2.6 76.9 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 26 66-186 35.5 16-56 28.6 48-63 76.2 196
Conference 16 12 16 35-100 35.0 4-16 25.0 26-32 81.3 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 13 39-94 41.5 11-28 39.3 20-23 87.0 109
Away 12 10 12 21-73 28.8 4-22 18.2 27-36 75.0 73
Neutral 1 1 1 6-19 31.6 1-6 16.7 1-4 25.0 14
-
Wins 8 6 8 32-68 47.1 7-16 43.8 21-24 87.5 92
Losses 18 16 18 34-118 28.8 9-40 22.5 27-39 69.2 104
-
November 5 5 5 10-33 30.3 5-17 29.4 9-13 69.2 34
December 8 8 8 26-71 36.6 8-27 29.6 13-18 72.2 73
January 8 6 8 14-51 27.5 3-9 33.3 16-19 84.2 47
February 5 3 5 16-31 51.6 0-3 0.0 10-13 76.9 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 1.0 0.0-0.0 35.5 0.0-0.0 28.6 0.0-0.0 76.2 0.0
Conference 16 12 1.0 0.0-0.0 35.0 0.0-0.0 25.0 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 0.0-0.0 41.5 0.0-0.0 39.3 0.0-0.0 87.0 0.0
Away 12 10 1.0 0.0-0.0 28.8 0.0-0.0 18.2 0.0-0.0 75.0 0.0
Neutral 1 1 1.0 0.0-0.0 31.6 0.0-0.0 16.7 0.0-0.0 25.0 0.0
-
Wins 8 6 1.0 0.0-0.0 47.1 0.0-0.0 43.8 0.0-0.0 87.5 0.0
Losses 18 16 1.0 0.0-0.0 28.8 0.0-0.0 22.5 0.0-0.0 69.2 0.0
-
November 5 5 1.0 0.0-0.0 30.3 0.0-0.0 29.4 0.0-0.0 69.2 0.0
December 8 8 1.0 0.0-0.0 36.6 0.0-0.0 29.6 0.0-0.0 72.2 0.0
January 8 6 1.0 0.0-0.0 27.5 0.0-0.0 33.3 0.0-0.0 84.2 0.0
February 5 3 1.0 0.0-0.0 51.6 0.0-0.0 0.0 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 1.0 0.8 4.1 5.0 1.4 - 1.7 2.2 0.8 0.7 0.2
Conference 16 12 1.0 0.8 3.1 3.9 1.1 - 1.3 1.8 0.8 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 0.8 4.4 5.2 1.3 - 2.2 2.4 0.9 0.5 0.2
Away 12 10 1.0 0.9 3.7 4.6 1.4 - 1.1 1.8 0.6 0.8 0.2
Neutral 1 1 1.0 1.0 6.0 7.0 2.0 - 2.0 3.0 0.7 3.0 0.0
-
Wins 8 6 1.0 1.6 6.0 7.6 1.0 - 2.6 1.9 1.4 0.9 0.4
Losses 18 16 1.0 0.5 3.3 3.8 1.6 - 1.3 2.3 0.6 0.7 0.1
-
November 5 5 1.0 1.2 5.4 6.6 1.2 - 2.4 2.4 1.0 2.2 0.2
December 8 8 1.0 0.6 4.6 5.3 2.0 - 2.1 2.5 0.8 0.6 0.1
January 8 6 1.0 1.0 3.4 4.4 1.4 - 1.5 1.4 1.1 0.3 0.3
February 5 3 1.0 0.6 3.2 3.8 0.6 - 0.6 2.6 0.2 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 26 22 107 129 36 - 44 56 0.8 19 4
Conference 16 12 16 13 50 63 18 - 21 28 0.8 3 2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 13 10 57 67 17 - 29 31 0.9 7 2
Away 12 10 12 11 44 55 17 - 13 22 0.6 9 2
Neutral 1 1 1 1 6 7 2 - 2 3 0.7 3 0
-
Wins 8 6 8 13 48 61 8 - 21 15 1.4 7 3
Losses 18 16 18 9 59 68 28 - 23 41 0.6 12 1
-
November 5 5 5 6 27 33 6 - 12 12 1.0 11 1
December 8 8 8 5 37 42 16 - 17 20 0.8 5 1
January 8 6 8 8 27 35 11 - 12 11 1.1 2 2
February 5 3 5 3 16 19 3 - 3 13 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 18 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0