2022-23 Basketball Statistics - Santa Rosa

Games
31
Pts
71.5
FG %
40.8
3PT %
33.8
FT %
63.5
Reb
48.1
Ast
16.9
Team Summary
Title Record
Overall 29-3 (.906)
Conference 15-1 (.938)
Streak Lost 1
Home 11-1
Away 11-1
Neutral 7-1
Recent Results
Date Opponent Result
Feb 14 at Modesto W, 70-50
Feb 16 Diablo Valley W, 2-0
Feb 25 Napa Valley W, 81-39
Mar 4 Laney W, 71-46
Mar 10 vs. Mt. San Antonio W, 65-48
Mar 11 vs. Orange Coast L, 80-75
Team Stats
Statistics Overall Conf
Games 31 1st 15 7th
Points 2216 1st 1110 2nd
Points per game 71.5 1st 74.0 2nd
FG made per game 27.5 1st 28.5 1st
FG attempts per game 67.3 3rd 68.3 4th
FG Pct 40.8 2nd 41.8 1st
3PT made per game 7.4 1st 7.5 3rd
3PT attempts per game 21.7 4th 21.8 4th
3PT Pct 33.8 1st 34.3 1st
FT made per game 9.2 5th 9.5 5th
FT attempt per game 14.4 5th 14.5 7th
FT Pct 63.5 4th 65.1 2nd
Off rebounds per game 15.8 3rd 15.7 3rd
Def rebounds per game 32.3 1st 32.1 1st
Total rebounds per game 48.1 1st 47.8 1st
Opponents' Off rebounds per game 8.8 1st 7.9 1st
Opponents' Def rebounds per game 23.5 2nd 23.5 3rd
Opponents' Total rebounds per game 32.3 1st 31.5 2nd
Rebound margin per game 15.8 1st 16.3 1st
Assists per game 16.9 3rd 18.4 2nd
Opponents' Assists per game 9.9 2nd 9.4 2nd
Turnovers per game 15.1 3rd 12.7 1st
Opponents' Turnovers per game 16.5 5th 17.5 3rd
Steals per game 9.5 4th 11.0 2nd
Opponents' Steals per game 7.6 2nd 6.7 2nd
Blocks per game 4.7 1st 5.9 1st
Opponents' Blocks per game 2.6 2nd 2.0 1st
Personal fouls per game 14.4 5th 14.5 6th
Offensive efficiency 0.969 1st 1.020 1st
Net efficiency 0.282 1st 0.376 1st
Opponents' Personal fouls per game 13.2 7th 12.7 7th
Offensive efficiency 0.687 9th 0.644 9th
Points per game allowed 50.1 1st 45.9 1st
Opponents' Field goal percentage 30.5 1st 28.8 1st
Opponents' 3PT percentage 23.5 1st 25.6 3rd
Home Attendance 0 3rd 0 6th
Home Attendance average 0 3rd 0 6th
Field goal total-attempts 851-2086 1st 428-1024 1st
3 point total-attempts 228-674 1st 112-327 3rd
Free throw total-attempts 284-447 2nd 142-218 4th
Opponents' Field goal total-attempts 544-1785 2nd 235-815 1st
Opponents' 3 point total-attempts 156-665 8th 76-297 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # at San Jose   - - - - - - - - - - - - - - -
Oct 28 # at Sonoma State   - - - - - - - - - - - - - - -
Nov 1 at Chabot W, 74-47 31-77 40.3 8-22 36.4 4-10 40.0 24 33 57 18 17 7 2 13 74
Nov 10 vs. Chabot W, 80-71 31-71 43.7 8-21 38.1 10-17 58.8 20 23 43 15 17 11 0 15 80
Nov 11 vs. Fresno W, 65-64 26-67 38.8 6-20 30.0 7-10 70.0 8 42 50 14 20 7 4 14 65
Nov 12 vs. San Joaquin Delta W, 71-65 27-67 40.3 9-28 32.1 8-12 66.7 21 28 49 14 17 3 2 17 71
Nov 17 Shasta W, 58-35 21-59 35.6 6-19 31.6 10-16 62.5 13 39 52 11 18 8 5 11 58
Nov 23 Feather River W, 79-44 29-60 48.3 7-22 31.8 14-23 60.9 18 34 52 16 20 9 4 15 79
Dec 2 at Solano W, 70-31 24-66 36.4 5-26 19.2 17-25 68.0 18 38 56 10 17 13 3 15 70
Dec 9 vs. Merced W, 59-52 26-63 41.3 4-21 19.0 3-6 50.0 16 28 44 21 21 7 1 14 59
Dec 10 at Fresno L, 75-56 22-71 31.0 4-18 22.2 6-12 50.0 18 23 41 13 19 12 7 11 56
Dec 15 vs. Butte W, 82-64 29-69 42.0 10-27 37.0 14-20 70.0 17 29 46 15 13 9 2 14 82
Dec 16 at San Francisco W, 70-62 24-59 40.7 14-23 60.9 8-19 42.1 16 22 38 21 11 8 4 11 70
Dec 17 vs. Sequoias W, 50-41 16-64 25.0 7-21 33.3 11-18 61.1 15 31 46 8 9 8 4 8 50
Dec 20 at Folsom Lake W, 67-38 27-62 43.5 7-15 46.7 6-9 66.7 13 32 45 19 13 8 7 13 67
Dec 22 at Sacramento City W, 76-43 27-69 39.1 8-31 25.8 14-21 66.7 18 33 51 22 11 12 6 17 76
Dec 30 San Joaquin Delta L, 62-53 20-57 35.1 4-13 30.8 9-22 40.9 15 32 47 8 18 12 3 17 53
Jan 3 Cosumnes River W, 94-34 35-80 43.8 12-29 41.4 12-14 85.7 22 31 53 26 9 12 11 15 94
Jan 10 American River W, 82-40 34-73 46.6 9-23 39.1 5-9 55.6 17 34 51 22 14 13 7 14 82
Jan 12 at Sierra W, 64-62 23-55 41.8 7-19 36.8 11-19 57.9 5 30 35 12 15 8 7 15 64
Jan 14 Modesto W, 66-43 25-55 45.5 5-13 38.5 11-13 84.6 8 27 35 15 14 9 4 12 66
Jan 17 at Diablo Valley W, 66-42 26-78 33.3 4-27 14.8 10-13 76.9 26 34 60 18 12 9 7 14 66
Jan 20 Folsom Lake W, 67-45 26-61 42.6 5-16 31.3 10-14 71.4 11 32 43 16 17 9 6 8 67
Jan 24 Sacramento City W, 101-41 40-91 44.0 9-31 29.0 12-16 75.0 25 43 68 29 7 11 10 15 101
Jan 27 at San Joaquin Delta W, 54-45 22-70 31.4 6-24 25.0 4-8 50.0 18 34 52 14 15 11 5 15 54
Jan 31 at Cosumnes River W, 89-35 35-74 47.3 11-28 39.3 8-14 57.1 18 29 47 25 8 15 4 12 89
Feb 7 at American River W, 83-49 32-67 47.8 12-24 50.0 7-9 77.8 15 31 46 21 14 15 7 15 83
Feb 10 Sierra W, 78-59 29-67 43.3 6-17 35.3 14-17 82.4 11 34 45 16 11 9 3 20 78
Feb 14 at Modesto W, 70-50 27-65 41.5 7-17 41.2 9-20 45.0 13 26 39 13 12 12 2 15 70
Feb 16 Diablo Valley W, 2-0 - - - - - - - - - - - - - - -
Feb 25 Napa Valley W, 81-39 34-80 42.5 9-26 34.6 4-7 57.1 18 39 57 22 16 10 8 15 81
Mar 4 Laney W, 71-46 25-61 41.0 8-18 44.4 13-19 68.4 17 47 64 19 30 8 7 19 71
Mar 10 vs. Mt. San Antonio W, 65-48 25-59 42.4 7-19 36.8 8-9 88.9 7 27 34 18 18 10 2 19 65
Mar 11 vs. Orange Coast L, 80-75 33-69 47.8 4-16 25.0 5-6 83.3 10 35 45 13 15 0 2 19 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 851-2086 40.8 228-674 33.8 284-447 63.5 15.8 32.3 48.1 16.9 15.1 9.5 4.7 14.4 71.5 0.969 0.282
Conference 15 428-1024 41.8 112-327 34.3 142-218 65.1 15.7 32.1 47.8 18.4 12.7 11.0 5.9 14.5 74.0 1.020 0.376
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 318-744 42.7 80-227 35.2 114-170 67.1 15.9 35.6 51.5 18.2 15.8 10.0 6.2 14.6 75.5 1.002 0.401
Away 12 320-813 39.4 93-274 33.9 104-179 58.1 16.8 30.4 47.3 17.2 13.7 10.8 5.1 13.8 69.9 0.971 0.301
Neutral 8 213-529 40.3 55-173 31.8 66-98 67.3 14.3 30.4 44.6 14.8 16.3 6.9 2.1 15.0 68.4 0.921 0.090
 
Wins 28 776-1889 41.1 216-627 34.4 264-407 64.9 16.0 32.5 48.5 17.5 14.9 9.7 4.8 14.3 72.6 0.986 0.327
Losses 3 75-197 38.1 12-47 25.5 20-40 50.0 14.3 30.0 44.3 11.3 17.3 8.0 4.0 15.7 61.3 0.814 -0.107
 
November 6 165-401 41.1 44-132 33.3 53-88 60.2 17.3 33.2 50.5 14.7 18.2 7.5 2.8 14.2 71.2 0.949 0.220
December 9 215-580 37.1 63-195 32.3 88-152 57.9 16.2 29.8 46.0 15.2 14.7 9.9 4.1 13.3 64.8 0.908 0.168
January 9 266-637 41.8 68-210 32.4 83-120 69.2 16.7 32.7 49.3 19.7 12.3 10.8 6.8 13.3 75.9 1.038 0.447
February 4 122-279 43.7 34-84 40.5 34-53 64.2 14.3 32.5 46.8 18.0 13.3 11.5 5.0 16.3 78.0 1.035 0.346
March 3 83-189 43.9 19-53 35.8 26-34 76.5 11.3 36.3 47.7 16.7 21.0 6.0 3.7 19.0 70.3 0.898 0.170
Date Opponent Score Attend
Oct 21 at San Jose   -
Oct 28 at Sonoma State   -
Nov 1 at Chabot W, 74-47 0
Nov 10 vs. Chabot W, 80-71 0
Nov 11 vs. Fresno W, 65-64 0
Nov 12 vs. San Joaquin Delta W, 71-65 0
Nov 17 Shasta W, 58-35 0
Nov 23 Feather River W, 79-44 0
Dec 2 at Solano W, 70-31 125
Dec 9 vs. Merced W, 59-52 0
Dec 10 at Fresno L, 75-56 0
Dec 15 vs. Butte W, 82-64 0
Dec 16 at San Francisco W, 70-62 0
Dec 17 vs. Sequoias W, 50-41 0
Dec 20 at Folsom Lake W, 67-38 0
Dec 22 at Sacramento City W, 76-43 0
Dec 30 San Joaquin Delta L, 62-53 0
Jan 3 Cosumnes River W, 94-34 0
Jan 10 American River W, 82-40 0
Jan 12 at Sierra W, 64-62 0
Jan 14 Modesto W, 66-43 0
Jan 17 at Diablo Valley W, 66-42 0
Jan 20 Folsom Lake W, 67-45 0
Jan 24 Sacramento City W, 101-41 0
Jan 27 at San Joaquin Delta W, 54-45 0
Jan 31 at Cosumnes River W, 89-35 37
Feb 7 at American River W, 83-49 0
Feb 10 Sierra W, 78-59 0
Feb 14 at Modesto W, 70-50 0
Feb 16 Diablo Valley 2-0 Win -
Feb 25 Napa Valley W, 81-39 0
Mar 4 Laney W, 71-46 0
Mar 10 vs. Mt. San Antonio W, 65-48 0
Mar 11 vs. Orange Coast L, 80-75 0