| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Tuliau | Sacramento City | 30 | 26 | 29.9 | 10.3-26.0 | 39.6 | 4.3-15.5 | 27.9 | 2.3-3.2 | 70.8 | 27.2 |
| 2 | J Washington | Santa Rosa | 30 | 30 | 22.7 | 13.3-21.9 | 60.6 | 0.1-0.1 | 100.0 | 8.6-11.5 | 75.4 | 35.2 |
| 3 | A Youngblood | San Joaquin Delta | 33 | 33 | 27.8 | 8.7-19.6 | 44.6 | 1.9-6.8 | 27.7 | 5.0-6.7 | 74.0 | 24.3 |
| 4 | S Jenkins | American River | 23 | 19 | 8.1 | 29.3-90.3 | 32.5 | 4.1-16.5 | 24.7 | 18.2-28.4 | 63.9 | 80.9 |
| 5 | J Tupou | Folsom Lake | 29 | 27 | 19.1 | 15.4-23.3 | 65.9 | 0.0-0.0 | - | 2.4-4.4 | 54.1 | 33.1 |
| 6 | B Nordquist | Sierra | 30 | 30 | 26.2 | 8.5-25.8 | 32.9 | 2.6-8.5 | 30.4 | 3.4-4.1 | 82.5 | 23.0 |
| 7 | Z Cooper | Cosumnes River | 20 | 15 | 11.3 | 16.9-49.1 | 34.4 | 5.3-16.5 | 32.3 | 11.2-18.3 | 61.2 | 50.3 |
| 8 | L Edinburgh | Sacramento City | 19 | 6 | 28.2 | 6.2-16.0 | 38.8 | 2.6-8.1 | 32.1 | 3.2-4.8 | 67.2 | 18.2 |
| 9 | F Cuthbertson | San Joaquin Delta | 32 | 22 | 22.0 | 8.9-18.3 | 48.6 | 0.1-0.7 | 16.7 | 4.2-7.9 | 52.5 | 22.0 |
| 10 | L Peters | Folsom Lake | 30 | 29 | 23.2 | 7.1-16.0 | 44.6 | 3.0-8.6 | 34.9 | 3.3-4.1 | 80.6 | 20.6 |
| 11 | J Slade | Sierra | 30 | 30 | 27.5 | 7.3-16.7 | 43.8 | 0.1-0.6 | 23.1 | 2.2-3.6 | 61.3 | 17.0 |
| 12 | K Eubanks | Santa Rosa | 30 | 30 | 24.2 | 8.2-17.0 | 48.2 | 0.0-0.0 | - | 2.6-3.9 | 68.6 | 19.1 |
| 13 | A Bailey | Cosumnes River | 28 | 27 | 13.1 | 12.1-33.7 | 35.8 | 4.8-15.5 | 30.8 | 5.0-7.9 | 63.0 | 33.9 |
| 14 | C Echano | Cosumnes River | 19 | 16 | 12.3 | 13.2-37.9 | 34.7 | 5.6-19.3 | 29.2 | 3.6-6.5 | 55.3 | 35.6 |
| 15 | S Musson | Modesto | 30 | 21 | 4.0 | 39.0-110.0 | 35.5 | 16.0-62.3 | 25.7 | 10.7-14.0 | 76.2 | 104.7 |
| 16 | E Gilmore | Modesto | 22 | 20 | 5.7 | 27.3-75.9 | 36.0 | 6.0-17.5 | 34.5 | 11.4-17.5 | 65.5 | 72.1 |
| 17 | L Dunn | San Joaquin Delta | 33 | 28 | 24.2 | 6.3-13.6 | 46.7 | 0.0-0.0 | - | 3.7-5.0 | 73.0 | 16.3 |
| 18 | I Azzolino | San Joaquin Delta | 32 | 29 | 27.7 | 4.6-12.7 | 35.8 | 3.1-9.4 | 32.7 | 2.0-2.3 | 86.3 | 14.2 |
| 19 | U Chen | Folsom Lake | 31 | 31 | 24.8 | 5.8-12.2 | 47.2 | 2.6-6.8 | 38.2 | 1.2-1.5 | 79.3 | 15.3 |
| 20 | R Tago | Modesto | 30 | 29 | 3.6 | 37.8-87.4 | 43.2 | 0.7-5.2 | 14.3 | 27.8-41.9 | 66.4 | 104.1 |
| 21 | P Thorpe | Cosumnes River | 24 | 18 | 13.0 | 10.9-24.0 | 45.5 | 0.0-0.0 | - | 6.9-14.4 | 48.2 | 28.7 |
| 22 | A Singleton | Cosumnes River | 27 | 23 | 11.3 | 12.5-35.8 | 35.0 | 1.6-6.4 | 24.5 | 5.9-11.4 | 51.7 | 32.5 |
| 23 | K King | Sierra | 30 | 17 | 15.5 | 9.1-17.9 | 51.0 | 0.0-0.0 | - | 5.1-8.9 | 57.3 | 23.4 |
| 24 | J Gilmer | San Joaquin Delta | 33 | 33 | 28.9 | 4.8-12.4 | 38.7 | 1.4-5.8 | 23.7 | 1.3-2.3 | 54.5 | 12.3 |
| 25 | N Fortune | Folsom Lake | 31 | 30 | 23.9 | 5.6-14.2 | 39.3 | 2.5-7.7 | 32.9 | 0.6-1.6 | 41.4 | 14.3 |
| 26 | A Montes | Modesto | 27 | 9 | 1.2 | 120.0-280.0 | 42.9 | 1.2-5.0 | 25.0 | 41.2-60.0 | 68.8 | 282.5 |
| 27 | K Miller | American River | 20 | 19 | 6.5 | 20.8-50.7 | 41.0 | 0.0-0.3 | 0.0 | 7.9-10.7 | 74.3 | 49.5 |
| 28 | C Gamez | Modesto | 21 | 14 | 5.3 | 21.6-62.3 | 34.7 | 5.4-18.4 | 29.4 | 12.3-14.8 | 82.9 | 60.9 |
| 29 | J Clee | Folsom Lake | 31 | 27 | 21.1 | 6.9-12.8 | 53.6 | 0.0-0.2 | 0.0 | 1.5-2.2 | 66.7 | 15.2 |
| 30 | T Macias | Modesto | 29 | 14 | 2.6 | 36.8-111.5 | 33.0 | 19.2-61.3 | 31.3 | 19.7-28.3 | 69.8 | 112.5 |
| 31 | N Vidal | Diablo Valley | 21 | 18 | 8.9 | 11.6-34.7 | 33.3 | 0.0-0.9 | 0.0 | 9.0-15.6 | 57.5 | 32.1 |
| 32 | R Nobleza | Sacramento City | 25 | 3 | 16.8 | 5.6-20.7 | 27.1 | 2.9-12.8 | 23.0 | 2.4-3.6 | 65.8 | 16.5 |
| 33 | E Picard | Santa Rosa | 30 | 30 | 26.7 | 3.6-10.6 | 33.8 | 1.9-6.0 | 32.5 | 0.9-1.6 | 54.5 | 10.0 |
| 34 | K Powell | Folsom Lake | 29 | 5 | 19.2 | 5.2-12.2 | 42.9 | 1.7-5.4 | 32.0 | 1.7-2.7 | 64.9 | 13.9 |
| 35 | G Jackson | Sacramento City | 24 | 1 | 12.9 | 9.1-19.2 | 47.3 | 0.0-0.0 | - | 2.2-5.7 | 38.6 | 20.3 |
| 36 | A Boxdell | Diablo Valley | 21 | 15 | 8.4 | 9.3-40.7 | 22.9 | 2.5-10.0 | 25.0 | 9.3-11.4 | 82.0 | 30.5 |
| 37 | T Burrell | Sacramento City | 27 | 13 | 17.9 | 6.5-14.8 | 43.6 | 0.6-1.8 | 31.8 | 0.7-1.4 | 47.1 | 14.2 |
| 38 | S Martin | Santa Rosa | 30 | 1 | 18.3 | 4.8-12.7 | 37.9 | 1.0-3.3 | 31.1 | 3.0-4.0 | 74.5 | 13.6 |
| 39 | M Chaparro | San Joaquin Delta | 30 | 10 | 19.5 | 4.2-13.4 | 31.0 | 2.6-9.1 | 28.4 | 1.6-2.5 | 62.2 | 12.5 |
| 40 | M Duron | Modesto | 30 | 17 | 2.4 | 33.8-83.9 | 40.3 | 0.6-5.6 | 10.0 | 31.0-45.6 | 67.9 | 99.2 |
| 41 | E Bowman | Folsom Lake | 25 | 5 | 12.1 | 8.6-15.3 | 56.0 | 0.0-0.0 | - | 2.1-3.0 | 69.6 | 19.3 |
| 42 | A Jordan | American River | 26 | 25 | 7.4 | 11.6-49.7 | 23.3 | 2.7-22.6 | 11.9 | 3.7-5.8 | 64.3 | 29.6 |
| 42 | N Potratz | Sacramento City | 30 | 26 | 23.6 | 3.4-7.5 | 45.1 | 0.0-0.1 | 0.0 | 2.5-4.6 | 54.9 | 9.3 |
| 44 | A Canafe | American River | 26 | 20 | 6.3 | 14.6-39.0 | 37.5 | 0.0-0.5 | 0.0 | 4.9-13.2 | 37.0 | 34.1 |
| 45 | I Sanchez | Modesto | 26 | 23 | 4.6 | 17.7-45.0 | 39.3 | 0.3-3.3 | 10.0 | 9.0-18.3 | 49.1 | 44.7 |
| 46 | I Deveraux | Sierra | 30 | 14 | 18.9 | 3.6-12.0 | 30.0 | 1.6-4.9 | 31.9 | 2.1-3.1 | 68.2 | 10.9 |
| 47 | A Alkhoury | Diablo Valley | 21 | 20 | 6.3 | 10.6-47.6 | 22.3 | 5.2-27.3 | 18.9 | 4.8-7.9 | 61.5 | 31.2 |
| 48 | L Lewis | Diablo Valley | 18 | 8 | 7.6 | 8.8-44.1 | 20.0 | 4.7-24.4 | 19.3 | 2.4-3.8 | 61.5 | 24.7 |
| 49 | C Baldwin | Santa Rosa | 30 | 26 | 19.4 | 3.4-10.4 | 32.9 | 2.4-8.0 | 29.9 | 0.2-0.5 | 37.5 | 9.5 |
| 50 | J Clements | Sierra | 30 | 1 | 15.9 | 4.4-13.0 | 33.5 | 0.2-1.3 | 12.5 | 2.3-3.8 | 62.2 | 11.2 |
| 51 | F Grewe | Cosumnes River | 27 | 1 | 5.4 | 12.9-31.8 | 40.5 | 1.1-4.4 | 25.0 | 6.0-11.5 | 52.4 | 32.9 |
| 52 | A Schraeder | Folsom Lake | 30 | 2 | 19.8 | 3.9-9.4 | 41.7 | 0.5-3.1 | 17.4 | 0.6-0.8 | 75.0 | 9.0 |
| 53 | J Lowe | American River | 24 | 5 | 4.9 | 14.7-68.4 | 21.5 | 3.8-28.0 | 13.4 | 2.7-8.5 | 32.0 | 35.9 |
| 54 | C Dreiling | Folsom Lake | 21 | 1 | 13.6 | 4.1-10.8 | 37.7 | 2.7-7.6 | 35.2 | 1.0-1.7 | 58.3 | 11.8 |
| 54 | S Grant | Sacramento City | 28 | 13 | 13.3 | 5.6-12.4 | 44.8 | 0.2-1.8 | 11.8 | 0.6-3.2 | 20.0 | 12.0 |
| 56 | M Ball | Sierra | 30 | 30 | 19.6 | 2.7-10.4 | 26.3 | 0.7-4.6 | 16.2 | 1.7-3.3 | 52.1 | 7.9 |
| 57 | A Bufford | American River | 26 | 17 | 5.1 | 12.7-39.7 | 32.1 | 0.0-0.9 | 0.0 | 4.5-9.1 | 50.0 | 30.0 |
| 58 | A Hayes | Sierra | 30 | 1 | 12.2 | 4.5-13.4 | 33.3 | 1.9-5.7 | 32.7 | 1.1-1.5 | 71.4 | 11.9 |
| 59 | S Schuler | Folsom Lake | 29 | 2 | 16.9 | 3.1-8.9 | 34.9 | 0.9-4.4 | 20.4 | 1.2-1.6 | 75.0 | 8.3 |
| 60 | C Miles | Sacramento City | 28 | 9 | 10.1 | 6.1-13.1 | 46.2 | 0.0-0.0 | - | 1.4-3.1 | 45.5 | 13.6 |
| 61 | J Vaiangina Talalefiti | American River | 17 | 6 | 3.6 | 14.4-61.0 | 23.7 | 4.6-23.6 | 19.4 | 4.6-8.5 | 53.8 | 38.0 |
| 62 | K Grier | Sacramento City | 23 | 4 | 13.2 | 3.8-14.3 | 26.9 | 0.0-1.1 | 0.0 | 2.5-5.4 | 46.3 | 10.2 |
| 63 | A Harris | Diablo Valley | 23 | 19 | 7.3 | 5.4-36.7 | 14.8 | 0.2-1.9 | 12.5 | 6.9-15.6 | 43.9 | 18.0 |
| 64 | M Young | Sacramento City | 30 | 15 | 27.8 | 1.4-4.9 | 29.1 | 0.2-1.4 | 13.8 | 1.7-3.7 | 45.5 | 4.8 |
| 65 | J Ngo | Sierra | 30 | 1 | 12.2 | 4.2-14.6 | 28.6 | 1.8-8.7 | 20.3 | 0.3-0.7 | 50.0 | 10.4 |
| 66 | A Yeboah | Diablo Valley | 22 | 22 | 7.3 | 5.5-25.0 | 22.0 | 0.0-0.8 | 0.0 | 6.2-10.0 | 62.5 | 17.3 |
| 67 | Z El Qabbaj | American River | 25 | 13 | 4.9 | 10.5-51.8 | 20.3 | 2.6-14.1 | 18.6 | 1.6-2.6 | 62.5 | 25.2 |
| 68 | M Warren | San Joaquin Delta | 28 | 18 | 16.9 | 2.3-8.5 | 26.7 | 0.5-3.6 | 14.0 | 2.1-3.2 | 65.8 | 7.2 |
| 69 | S Vlasak | Santa Rosa | 28 | 4 | 16.7 | 2.5-8.8 | 28.2 | 0.9-4.4 | 19.6 | 1.4-2.9 | 47.1 | 7.2 |
| 70 | H Webb | Santa Rosa | 30 | 2 | 17.6 | 2.0-7.6 | 27.0 | 1.1-4.5 | 23.3 | 1.6-2.3 | 70.0 | 6.7 |
| 71 | A Greenfield | Sierra | 29 | 1 | 11.0 | 3.6-14.1 | 25.9 | 1.4-6.9 | 20.0 | 1.9-2.9 | 65.2 | 10.6 |
| 72 | A Tacla | Santa Rosa | 30 | 30 | 21.0 | 2.0-7.2 | 27.2 | 0.1-1.1 | 5.6 | 1.5-2.4 | 62.2 | 5.5 |
| 73 | D Campos | Cosumnes River | 23 | 4 | 6.7 | 5.5-21.8 | 25.0 | 1.3-7.5 | 17.2 | 4.7-7.5 | 62.1 | 16.9 |
| 74 | A Tipton | San Joaquin Delta | 21 | 5 | 7.1 | 5.9-13.2 | 44.9 | 1.9-4.8 | 38.9 | 1.1-1.1 | 100.0 | 14.8 |
| 75 | R Wakefield | Folsom Lake | 27 | - | 11.7 | 3.3-9.5 | 34.7 | 2.3-7.6 | 30.0 | 0.0-0.0 | - | 8.9 |
| 76 | K Hartman | Cosumnes River | 26 | 23 | 9.7 | 4.9-9.8 | 50.0 | 0.0-0.0 | - | 0.6-0.8 | 80.0 | 10.4 |
| 77 | B Donlan | Sierra | 26 | 1 | 7.0 | 4.6-18.7 | 24.7 | 4.2-15.8 | 26.4 | 0.4-0.7 | 66.7 | 13.8 |
| 77 | Z Harris | Sierra | 26 | 1 | 11.4 | 2.7-7.3 | 37.0 | 0.0-0.3 | 0.0 | 3.1-5.5 | 56.1 | 8.5 |
| 79 | N Valerio | Folsom Lake | 20 | - | 12.2 | 3.0-8.1 | 36.7 | 2.0-6.6 | 30.0 | 0.0-0.0 | - | 7.9 |
| 80 | A Hart | Santa Rosa | 20 | 1 | 8.4 | 4.7-11.6 | 40.8 | 0.7-1.2 | 60.0 | 0.7-1.2 | 60.0 | 10.9 |
| 81 | A Dean | Cosumnes River | 23 | 5 | 8.4 | 4.6-13.7 | 33.3 | 0.2-0.6 | 33.3 | 1.5-2.9 | 50.0 | 10.8 |
| 82 | N Roessler | Sierra | 30 | 12 | 12.9 | 2.9-11.1 | 25.9 | 0.7-4.0 | 17.9 | 0.3-0.8 | 37.5 | 6.8 |
| 83 | B Perry | San Joaquin Delta | 32 | 5 | 10.4 | 3.4-10.8 | 31.1 | 0.2-1.9 | 12.5 | 1.4-1.7 | 85.7 | 8.4 |
| 84 | N Allen | Diablo Valley | 22 | 16 | 7.0 | 4.1-32.5 | 12.7 | 0.0-0.8 | 0.0 | 3.1-6.2 | 50.0 | 11.4 |
| 84 | J Hearn | Cosumnes River | 25 | 7 | 7.4 | 3.7-15.4 | 23.9 | 1.7-7.6 | 22.9 | 1.7-2.6 | 66.7 | 10.8 |
| 86 | M Carson | Santa Rosa | 30 | 1 | 9.8 | 2.8-10.2 | 28.0 | 0.5-3.0 | 18.2 | 1.2-2.4 | 50.0 | 7.5 |
| 87 | R Taclas | Sacramento City | 30 | 17 | 8.5 | 2.5-8.4 | 29.6 | 1.9-6.9 | 27.3 | 0.3-0.6 | 50.0 | 7.2 |
| 88 | S Davis | Cosumnes River | 18 | 0 | 3.7 | 5.5-12.1 | 45.0 | 1.8-4.8 | 37.5 | 3.0-3.6 | 83.3 | 15.8 |
| 89 | H Piper | Santa Rosa | 30 | 1 | 11.9 | 1.7-7.6 | 22.1 | 0.4-2.9 | 15.4 | 0.8-1.7 | 46.7 | 4.6 |
| 90 | J Anderson | Sacramento City | 26 | 1 | 6.0 | 2.8-14.5 | 19.3 | 2.0-11.0 | 18.6 | 1.3-1.8 | 71.4 | 8.9 |
| 91 | M Bahrami | Sacramento City | 26 | 1 | 6.7 | 2.8-14.8 | 18.8 | 1.6-11.3 | 14.3 | 0.5-1.8 | 25.0 | 7.6 |
| 92 | T Chavez | San Joaquin Delta | 28 | 5 | 7.6 | 1.7-7.2 | 23.7 | 1.3-5.3 | 25.0 | 0.2-0.4 | 50.0 | 4.9 |
| 93 | M Nola | Sacramento City | 27 | 9 | 6.8 | 2.0-3.9 | 50.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 4.6 |
| 94 | T Robinson | American River | 18 | 4 | 1.5 | 5.9-14.8 | 40.0 | 0.0-0.0 | - | 7.4-16.3 | 45.5 | 19.3 |
| 95 | P Vang | American River | 25 | 4 | 2.2 | 5.0-24.3 | 20.6 | 0.0-0.0 | - | 0.7-2.1 | 33.3 | 10.7 |
| 96 | A Butler | Cosumnes River | 19 | 1 | 4.6 | 2.3-11.0 | 20.8 | 0.0-0.5 | 0.0 | 0.5-0.9 | 50.0 | 5.1 |








