#2 Carissa Schlesinger (F) - Sierra

g
7
a
8
pts
22
gw
3
Player Stats
  Overall Conf
Games 22 14th 13 61st
Games started 21 11th 13 21st
Goals 7 6th 4 8th
Assists 8 2nd 5 3rd
Points 22 5th 13 6th
Shots 53 1st 34 1st
Shot Pct .132 44th .118 31st
Penalty kicks 0-0 153rd 0-0 153rd
Game-winning goals 3 4th 2 3rd
Recent Results
Date Opponent/Event Result
Nov 1 Santa Rosa W, 3-1
Nov 5 at Modesto W, 1-0
Nov 8 Cosumnes River W, 2-1
Nov 13 at Sacramento City W, 2-1
Nov 23 Las Positas W, 6-0
Nov 26 Taft L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Fresno L, 2-0 1 0 0 0 0 - 0-0 0
Aug 29 vs. Cypress W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 31 at Ventura L, 3-1 - 0 0 0 1 .000 0-0 0
Sep 6 at Santa Monica W, 1-0 1 1 0 2 3 .333 0-0 1
Sep 7 at Mt. San Jacinto W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 10 Shasta W, 2-1 1 0 0 0 3 .000 0-0 0
Sep 19 Feather River W, 4-1 1 0 2 2 1 .000 0-0 0
Sep 24 Diablo Valley W, 2-0 1 0 1 1 4 .000 0-0 0
Sep 27 San Joaquin Delta W, 2-0 1 0 2 2 1 .000 0-0 0
Oct 1 at Santa Rosa T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 4 at American River W, 2-0 1 1 0 2 4 .250 0-0 1
Oct 8 Modesto L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 11 at Cosumnes River W, 1-0 1 1 0 2 1 1.000 0-0 1
Oct 15 Sacramento City W, 7-0 - - - - - - - -
Oct 22 at Diablo Valley W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 25 at San Joaquin Delta T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 29 American River W, 5-0 1 0 1 1 0 - 0-0 0
Nov 1 Santa Rosa W, 3-1 1 1 1 3 1 1.000 0-0 0
Nov 5 at Modesto W, 1-0 1 0 0 0 5 .000 0-0 0
Nov 8 Cosumnes River W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 13 at Sacramento City W, 2-1 1 1 0 2 6 .167 0-0 0
Nov 23 Las Positas W, 6-0 1 1 1 3 5 .200 0-0 0
Nov 26 Taft L, 2-1 1 1 0 2 4 .250 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 21 .32 .36 1.00 2.41 .132 1.23 .509
Conference 13 13 .31 .38 1.00 2.62 .118 1.15 .441
Exhibition - - - - - - - - -
-
Home 11 11 .27 .73 1.27 2.18 .125 1.00 .458
Away 10 9 .40 .00 .80 2.80 .143 1.60 .571
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 16 16 .38 .50 1.25 2.56 .146 1.25 .488
Losses 4 3 .25 .00 .50 2.00 .125 1.25 .625
-
August 3 2 .00 .00 .00 .67 .000 .33 .500
September 6 6 .17 .83 1.17 2.17 .077 1.33 .615
October 7 7 .29 .14 .71 2.14 .133 1.14 .533
November 6 6 .67 .33 1.67 3.83 .174 1.67 .435
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 21 7 8 22 53 .132 27 .509 0 0 0-0 3
Conference 13 13 4 5 13 34 .118 15 .441 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 3 8 14 24 .125 11 .458 0 0 0-0 0
Away 10 9 4 0 8 28 .143 16 .571 0 0 0-0 3
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 16 16 6 8 20 41 .146 20 .488 0 0 0-0 3
Losses 4 3 1 0 2 8 .125 5 .625 0 0 0-0 0
-
August 3 2 0 0 0 2 .000 1 .500 0 0 0-0 0
September 6 6 1 5 7 13 .077 8 .615 0 0 0-0 1
October 7 7 2 1 5 15 .133 8 .533 0 0 0-0 2
November 6 6 4 2 10 23 .174 10 .435 0 0 0-0 0