| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American River | 22 | 12 | 38 | 1.73 | 31 | 107 | 50 | 2.28 | 3.167 | 0.5 | 5 | 168 | 3 | 23 | 2 |
| 2 | Cosumnes River | 23 | 119 | 53 | 2.30 | 41 | 147 | 21 | 0.91 | .445 | 5.2 | 35 | 58 | 10 | 11 | 0 |
| 3 | Diablo Valley | 16 | 1 | 21 | 1.31 | 11 | 53 | 59 | 4.00 | 21.000 | 0.1 | 4 | 74 | 2 | 9 | 0 |
| 3 | Folsom Lake | 25 | 192 | 95 | 3.80 | 73 | 263 | 3 | 0.13 | .495 | 7.7 | 61 | 32 | 21 | 6 | 1 |
| 5 | Modesto | 21 | 7 | 71 | 3.38 | 60 | 202 | 23 | 1.10 | 10.143 | 0.3 | 6 | 127 | 7 | 5 | 0 |
| 6 | Sacramento City | 23 | 198 | 68 | 2.96 | 56 | 192 | 36 | 1.60 | .343 | 8.6 | 51 | 56 | 7 | 19 | 1 |
| 7 | San Joaquin Delta | 20 | 55 | 28 | 1.40 | 19 | 75 | 21 | 1.05 | .509 | 2.8 | 26 | 69 | 8 | 7 | 0 |
| 8 | Santa Rosa | 23 | 17 | 54 | 2.35 | 14 | 122 | 21 | 0.94 | 3.176 | 0.7 | 5 | 46 | 10 | 14 | 0 |
| 8 | Sierra | 25 | 249 | 68 | 2.72 | 48 | 184 | 16 | 0.68 | .273 | 10.0 | 96 | 70 | 12 | 18 | 1 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American River | 11 | 10 | 14 | 1.27 | 12 | 40 | 28 | 2.56 | 1.400 | 0.9 | 5 | 88 | 0 | 14 | 1 |
| 2 | Cosumnes River | 11 | 38 | 15 | 1.36 | 9 | 39 | 10 | 0.91 | .395 | 3.5 | 14 | 24 | 5 | 4 | 0 |
| 3 | Diablo Valley | 9 | 1 | 7 | 0.78 | 4 | 18 | 44 | 5.02 | 7.000 | 0.1 | 1 | 50 | 0 | 6 | 0 |
| 3 | Folsom Lake | 11 | 79 | 30 | 2.73 | 19 | 79 | 0 | 0.00 | .380 | 7.2 | 23 | 20 | 10 | 4 | 0 |
| 3 | Modesto | 11 | 7 | 20 | 1.82 | 16 | 56 | 18 | 1.64 | 2.857 | 0.6 | 4 | 72 | 1 | 1 | 0 |
| 3 | Sacramento City | 10 | 35 | 15 | 1.50 | 10 | 40 | 21 | 2.30 | .429 | 3.5 | 13 | 42 | 1 | 14 | 1 |
| 7 | San Joaquin Delta | 11 | 26 | 14 | 1.27 | 11 | 39 | 11 | 1.00 | .538 | 2.4 | 19 | 46 | 4 | 6 | 0 |
| 8 | Santa Rosa | 11 | 11 | 18 | 1.64 | 3 | 39 | 14 | 1.40 | 1.636 | 1.0 | 5 | 19 | 3 | 6 | 0 |
| 8 | Sierra | 11 | 105 | 24 | 2.18 | 16 | 64 | 9 | 0.86 | .229 | 9.5 | 39 | 29 | 4 | 12 | 1 |








