#7 Brittney Bravo (F) - Sierra

g
10
a
8
pts
28
gw
3
Player Stats
  Overall Conf
Games 23 1st 14 1st
Games started 23 1st 14 1st
Goals 10 3rd 7 1st
Assists 8 2nd 6 2nd
Points 28 1st 20 1st
Shots 40 5th 29 3rd
Shot Pct .250 29th .241 22nd
Penalty kicks 1-0 1st 1-0 1st
Game-winning goals 3 4th 2 3rd
Recent Results
Date Opponent/Event Result
Nov 1 Santa Rosa W, 3-1
Nov 5 at Modesto W, 1-0
Nov 8 Cosumnes River W, 2-1
Nov 13 at Sacramento City W, 2-1
Nov 23 Las Positas W, 6-0
Nov 26 Taft L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Fresno L, 2-0 1 0 0 0 0 - 0-0 0
Aug 29 vs. Cypress W, 1-0 1 0 0 0 0 - 0-0 0
Aug 31 at Ventura L, 3-1 1 0 0 0 0 - 0-0 0
Sep 6 at Santa Monica W, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 at Mt. San Jacinto W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 10 Shasta W, 2-1 1 0 1 1 3 .000 0-0 0
Sep 19 Feather River W, 4-1 1 3 0 6 4 .750 0-0 1
Sep 24 Diablo Valley W, 2-0 1 1 0 2 1 1.000 0-0 0
Sep 27 San Joaquin Delta W, 2-0 1 0 0 0 0 - 0-0 0
Oct 1 at Santa Rosa T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 4 at American River W, 2-0 1 1 0 2 7 .143 0-0 0
Oct 8 Modesto L, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 at Cosumnes River W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 15 Sacramento City W, 7-0 1 0 2 2 4 .000 0-0 0
Oct 22 at Diablo Valley W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 25 at San Joaquin Delta T, 1-1 1 0 0 0 0 - 0-0 0
Oct 29 American River W, 5-0 1 2 2 6 6 .333 1-0 0
Nov 1 Santa Rosa W, 3-1 1 2 0 4 0 - 0-0 1
Nov 5 at Modesto W, 1-0 1 1 0 2 2 .500 0-0 1
Nov 8 Cosumnes River W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 13 at Sacramento City W, 2-1 1 0 2 2 3 .000 0-0 0
Nov 23 Las Positas W, 6-0 1 0 1 1 0 - 0-0 0
Nov 26 Taft L, 2-1 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 23 .43 .35 1.22 1.74 .250 .96 .550
Conference 14 14 .50 .43 1.43 2.07 .241 1.07 .517
Exhibition - - - - - - - - -
-
Home 12 12 .67 .50 1.83 1.83 .364 1.00 .545
Away 10 10 .20 .20 .60 1.80 .111 1.00 .556
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 17 17 .59 .47 1.65 2.12 .278 1.18 .556
Losses 4 4 .00 .00 .00 .75 .000 .50 .667
-
August 3 3 .00 .00 .00 .00 - .00 -
September 6 6 .67 .17 1.50 1.50 .444 1.00 .667
October 8 8 .38 .50 1.25 2.75 .136 1.25 .455
November 6 6 .50 .50 1.50 1.50 .333 1.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 23 10 8 28 40 .250 22 .550 0 0 0-0 3
Conference 14 14 7 6 20 29 .241 15 .517 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 8 6 22 22 .364 12 .545 0 0 0-0 2
Away 10 10 2 2 6 18 .111 10 .556 0 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 17 17 10 8 28 36 .278 20 .556 0 0 0-0 3
Losses 4 4 0 0 0 3 .000 2 .667 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 4 1 9 9 .444 6 .667 0 0 0-0 1
October 8 8 3 4 10 22 .136 10 .455 0 0 0-0 0
November 6 6 3 3 9 9 .333 6 .667 0 0 0-0 2