| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brown | Cosumnes River | 23 | 23 | 89:34 | .70 | 0.70 | 5.78 | .893 |
| 2 | H Boger | San Joaquin Delta | 21 | 21 | 90:00 | .57 | 0.57 | 1.95 | .774 |
| 3 | M McConnell | Sierra | 19 | 19 | 84:36 | .65 | 0.69 | 3.75 | .852 |
| 4 | M Elms | Diablo Valley | 19 | 3 | 51:51 | .63 | 1.10 | 2.95 | .824 |
| 5 | A Almeida | Modesto | 17 | 17 | 81:23 | .67 | 0.74 | 4.44 | .870 |
| 5 | J Crider | Diablo Valley | 18 | 17 | 42:47 | .50 | 1.05 | 1.89 | .791 |
| 5 | E Flood | Sacramento City | 16 | 0 | 65:00 | .33 | 0.46 | .83 | .714 |
| 5 | A Nunez | Sacramento City | 8 | 1 | 25:00 | .39 | 1.40 | .67 | .632 |
| 9 | A Haar | Santa Rosa | 17 | 11 | 60:53 | .47 | 0.70 | 2.29 | .830 |
| 10 | K Wheeler | Santa Rosa | 16 | 11 | 59:04 | .38 | 0.57 | 2.31 | .860 |
| 11 | J Funston | Modesto | 1 | 0 | 1:47 | .00 | 0.00 | .14 | 1.000 |
| 11 | A Heptner | Sierra | 1 | 1 | 6:26 | .14 | 2.00 | .21 | .600 |
| 13 | F Castro | Modesto | 4 | 2 | 35:00 | .33 | 0.86 | 2.00 | .857 |
| 13 | H Derossett | American River | 6 | 6 | 67:30 | 2.17 | 2.89 | 5.83 | .729 |
| 15 | C Johnson | Sierra | 3 | 2 | 36:00 | .33 | 0.83 | 2.67 | .889 |
| 16 | J Ball | American River | 1 | 0 | 45:00 | 2.00 | 4.00 | 5.00 | .714 |
| 16 | S Eckley | Cosumnes River | 1 | 0 | 10:00 | 2.00 | 18.00 | .00 | .000 |








