| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Almeida | Modesto | 13 | 13 | 81:04 | .71 | 0.79 | 4.64 | .867 |
| 1 | H Boger | San Joaquin Delta | 14 | 14 | 90:00 | .43 | 0.43 | 2.07 | .829 |
| 1 | A Brown | Cosumnes River | 14 | 14 | 90:00 | .64 | 0.64 | 4.57 | .877 |
| 1 | M Elms | Diablo Valley | 14 | 2 | 51:26 | .50 | 0.88 | 2.64 | .841 |
| 5 | E Flood | Sacramento City | 11 | 0 | 62:18 | .46 | 0.67 | .69 | .600 |
| 5 | A Nunez | Sacramento City | 6 | 1 | 27:42 | .54 | 1.75 | .92 | .632 |
| 7 | J Crider | Diablo Valley | 12 | 12 | 45:00 | .33 | 0.67 | 2.42 | .879 |
| 7 | K Wheeler | Santa Rosa | 12 | 9 | 63:45 | .50 | 0.71 | 2.00 | .800 |
| 9 | M McConnell | Sierra | 11 | 11 | 90:00 | .36 | 0.36 | 3.09 | .895 |
| 10 | J Funston | Modesto | 1 | 0 | 2:47 | .00 | 0.00 | .22 | 1.000 |
| 10 | A Haar | Santa Rosa | 9 | 5 | 55:00 | .22 | 0.36 | 1.22 | .846 |
| 10 | A Heptner | Sierra | 1 | 1 | 10:00 | .22 | 2.00 | .33 | .600 |
| 13 | H Derossett | American River | 4 | 4 | 56:15 | 1.75 | 2.80 | 6.50 | .788 |
| 14 | F Castro | Modesto | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - |
| 14 | C Johnson | Sierra | 2 | 2 | 45:00 | .50 | 1.00 | 3.00 | .857 |
| 16 | J Ball | American River | 1 | 0 | 45:00 | 2.00 | 4.00 | 5.00 | .714 |
| 17 | S Eckley | Cosumnes River | - | - | 0:00 | - | - | - | - |








