#6 Chloe Breckenridge (RW) - Sierra

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conf
Games 21 41st 12 90th
Games started 6 94th 1 122nd
Goals 2 44th 2 24th
Assists 0 90th 0 62nd
Points 4 58th 4 37th
Shots 12 30th 11 17th
Shot Pct .167 61st .182 49th
Penalty kicks 0-0 25th 0-0 23rd
Game-winning goals 0 48th 0 32nd
Recent Results
Date Opponent/Event Result
Nov 4 at San Joaquin Delta W, 2-0
Nov 7 Modesto L, 3-1
Nov 13 at Cosumnes River T, 1-1
Nov 22 Hartnell W, 3-1
Nov 25 at San Francisco W, 2-1
Nov 29 at Fresno L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 vs. Cypress L, 3-0 1 0 0 0 0 - 0-0 0
Aug 30 vs. Santa Barbara T, 0-0 1 0 0 0 0 - 0-0 0
Sep 5 Feather River L, 4-1 1 0 0 0 0 - 0-0 0
Sep 9 Lake Tahoe W, 2-0 - 0 0 0 0 - 0-0 0
Sep 12 at Mendocino W, 1-0 1 0 0 0 0 - 0-0 0
Sep 16 Shasta W, 7-0 1 0 0 0 0 - 0-0 0
Sep 20 at Fresno L, 3-0 - 0 0 0 1 .000 0-0 0
Sep 23 at Santa Rosa W, 2-0 - 0 0 0 1 .000 0-0 0
Sep 26 Diablo Valley W, 1-0 - 0 0 0 3 .000 0-0 0
Sep 30 American River W, 3-0 - 0 0 0 1 .000 0-0 0
Oct 2 at Sacramento City W, 3-0 - 1 0 2 2 .500 0-0 0
Oct 7 San Joaquin Delta T, 1-1 - 0 0 0 0 - 0-0 0
Oct 10 at Modesto L, 3-1 - 0 0 0 0 - 0-0 0
Oct 14 Cosumnes River W, 3-0 - 1 0 2 2 .500 0-0 0
Oct 21 Santa Rosa L, 2-1 1 0 0 0 0 - 0-0 0
Oct 24 at Diablo Valley W, 1-0 - 0 0 0 0 - 0-0 0
Oct 28 at American River W, 4-0 - 0 0 0 1 .000 0-0 0
Oct 31 Sacramento City W, 11-0 - - - - - - - -
Nov 4 at San Joaquin Delta W, 2-0 - - - - - - - -
Nov 7 Modesto L, 3-1 - 0 0 0 1 .000 0-0 0
Nov 13 at Cosumnes River T, 1-1 - 0 0 0 0 - 0-0 0
Nov 22 Hartnell W, 3-1 - - - - - - - -
Nov 25 at San Francisco W, 2-1 - 0 0 0 0 - 0-0 0
Nov 29 at Fresno L, 3-0 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 6 .10 .00 .19 .57 .167 .19 .333
Conference 12 1 .17 .00 .33 .92 .182 .33 .364
Exhibition - - - - - - - - -
-
Home 9 3 .11 .00 .22 .78 .143 .44 .571
Away 10 1 .10 .00 .20 .50 .200 .00 .000
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 11 2 .18 .00 .36 .91 .200 .27 .300
Losses 7 3 .00 .00 .00 .29 .000 .14 .500
-
August 2 2 .00 .00 .00 .00 - .00 -
September 8 3 .00 .00 .00 .75 .000 .25 .333
October 7 1 .29 .00 .57 .71 .400 .14 .200
November 4 - .00 .00 .00 .25 .000 .25 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 6 2 0 4 12 .167 4 .333 0 0 0-0 0
Conference 12 1 2 0 4 11 .182 4 .364 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 3 1 0 2 7 .143 4 .571 0 0 0-0 0
Away 10 1 1 0 2 5 .200 0 .000 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 2 2 0 4 10 .200 3 .300 0 0 0-0 0
Losses 7 3 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 3 0 0 0 6 .000 2 .333 0 0 0-0 0
October 7 1 2 0 4 5 .400 1 .200 0 0 0-0 0
November 4 - 0 0 0 1 .000 1 1.000 0 0 0-0 0