#05 Yaritza Arista (Mid) - Modesto

g
14
a
7
pts
35
gw
3
Player Stats
  Overall Conf
Games 20 58th 10 121st
Games started 20 34th 10 61st
Goals 14 1st 9 1st
Assists 7 7th 4 9th
Points 35 1st 22 1st
Shots 14 25th 14 13th
Shot Pct 1.000 14th .643 20th
Penalty kicks 0-0 14th 0-0 12th
Game-winning goals 3 6th 1 10th
Recent Results
Date Opponent/Event Result
Nov 3 Cosumnes River W, 2-1
Nov 7 at Sierra W, 3-1
Nov 13 San Joaquin Delta T, 1-1
Nov 22 San Joaquin Delta W, 2-1
Nov 25 Mendocino W, 1-0
Nov 29 Cosumnes River L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 Skyline W, 8-0 1 1 0 2 0 - 0-0 0
Sep 4 at Las Positas W, 6-0 1 2 1 5 0 - 0-0 1
Sep 6 Feather River W, 4-2 1 1 0 2 0 - 0-0 0
Sep 9 at Chabot W, 3-1 1 1 0 2 0 - 0-0 1
Sep 12 Butte W, 5-0 1 0 0 0 0 - 0-0 0
Sep 16 Ohlone W, 1-0 1 0 1 1 0 - 0-0 0
Sep 19 Solano W, 6-0 1 0 0 0 0 - 0-0 0
Sep 23 Sacramento City W, 6-1 1 1 0 2 0 - 0-0 0
Sep 30 at Diablo Valley W, 2-1 1 0 1 1 0 - 0-0 0
Oct 1 American River W, 3-0 1 0 1 1 0 - 0-0 0
Oct 3 Santa Rosa T, 2-2 1 0 0 0 0 - 0-0 0
Oct 7 at Cosumnes River W, 5-2 1 2 0 4 3 .667 0-0 0
Oct 10 Sierra W, 3-1 1 1 2 4 5 .200 0-0 0
Oct 14 at San Joaquin Delta W, 3-0 1 1 0 2 0 - 0-0 0
Oct 21 at Sacramento City W, 5-0 1 3 0 6 0 - 0-0 1
Oct 24 at American River W, 3-1 - - - - - - - -
Oct 28 Diablo Valley W, 2-0 - - - - - - - -
Oct 31 at Santa Rosa L, 1-0 - - - - - - - -
Nov 3 Cosumnes River W, 2-1 - - - - - - - -
Nov 7 at Sierra W, 3-1 1 1 0 2 6 .167 0-0 0
Nov 13 San Joaquin Delta T, 1-1 1 0 0 0 0 - 0-0 0
Nov 22 San Joaquin Delta W, 2-1 1 0 1 1 0 - 0-0 0
Nov 25 Mendocino W, 1-0 1 0 0 0 0 - 0-0 0
Nov 29 Cosumnes River L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .70 .35 1.75 .70 1.000 .30 .429
Conference 10 10 .90 .40 2.20 1.40 .643 .60 .429
Exhibition - - - - - - - - -
-
Home 13 13 .31 .38 1.00 .38 .800 .15 .400
Away 7 7 1.43 .29 3.14 1.29 1.111 .57 .444
Neutral - - - - - - - - -
-
Wins 17 17 .82 .41 2.06 .82 1.000 .35 .429
Losses 1 1 .00 .00 .00 .00 - .00 -
-
September 9 9 .67 .33 1.67 .00 - .00 -
October 6 6 1.17 .50 2.83 1.33 .875 .83 .625
November 5 5 .20 .20 .60 1.20 .167 .20 .167
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 14 7 35 14 1.000 6 .429 0 0 0-0 3
Conference 10 10 9 4 22 14 .643 6 .429 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 4 5 13 5 .800 2 .400 0 0 0-0 0
Away 7 7 10 2 22 9 1.111 4 .444 0 0 0-0 3
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 17 17 14 7 35 14 1.000 6 .429 0 0 0-0 3
Losses 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
September 9 9 6 3 15 0 - 0 - 0 0 0-0 2
October 6 6 7 3 17 8 .875 5 .625 0 0 0-0 1
November 5 5 1 1 3 6 .167 1 .167 0 0 0-0 0