#21 Jaimee Rocha (Mid) - Modesto

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 24 6th 14 1st
Games started 23 14th 13 36th
Goals 1 61st 1 41st
Assists 2 32nd 1 32nd
Points 4 58th 3 49th
Shots 7 43rd 6 30th
Shot Pct .143 68th .167 51st
Penalty kicks 0-0 145th 0-0 144th
Game-winning goals 0 48th 0 32nd
Recent Results
Date Opponent/Event Result
Nov 3 Cosumnes River W, 2-1
Nov 7 at Sierra W, 3-1
Nov 13 San Joaquin Delta T, 1-1
Nov 22 San Joaquin Delta W, 2-1
Nov 25 Mendocino W, 1-0
Nov 29 Cosumnes River L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 Skyline W, 8-0 1 0 1 1 0 - 0-0 0
Sep 4 at Las Positas W, 6-0 1 0 0 0 0 - 0-0 0
Sep 6 Feather River W, 4-2 1 0 0 0 0 - 0-0 0
Sep 9 at Chabot W, 3-1 1 0 0 0 0 - 0-0 0
Sep 12 Butte W, 5-0 1 0 0 0 0 - 0-0 0
Sep 16 Ohlone W, 1-0 1 0 0 0 0 - 0-0 0
Sep 19 Solano W, 6-0 1 0 0 0 0 - 0-0 0
Sep 23 Sacramento City W, 6-1 1 0 0 0 0 - 0-0 0
Sep 30 at Diablo Valley W, 2-1 1 0 0 0 0 - 0-0 0
Oct 1 American River W, 3-0 1 0 0 0 0 - 0-0 0
Oct 3 Santa Rosa T, 2-2 1 0 0 0 0 - 0-0 0
Oct 7 at Cosumnes River W, 5-2 1 0 0 0 0 - 0-0 0
Oct 10 Sierra W, 3-1 1 0 0 0 3 .000 0-0 0
Oct 14 at San Joaquin Delta W, 3-0 1 0 0 0 0 - 0-0 0
Oct 21 at Sacramento City W, 5-0 1 0 0 0 0 - 0-0 0
Oct 24 at American River W, 3-1 1 0 0 0 0 - 0-0 0
Oct 28 Diablo Valley W, 2-0 1 0 1 1 0 - 0-0 0
Oct 31 at Santa Rosa L, 1-0 1 0 0 0 0 - 0-0 0
Nov 3 Cosumnes River W, 2-1 1 1 0 2 2 .500 0-0 0
Nov 7 at Sierra W, 3-1 1 0 0 0 1 .000 0-0 0
Nov 13 San Joaquin Delta T, 1-1 - 0 0 0 0 - 0-0 0
Nov 22 San Joaquin Delta W, 2-1 1 0 0 0 0 - 0-0 0
Nov 25 Mendocino W, 1-0 1 0 0 0 0 - 0-0 0
Nov 29 Cosumnes River L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 23 .04 .08 .17 .29 .143 .13 .429
Conference 14 13 .07 .07 .21 .43 .167 .21 .500
Exhibition - - - - - - - - -
-
Home 15 14 .07 .13 .27 .40 .167 .13 .333
Away 9 9 .00 .00 .00 .11 .000 .11 1.000
Neutral - - - - - - - - -
-
Wins 20 20 .05 .10 .20 .30 .167 .15 .500
Losses 2 2 .00 .00 .00 .50 .000 .00 .000
-
September 9 9 .00 .11 .11 .00 - .00 -
October 9 9 .00 .11 .11 .33 .000 .11 .333
November 6 5 .17 .00 .33 .67 .250 .33 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 23 1 2 4 7 .143 3 .429 0 0 0-0 0
Conference 14 13 1 1 3 6 .167 3 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 15 14 1 2 4 6 .167 2 .333 0 0 0-0 0
Away 9 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 20 20 1 2 4 6 .167 3 .500 0 0 0-0 0
Losses 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 9 9 0 1 1 0 - 0 - 0 0 0-0 0
October 9 9 0 1 1 3 .000 1 .333 0 0 0-0 0
November 6 5 1 0 2 4 .250 2 .500 0 0 0-0 0