#13 Amanda Susbilla (F) - Sierra

g
10
a
6
pts
26
gw
4
Player Stats
  Overall Conf
Games 24 6th 14 1st
Games started 24 6th 14 1st
Goals 10 5th 7 3rd
Assists 6 11th 4 9th
Points 26 5th 18 4th
Shots 68 1st 32 4th
Shot Pct .147 67th .219 41st
Penalty kicks 1-0 8th 0-0 176th
Game-winning goals 4 3rd 2 3rd
Recent Results
Date Opponent/Event Result
Nov 4 at San Joaquin Delta W, 2-0
Nov 7 Modesto L, 3-1
Nov 13 at Cosumnes River T, 1-1
Nov 22 Hartnell W, 3-1
Nov 25 at San Francisco W, 2-1
Nov 29 at Fresno L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 vs. Cypress L, 3-0 1 0 0 0 2 .000 0-0 0
Aug 30 vs. Santa Barbara T, 0-0 1 0 0 0 6 .000 0-0 0
Sep 5 Feather River L, 4-1 1 0 0 0 6 .000 0-0 0
Sep 9 Lake Tahoe W, 2-0 1 0 1 1 6 .000 0-0 0
Sep 12 at Mendocino W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 16 Shasta W, 7-0 1 0 0 0 3 .000 0-0 0
Sep 20 at Fresno L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 23 at Santa Rosa W, 2-0 1 0 1 1 3 .000 0-0 0
Sep 26 Diablo Valley W, 1-0 1 0 0 0 0 - 0-0 0
Sep 30 American River W, 3-0 1 0 1 1 3 .000 0-0 0
Oct 2 at Sacramento City W, 3-0 1 0 1 1 3 .000 0-0 0
Oct 7 San Joaquin Delta T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 10 at Modesto L, 3-1 1 1 0 2 1 1.000 0-0 0
Oct 14 Cosumnes River W, 3-0 1 1 0 2 3 .333 0-0 1
Oct 21 Santa Rosa L, 2-1 1 1 0 2 4 .250 0-0 0
Oct 24 at Diablo Valley W, 1-0 1 1 0 2 2 .500 0-0 1
Oct 28 at American River W, 4-0 1 1 0 2 1 1.000 0-0 0
Oct 31 Sacramento City W, 11-0 1 1 1 3 4 .250 0-0 0
Nov 4 at San Joaquin Delta W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 7 Modesto L, 3-1 1 0 0 0 3 .000 0-0 0
Nov 13 at Cosumnes River T, 1-1 1 1 0 2 3 .333 0-0 0
Nov 22 Hartnell W, 3-1 1 2 0 4 3 .667 0-0 1
Nov 25 at San Francisco W, 2-1 1 1 1 3 3 .333 1-0 1
Nov 29 at Fresno L, 3-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .42 .25 1.08 2.83 .147 1.08 .382
Conference 14 14 .50 .29 1.29 2.29 .219 .86 .375
Exhibition - - - - - - - - -
-
Home 11 11 .45 .27 1.18 3.27 .139 1.45 .444
Away 11 11 .45 .27 1.18 2.18 .208 .55 .250
Neutral 2 2 .00 .00 .00 4.00 .000 2.00 .500
-
Wins 14 14 .50 .43 1.43 2.71 .184 .86 .316
Losses 7 7 .29 .00 .57 2.86 .100 1.43 .500
-
August 2 2 .00 .00 .00 4.00 .000 2.00 .500
September 8 8 .00 .38 .38 3.25 .000 1.00 .308
October 8 8 .75 .25 1.75 2.38 .316 .88 .368
November 6 6 .67 .17 1.50 2.50 .267 1.17 .467
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 10 6 26 68 .147 26 .382 0 0 0-0 4
Conference 14 14 7 4 18 32 .219 12 .375 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 5 3 13 36 .139 16 .444 0 0 0-0 2
Away 11 11 5 3 13 24 .208 6 .250 0 0 0-0 2
Neutral 2 2 0 0 0 8 .000 4 .500 0 0 0-0 0
-
Wins 14 14 7 6 20 38 .184 12 .316 0 0 0-0 4
Losses 7 7 2 0 4 20 .100 10 .500 0 0 0-0 0
-
August 2 2 0 0 0 8 .000 4 .500 0 0 0-0 0
September 8 8 0 3 3 26 .000 8 .308 0 0 0-0 0
October 8 8 6 2 14 19 .316 7 .368 0 0 0-0 2
November 6 6 4 1 9 15 .267 7 .467 0 0 0-0 2