| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brown | Cosumnes River | 25 | 25 | 83:23 | 1.08 | 1.17 | 3.04 | .738 |
| 2 | E Amaya | Modesto | 23 | 23 | 77:50 | .58 | 0.67 | 3.46 | .856 |
| 2 | M McConnell | Sierra | 24 | 24 | 90:25 | .92 | 0.91 | 5.71 | .862 |
| 4 | M Elms | Diablo Valley | 22 | 22 | 87:16 | 1.09 | 1.13 | 5.09 | .824 |
| 5 | S Doss | American River | 16 | 16 | 79:47 | 1.89 | 2.13 | 4.67 | .712 |
| 5 | J Gonzaleez-Luna | Sacramento City | 2 | 0 | 7:20 | .28 | 3.41 | .83 | .750 |
| 5 | M Jernigan | Santa Rosa | 18 | 18 | 82:30 | .61 | 0.67 | 4.56 | .882 |
| 5 | K Pucci | Sacramento City | 1 | 1 | 5:00 | .61 | 11.00 | .89 | .593 |
| 5 | A Soto | American River | 1 | 1 | 5:00 | .22 | 4.00 | .50 | .692 |
| 10 | S Figueroa | American River | 1 | 0 | 5:53 | .24 | 3.60 | .12 | .333 |
| 10 | H Holbein | Sacramento City | 8 | 2 | 42:21 | 1.18 | 2.50 | 2.71 | .697 |
| 12 | A Simonich | San Joaquin Delta | 14 | 12 | 69:00 | .53 | 0.70 | 1.67 | .758 |
| 13 | S Hamerter | Sacramento City | 9 | 1 | 90:00 | 4.00 | 4.00 | 10.56 | .725 |
| 13 | J Mariani | Santa Rosa | 6 | 3 | 45:00 | .67 | 1.33 | 3.00 | .818 |
| 13 | S Ridge | San Joaquin Delta | 7 | 5 | 56:38 | .89 | 1.41 | 2.67 | .750 |
| 16 | I Cajias | Modesto | 6 | 0 | 17:51 | .14 | 0.72 | 1.00 | .875 |
| 17 | R McCown | Modesto | 4 | 0 | 24:45 | .25 | 0.91 | 1.50 | .857 |
| 18 | K Cunningham | Diablo Valley | - | - | 0:00 | - | - | - | - |
| 18 | C Gonzalez | San Joaquin Delta | 2 | 0 | 32:30 | .00 | 0.00 | .00 | - |
| 18 | S Hebing | Diablo Valley | 2 | 0 | 30:00 | .00 | 0.00 | .00 | - |
| 18 | D Marglon | San Joaquin Delta | 2 | 1 | 27:38 | .00 | 0.00 | .50 | 1.000 |
| 22 | T Cirksena | Sierra | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| 22 | S Eckersly | Cosumnes River | 1 | 0 | 70:23 | .00 | 0.00 | 4.00 | 1.000 |








