#15 Madisyn Anderson (MF) - San Joaquin Delta

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conf
Games 25 2nd 11 2nd
Games started 1 149th - -
Goals 1 68th 1 34th
Assists 3 36th 0 65th
Points 5 59th 2 53rd
Shots 0 59th 0 51st
Shot Pct - - - -
Penalty kicks 0-0 12th 0-0 10th
Game-winning goals 0 50th 0 30th
Recent Results
Date Opponent/Event Result
Nov 8 Sierra T, 1-1
Nov 11 at Folsom Lake L, 1-0
Nov 19 American River W, 6-1
Nov 22 Cosumnes River W, 3-0
Nov 26 Sierra W, 2-1
Dec 2 vs. Saddleback L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at Cal State Monterey Bay   - - - - - - - -
Aug 23 # Menlo College   - - - - - - - -
Aug 30 at Merced W, 10-0 - 0 1 1 0 - 0-0 0
Sep 2 at Taft W, 2-1 - 0 1 1 0 - 0-0 0
Sep 4 at Santiago Canyon L, 2-1 - 0 0 0 0 - 0-0 0
Sep 9 West Valley W, 9-0 - 0 0 0 0 - 0-0 0
Sep 13 at Clovis W, 4-0 - 0 0 0 0 - 0-0 0
Sep 16 Butte W, 9-1 1 0 1 1 0 - 0-0 0
Sep 20 at Evergreen Valley W, 2-0 - 0 0 0 0 - 0-0 0
Sep 27 at Los Medanos W, 4-2 - 0 0 0 0 - 0-0 0
Sep 30 at Cabrillo W, 1-0 - 0 0 0 0 - 0-0 0
Oct 4 at Modesto W, 5-0 - 0 0 0 0 - 0-0 0
Oct 7 at Santa Rosa W, 4-1 - 0 0 0 0 - 0-0 0
Oct 11 Cosumnes River W, 3-0 - 0 0 0 0 - 0-0 0
Oct 14 at Sacramento City W, 4-0 - 0 0 0 0 - 0-0 0
Oct 18 American River W, 1-0 - 0 0 0 0 - 0-0 0
Oct 22 Lake Tahoe W, 4-0 - 0 0 0 0 - 0-0 0
Oct 25 Diablo Valley W, 12-0 - 1 0 2 0 - 0-0 0
Oct 28 Folsom Lake L, 1-0 - 0 0 0 0 - 0-0 0
Nov 1 at Sierra T, 2-2 - 0 0 0 0 - 0-0 0
Nov 4 American River W, 3-0 - 0 0 0 0 - 0-0 0
Nov 8 Sierra T, 1-1 - 0 0 0 0 - 0-0 0
Nov 11 at Folsom Lake L, 1-0 - 0 0 0 0 - 0-0 0
Nov 19 American River W, 6-1 - 0 0 0 0 - 0-0 0
Nov 22 Cosumnes River W, 3-0 - 0 0 0 0 - 0-0 0
Nov 26 Sierra W, 2-1 - 0 0 0 0 - 0-0 0
Dec 2 vs. Saddleback L, 3-1 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 1 .04 .12 .20 .00 - .00 -
Conference 11 - .09 .00 .18 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 12 1 .08 .08 .25 .00 - .00 -
Away 12 - .00 .17 .17 .00 - .00 -
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 19 1 .05 .16 .26 .00 - .00 -
Losses 4 - .00 .00 .00 .00 - .00 -
-
August 1 - .00 1.00 1.00 .00 - .00 -
September 8 1 .00 .25 .25 .00 - .00 -
October 8 - .13 .00 .25 .00 - .00 -
November 7 - .00 .00 .00 .00 - .00 -
December 1 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 1 1 3 5 0 - 0 - 2 0 0-0 0
Conference 11 - 1 0 2 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 1 1 1 3 0 - 0 - 1 0 0-0 0
Away 12 - 0 2 2 0 - 0 - 1 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 19 1 1 3 5 0 - 0 - 2 0 0-0 0
Losses 4 - 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 - 0 1 1 0 - 0 - 0 0 0-0 0
September 8 1 0 2 2 0 - 0 - 1 0 0-0 0
October 8 - 1 0 2 0 - 0 - 1 0 0-0 0
November 7 - 0 0 0 0 - 0 - 0 0 0-0 0
December 1 - 0 0 0 0 - 0 - 0 0 0-0 0