#24 Gianna Hall (C) - Sierra

g
11
a
10
pts
32
gw
0
Player Stats
  Overall Conf
Games 21 28th 11 2nd
Games started 21 17th 11 1st
Goals 11 9th 7 4th
Assists 10 2nd 2 16th
Points 32 5th 16 5th
Shots 26 3rd 18 2nd
Shot Pct .423 28th .389 25th
Penalty kicks 0-0 95th 0-0 94th
Game-winning goals 0 50th 0 30th
Recent Results
Date Opponent/Event Result
Nov 4 Sacramento City W, 4-0
Nov 8 at San Joaquin Delta T, 1-1
Nov 11 Cosumnes River W, 2-0
Nov 19 Las Positas W, 3-0
Nov 22 Lake Tahoe W, 2-0
Nov 26 at San Joaquin Delta L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at William Jessup   - - - - - - - -
Aug 27 Feather River W, 11-0 1 0 1 1 3 .000 0-0 0
Aug 30 Butte W, 7-0 1 1 2 4 3 .333 0-0 0
Sep 2 Cabrillo W, 4-0 1 1 1 3 0 - 0-0 0
Sep 13 at Hartnell W, 2-1 1 0 1 1 0 - 0-0 0
Sep 17 at Taft W, 4-1 1 0 0 0 0 - 0-0 0
Sep 20 at San Francisco L, 3-2 1 0 2 2 0 - 0-0 0
Sep 23 Merced   - - - - - - - -
Sep 27 at Foothill   - - - - - - - -
Oct 4 at Folsom Lake L, 2-1 1 0 0 0 0 - 0-0 0
Oct 7 at Cosumnes River T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 11 Modesto W, 8-0 1 3 1 7 0 - 0-0 0
Oct 14 at American River W, 5-0 1 0 0 0 0 - 0-0 0
Oct 18 Santa Rosa W, 2-0 1 0 0 0 8 .000 0-0 0
Oct 21 at Diablo Valley W, 6-0 1 2 0 4 0 - 0-0 0
Oct 25 Sacramento City W, 2-1 1 1 0 2 6 .167 0-0 0
Oct 27 at Lake Tahoe L, 2-1 1 1 0 2 0 - 0-0 0
Nov 1 San Joaquin Delta T, 2-2 1 1 0 2 1 1.000 0-0 0
Nov 4 Sacramento City W, 4-0 1 0 0 0 1 .000 0-0 0
Nov 8 at San Joaquin Delta T, 1-1 1 0 1 1 0 - 0-0 0
Nov 11 Cosumnes River W, 2-0 1 0 0 0 0 - 0-0 0
Nov 19 Las Positas W, 3-0 1 1 1 3 2 .500 0-0 0
Nov 22 Lake Tahoe W, 2-0 1 0 0 0 0 - 0-0 0
Nov 26 at San Joaquin Delta L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .52 .48 1.52 1.24 .423 .95 .769
Conference 11 11 .64 .18 1.45 1.64 .389 1.27 .778
Exhibition - - - - - - - - -
-
Home 11 11 .73 .55 2.00 2.18 .333 1.73 .792
Away 10 10 .30 .40 1.00 .20 1.500 .10 .500
Neutral - - - - - - - - -
-
Wins 14 14 .64 .50 1.79 1.64 .391 1.29 .783
Losses 4 4 .25 .50 1.00 .00 - .00 -
-
August 2 2 .50 1.50 2.50 3.00 .167 2.50 .833
September 4 4 .25 1.00 1.50 .00 - .00 -
October 8 8 .88 .13 1.88 2.00 .438 1.50 .750
November 7 7 .29 .29 .86 .57 .500 .43 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 11 10 32 26 .423 20 .769 0 0 0-0 0
Conference 11 11 7 2 16 18 .389 14 .778 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 8 6 22 24 .333 19 .792 0 0 0-0 0
Away 10 10 3 4 10 2 1.500 1 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 14 14 9 7 25 23 .391 18 .783 0 0 0-0 0
Losses 4 4 1 2 4 0 - 0 - 0 0 0-0 0
-
August 2 2 1 3 5 6 .167 5 .833 0 0 0-0 0
September 4 4 1 4 6 0 - 0 - 0 0 0-0 0
October 8 8 7 1 15 16 .438 12 .750 0 0 0-0 0
November 7 7 2 2 6 4 .500 3 .750 0 0 0-0 0