| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E Vega | Santa Rosa | 11 | 3 | 14:39 | .24 | 1.48 | .97 | .800 |
| 2 | E Iyall | San Joaquin Delta | 24 | 6 | 51:06 | .44 | 0.77 | 1.84 | .807 |
| 3 | C Fernandez | Sierra | 21 | 21 | 81:19 | .71 | 0.79 | 1.43 | .667 |
| 3 | Z Mujica | Cosumnes River | 21 | 20 | 88:20 | .95 | 0.97 | 4.24 | .817 |
| 5 | G Filiau | Folsom Lake | 19 | 18 | 75:41 | .21 | 0.25 | 3.42 | .942 |
| 6 | M Allen | San Joaquin Delta | 18 | 18 | 42:05 | .22 | 0.48 | 1.28 | .852 |
| 6 | J Santiago | Santa Rosa | 18 | 14 | 62:22 | .83 | 1.20 | 2.67 | .762 |
| 8 | K Mitchell | Diablo Valley | 15 | 11 | 60:28 | 2.88 | 4.29 | 3.18 | .524 |
| 8 | W Stearns | Modesto | 15 | 15 | 47:56 | 1.00 | 1.88 | 1.41 | .585 |
| 10 | S Hendrickson | Sacramento City | 14 | 13 | 61:15 | .69 | 1.01 | 1.50 | .686 |
| 10 | J Mann | American River | 14 | 14 | 78:45 | 1.31 | 1.50 | 5.38 | .804 |
| 10 | M Olson | Modesto | 14 | 2 | 41:52 | .75 | 1.61 | 1.31 | .636 |
| 13 | J Gonsalves | Diablo Valley | 1 | 0 | 3:13 | .14 | 4.00 | .14 | .500 |
| 14 | M Lahargoue | Sacramento City | 11 | 7 | 52:42 | .77 | 1.31 | 1.85 | .706 |
| 15 | R Clarke | Folsom Lake | 10 | 3 | 48:12 | .00 | 0.00 | 1.00 | 1.000 |
| 16 | B Avila | Diablo Valley | 9 | 7 | 58:33 | 2.22 | 3.42 | 3.67 | .623 |
| 17 | L Webster | Diablo Valley | 1 | 0 | 2:51 | .00 | 0.00 | .00 | - |
| 18 | A Reuter | Sierra | 6 | 0 | 18:21 | .00 | 0.00 | .33 | 1.000 |
| 19 | E Barocio | San Joaquin Delta | 4 | 0 | 31:15 | .00 | 0.00 | .25 | 1.000 |
| 20 | C Kim | Sierra | 2 | 0 | 24:06 | .00 | 0.00 | .33 | 1.000 |
| 21 | A Martinez | Cosumnes River | 2 | 1 | 32:30 | .00 | 0.00 | 1.00 | 1.000 |
| 22 | A Black | Cosumnes River | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
| 22 | S Desai | Santa Rosa | 1 | 1 | 72:24 | 2.00 | 2.49 | 16.00 | .889 |
| 22 | P Gomez | Santa Rosa | - | - | 0:00 | - | - | - | - |








