Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 E Vega Santa Rosa 5 0 11:34 .19 1.46 .88 .824
2 C Fernandez Sierra 11 11 82:52 .55 0.59 1.91 .778
2 E Iyall San Joaquin Delta 10 1 42:57 .18 0.38 1.64 .900
2 J Santiago Santa Rosa 11 10 66:36 1.00 1.35 3.00 .750
5 G Filiau Folsom Lake 10 10 73:30 .10 0.12 3.30 .971
5 J Gonsalves Diablo Valley 1 0 4:30 .20 4.00 .20 .500
5 J Mann American River 8 8 72:00 1.00 1.25 5.00 .833
8 M Allen San Joaquin Delta 9 9 42:30 .22 0.47 .67 .750
8 K Mitchell Diablo Valley 9 5 56:27 3.11 4.96 3.11 .500
8 Z Mujica Cosumnes River 9 8 85:00 1.00 1.06 4.56 .820
11 B Avila Diablo Valley 8 6 54:38 2.13 3.50 3.38 .614
11 M Lahargoue Sacramento City 8 5 57:30 .88 1.37 2.00 .696
11 W Stearns Modesto 7 7 46:52 1.00 1.92 .38 .273
14 S Hendrickson Sacramento City 7 6 69:17 .57 0.74 2.57 .818
14 M Olson Modesto 7 1 49:17 1.14 2.09 1.14 .500
16 R Clarke Folsom Lake 5 1 51:00 .00 0.00 1.40 1.000
16 A Reuter Sierra 5 0 15:43 .00 0.00 .40 1.000
18 L Webster Diablo Valley - - 0:00 - - - -
19 E Barocio San Joaquin Delta 1 0 45:00 .00 0.00 .00 -
19 A Black Cosumnes River 1 1 90:00 2.00 2.00 2.00 .500
19 S Desai Santa Rosa 1 1 72:24 2.00 2.49 16.00 .889
19 P Gomez Santa Rosa - - 0:00 - - - -
19 A Martinez Cosumnes River 1 1 45:00 .00 0.00 2.00 1.000
24 C Kim Sierra - - 0:00 - - - -