Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 E Vega Santa Rosa 11 3 425:00 7 1.48 28 .800 1 2 0 0/4
2 E Iyall San Joaquin Delta 24 6 1277:30 11 0.77 46 .807 4 1 1 2/12
3 C Fernandez Sierra 21 21 1707:34 15 0.79 30 .667 8 4 1 5/7
3 Z Mujica Cosumnes River 21 20 1855:00 20 0.97 89 .817 9 6 3 6/2
5 G Filiau Folsom Lake 19 18 1438:00 4 0.25 65 .942 15 0 3 8/8
6 M Allen San Joaquin Delta 18 18 757:30 4 0.48 23 .852 15 2 0 0/12
6 J Santiago Santa Rosa 18 14 1122:36 15 1.20 48 .762 9 5 0 3/4
8 K Mitchell Diablo Valley 15 11 1028:00 49 4.29 54 .524 2 9 0 2/1
8 W Stearns Modesto 15 15 815:00 17 1.88 24 .585 3 11 1 1/2
10 S Hendrickson Sacramento City 14 13 980:00 11 1.01 24 .686 8 3 1 4/5
10 J Mann American River 14 14 1260:00 21 1.50 86 .804 5 8 1 2/0
10 M Olson Modesto 14 2 670:00 12 1.61 21 .636 1 1 0 1/2
13 J Gonsalves Diablo Valley 1 0 45:00 2 4.00 2 .500 0 0 0 0/0
14 M Lahargoue Sacramento City 11 7 685:00 10 1.31 24 .706 3 3 0 1/5
15 R Clarke Folsom Lake 10 3 482:00 0 0.00 10 1.000 3 0 0 2/8
16 B Avila Diablo Valley 9 7 527:00 20 3.42 33 .623 1 5 1 0/1
17 L Webster Diablo Valley 1 0 20:00 0 0.00 0 - 0 0 0 0/0
18 A Reuter Sierra 6 0 110:07 0 0.00 2 1.000 0 0 0 0/6
19 E Barocio San Joaquin Delta 4 0 125:00 0 0.00 1 1.000 0 0 0 0/2
20 C Kim Sierra 2 0 72:19 0 0.00 1 1.000 0 0 0 0/2
21 A Martinez Cosumnes River 2 1 65:00 0 0.00 2 1.000 1 0 0 0/2
22 A Black Cosumnes River 1 1 90:00 2 2.00 2 .500 0 1 0 0/0
22 S Desai Santa Rosa 1 1 72:24 2 2.49 16 .889 0 0 0 0/0
22 P Gomez Santa Rosa - - 0:00 - - - - 0 0 0 0/0