| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H Andreasen | Sierra | 11 | 11 | 87:16 | .45 | 0.47 | 4.73 | .912 |
| 1 | K Grinton | American River | 2 | 0 | 2:16 | .00 | 0.00 | .00 | - |
| 1 | E Hillar | San Joaquin Delta | 11 | 11 | 80:27 | .45 | 0.51 | 1.64 | .783 |
| 1 | S Jaime | Modesto | 11 | 5 | 45:00 | 1.36 | 2.73 | .82 | .375 |
| 1 | N Reid | American River | 10 | 10 | 80:27 | 2.82 | 3.15 | 6.55 | .699 |
| 1 | M Zuniga | Modesto | 11 | 6 | 45:00 | .45 | 0.91 | 1.27 | .737 |
| 7 | M Chernay | Cosumnes River | 10 | 10 | 85:30 | 1.40 | 1.47 | 3.60 | .720 |
| 8 | D Nickel | Santa Rosa | 8 | 6 | 50:50 | 1.33 | 2.36 | 2.56 | .657 |
| 8 | K Pickett | American River | 1 | 1 | 8:53 | .00 | 0.00 | .44 | 1.000 |
| 10 | A Casarez | Sacramento City | 7 | 7 | 78:45 | 5.00 | 5.71 | 3.63 | .420 |
| 10 | D Correa | Diablo Valley | 8 | 8 | 90:00 | 2.38 | 2.38 | 7.75 | .765 |
| 10 | L Sybersma | Folsom Lake | 8 | 8 | 83:45 | .25 | 0.27 | 2.00 | .889 |
| 13 | B Martens | Santa Rosa | 6 | 4 | 60:00 | .33 | 0.50 | 2.33 | .875 |
| 14 | C Craighead | Folsom Lake | 5 | 3 | 51:01 | .20 | 0.35 | .60 | .750 |
| 15 | H Fink | San Joaquin Delta | 2 | 0 | 35:00 | .00 | 0.00 | .00 | - |
| 16 | A Bessemer | Cosumnes River | 1 | 0 | 22:30 | .00 | 0.00 | .00 | - |
| 16 | M Brown- Farmer | Sierra | 2 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| 16 | M Molina | Santa Rosa | 1 | 0 | 18:46 | .00 | 0.00 | .50 | 1.000 |
| 16 | B Wagner | Folsom Lake | 2 | 0 | 32:30 | .00 | 0.00 | .50 | 1.000 |








