| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Armstrong | Folsom Lake | 25 | 22 | 0 | 1 | 1 | 7 | .000 | 7 | 1.000 | 3 | 0 | 0-0 | 0 |
| 1 | K Deome | Folsom Lake | 25 | 24 | 6 | 12 | 24 | 15 | .400 | 13 | .867 | 1 | 0 | 0-0 | 3 |
| 1 | L Hadid | Folsom Lake | 25 | 15 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| 1 | A Hernandez | Folsom Lake | 25 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 1 | K Shurson | Folsom Lake | 25 | 8 | 3 | 1 | 7 | 1 | 3.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 6 | T Abril | Folsom Lake | 24 | 6 | 4 | 0 | 8 | 6 | .667 | 7 | 1.167 | 1 | 0 | 0-0 | 0 |
| 6 | R George | Folsom Lake | 24 | 13 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 1 | 0 | 0-1 | 0 |
| 6 | S Jaime | Modesto | 24 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | C Jones | Modesto | 24 | 24 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | S Jones | Modesto | 24 | 24 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 6 | L Meyer | Modesto | 24 | 17 | 10 | 4 | 24 | 2 | 5.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 6 | T Orozco | Modesto | 24 | 24 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | A Rose | Modesto | 24 | 22 | 6 | 4 | 16 | 3 | 2.000 | 2 | .667 | 1 | 0 | 0-0 | 2 |
| 6 | L Rose | Modesto | 24 | 24 | 8 | 12 | 28 | 3 | 2.667 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | S Roy-Williams | Modesto | 24 | 16 | 11 | 7 | 29 | 1 | 11.000 | 0 | .000 | 0 | 0 | 0-0 | 5 |
| 6 | C Silva | Modesto | 24 | 11 | 3 | 7 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 6 | M Stroh | Folsom Lake | 24 | 23 | 7 | 6 | 20 | 11 | .636 | 9 | .818 | 1 | 0 | 1-1 | 3 |
| 6 | S Valin | Modesto | 24 | 23 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | M Zuniga | Modesto | 24 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | E Albor | Sierra | 23 | 2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 20 | R Allred | Sierra | 23 | 12 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | J Bellamy | San Joaquin Delta | 23 | 17 | 3 | 3 | 9 | 3 | 1.000 | 2 | .667 | 3 | 0 | 0-0 | 1 |
| 20 | J Campbell | San Joaquin Delta | 23 | 19 | 4 | 2 | 10 | 13 | .308 | 3 | .231 | 1 | 0 | 0-0 | 3 |
| 20 | A Crame | San Joaquin Delta | 23 | 22 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | M DeGrazio | San Joaquin Delta | 23 | 13 | 4 | 3 | 11 | 8 | .500 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 20 | K DiBenedetto | Sierra | 23 | 21 | 14 | 8 | 36 | 22 | .636 | 16 | .727 | 1 | 0 | 1-1 | 3 |
| 20 | A Ellis | Sierra | 23 | - | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 20 | M Fitzer | San Joaquin Delta | 23 | 22 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | C Garaygay | Folsom Lake | 23 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | A Kazinec | Sierra | 23 | 23 | 10 | 6 | 26 | 12 | .833 | 7 | .583 | 1 | 0 | 0-0 | 4 |
| 20 | K Lee | Folsom Lake | 23 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | A Lighthall | Modesto | 23 | 5 | 6 | 2 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 20 | A Lopez | Modesto | 23 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | K Lwyandowsky | San Joaquin Delta | 23 | 21 | 5 | 3 | 13 | 10 | .500 | 6 | .600 | 1 | 0 | 2-2 | 1 |
| 20 | A Mandrigal | Sierra | 23 | 22 | 0 | 4 | 4 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| 20 | H Northrup | Folsom Lake | 23 | 22 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 0 | 0 | 0-0 | 2 |
| 20 | M Peterson | Modesto | 23 | 13 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | T Reyes | Folsom Lake | 23 | 20 | 21 | 9 | 51 | 30 | .700 | 23 | .767 | 1 | 0 | 1-1 | 6 |
| 20 | B Rodriguez | Modesto | 23 | 9 | 2 | 6 | 10 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 20 | H Stubbles | San Joaquin Delta | 23 | 23 | 7 | 6 | 20 | 9 | .778 | 2 | .222 | 1 | 0 | 0-0 | 2 |
| 20 | K Yazzie | Folsom Lake | 23 | 16 | 7 | 4 | 18 | 18 | .389 | 11 | .611 | 2 | 0 | 0-0 | 4 |
| 20 | J Young | Sierra | 23 | 21 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 43 | I Amador | American River | 22 | 22 | 4 | 11 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | C Avila | Santa Rosa | 22 | 22 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 43 | K Curran | Santa Rosa | 22 | 5 | 4 | 3 | 11 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 43 | A Dennett | Sierra | 22 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 43 | I Gudino | Modesto | 22 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 43 | O Hohnstein | Santa Rosa | 22 | 22 | 10 | 3 | 23 | 10 | 1.000 | 10 | 1.000 | 0 | 0 | 0-0 | 2 |
| 43 | P Iniguez | San Joaquin Delta | 22 | 3 | 3 | 0 | 6 | 2 | 1.500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 43 | K Myers | Sierra | 22 | 21 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 5 | 0 | 0-0 | 1 |
| 43 | N Ortiz | Santa Rosa | 22 | 21 | 4 | 1 | 9 | 5 | .800 | 2 | .400 | 1 | 0 | 0-0 | 2 |
| 43 | M Renteria | Modesto | 22 | 5 | 8 | 9 | 25 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 43 | J Rojas-Garfias | Santa Rosa | 22 | 22 | 1 | 5 | 7 | 3 | .333 | 2 | .667 | 4 | 0 | 0-0 | 0 |
| 43 | O Sisto | Sierra | 22 | 21 | 0 | 5 | 5 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 43 | G Vojkufka | American River | 22 | 22 | 8 | 7 | 23 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 56 | C Amaral | San Joaquin Delta | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 0-0 | 0 |
| 56 | H Andreasen | Sierra | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 56 | E Bailey | Cosumnes River | 21 | 21 | 4 | 2 | 10 | 26 | .154 | 15 | .577 | 2 | 0 | 0-0 | 0 |
| 56 | F Bender | Sierra | 21 | 20 | 5 | 5 | 15 | 15 | .333 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 56 | M Carra | Santa Rosa | 21 | 20 | 3 | 0 | 6 | 1 | 3.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 56 | N Cervantes | Cosumnes River | 21 | 10 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 56 | L Cheeseman | American River | 21 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | E DePaco | Cosumnes River | 21 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | A Diaz | Modesto | 21 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | S Dougherty | Santa Rosa | 21 | 21 | 19 | 11 | 49 | 5 | 3.800 | 2 | .400 | 1 | 1 | 0-0 | 5 |
| 56 | C Estrada | American River | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 56 | K Grinton | American River | 21 | 21 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 56 | E Hillar | San Joaquin Delta | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | H Ilejay | Sacramento City | 21 | 21 | 9 | 0 | 18 | 5 | 1.800 | 2 | .400 | 0 | 0 | 0-0 | 2 |
| 56 | M Iniguez | San Joaquin Delta | 21 | 18 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 2 | 0 | 0-0 | 1 |
| 56 | A Ivey | Folsom Lake | 21 | 3 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 56 | M Johnson | American River | 21 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | B Justo | Sacramento City | 21 | 20 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 56 | S Larsen | American River | 21 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | M Perez | Cosumnes River | 21 | 12 | 8 | 2 | 18 | 24 | .333 | 14 | .583 | 0 | 0 | 0-0 | 1 |
| 56 | G Pratt | Folsom Lake | 21 | 11 | 8 | 5 | 21 | 16 | .500 | 13 | .813 | 0 | 0 | 0-0 | 1 |
| 56 | T Rapiz | Sierra | 21 | 17 | 4 | 3 | 11 | 12 | .333 | 10 | .833 | 0 | 0 | 0-0 | 1 |
| 56 | A Ron | Modesto | 21 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | M Sanchez | Sacramento City | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | S Stoll | Cosumnes River | 21 | 21 | 16 | 9 | 41 | 48 | .333 | 28 | .583 | 0 | 0 | 1-1 | 4 |
| 56 | P Tauscher | Santa Rosa | 21 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 56 | M Thao | Cosumnes River | 21 | 21 | 4 | 6 | 14 | 20 | .200 | 10 | .500 | 2 | 0 | 0-0 | 1 |
| 56 | A Vigil | Santa Rosa | 21 | 21 | 4 | 0 | 8 | 2 | 2.000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 56 | A Wilright | San Joaquin Delta | 21 | 11 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 85 | Q Ansley | Cosumnes River | 20 | - | 3 | 5 | 11 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| 85 | T Arredondo | Folsom Lake | 20 | 1 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 85 | K Costa | Sacramento City | 20 | 20 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 85 | T Gandy | Santa Rosa | 20 | 18 | 12 | 5 | 29 | 8 | 1.500 | 7 | .875 | 1 | 0 | 0-0 | 4 |
| 85 | J Malone | Sacramento City | 20 | 19 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | L Medrano | Cosumnes River | 20 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 85 | A Ortiz | Cosumnes River | 20 | 20 | 12 | 8 | 32 | 34 | .353 | 21 | .618 | 0 | 0 | 3-4 | 4 |
| 85 | J Osuna | American River | 20 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | S Para Solorio | Santa Rosa | 20 | 1 | 2 | 5 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 85 | N Reid | American River | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | J Reynolds | Folsom Lake | 20 | 5 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 85 | T Sittner | Santa Rosa | 20 | 7 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | S Tamayo | Sierra | 20 | 14 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 98 | R Beckham | Cosumnes River | 19 | 4 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 98 | S Campbell | American River | 19 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | K Cervantes-Renteris | Sacramento City | 19 | 19 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 98 | M Chernay | Cosumnes River | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | L Facha | Modesto | 19 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | K Gargaring | Santa Rosa | 19 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
| 98 | A Gonzalez | Cosumnes River | 19 | 9 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 98 | A Guerrero-Orozco | American River | 19 | 19 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 98 | E Marquardt | Santa Rosa | 19 | 1 | 4 | 1 | 9 | 2 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 98 | J Medina | Sacramento City | 19 | 14 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 98 | P Medina | Sacramento City | 19 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 98 | G Mercado | Sierra | 19 | 2 | 6 | 2 | 14 | 6 | 1.000 | 3 | .500 | 0 | 0 | 0-0 | 2 |
| 98 | S Owens | American River | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 98 | E Ruiz | Cosumnes River | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 98 | L Sybersma | Folsom Lake | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 98 | J Ward | San Joaquin Delta | 19 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 114 | A Casarez | Sacramento City | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 114 | M Mullany | Folsom Lake | 18 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 114 | D Nickel | Santa Rosa | 18 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 114 | J Staples | San Joaquin Delta | 18 | 11 | 7 | 4 | 18 | 8 | .875 | 5 | .625 | 2 | 1 | 0-0 | 2 |
| 114 | G Stewart | Santa Rosa | 18 | 16 | 5 | 3 | 13 | 4 | 1.250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 114 | T Turner | San Joaquin Delta | 18 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 114 | F Waltrip | American River | 18 | 18 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 114 | M Yulith Manzano Resendiz | Sacramento City | 18 | 15 | 7 | 1 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 122 | K Bates | American River | 17 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 122 | H Carranza | Santa Rosa | 17 | 1 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 122 | K Esquivias Contreras | Diablo Valley | 17 | 17 | 2 | 4 | 8 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 122 | M Her | Cosumnes River | 17 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |








