| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American River | 22 | 0 | 32 | 1.45 | 24 | 88 | 57 | 2.59 | - | 0.0 | 0 | 168 | 5 | 9 | 0 |
| 2 | Cosumnes River | 22 | 107 | 64 | 2.91 | 51 | 179 | 24 | 1.07 | .598 | 4.9 | 31 | 61 | 10 | 13 | 0 |
| 2 | Diablo Valley | 20 | 10 | 27 | 1.35 | 19 | 73 | 45 | 2.25 | 2.700 | 0.5 | 2 | 77 | 5 | 12 | 0 |
| 2 | Folsom Lake | 25 | 183 | 85 | 3.40 | 56 | 226 | 7 | 0.28 | .464 | 7.3 | 86 | 42 | 18 | 22 | 0 |
| 2 | Modesto | 24 | 35 | 73 | 3.04 | 65 | 211 | 35 | 1.46 | 2.086 | 1.5 | 8 | 60 | 9 | 3 | 0 |
| 2 | Sacramento City | 21 | 8 | 22 | 1.05 | 13 | 57 | 78 | 3.71 | 2.750 | 0.4 | 4 | 45 | 2 | 5 | 0 |
| 2 | San Joaquin Delta | 23 | 49 | 45 | 1.96 | 32 | 122 | 26 | 1.18 | .918 | 2.1 | 31 | 58 | 8 | 28 | 2 |
| 8 | Santa Rosa | 23 | 69 | 77 | 3.35 | 40 | 194 | 25 | 1.09 | 1.116 | 3.0 | 25 | 78 | 8 | 13 | 2 |
| 8 | Sierra | 23 | 149 | 53 | 2.30 | 53 | 159 | 13 | 0.56 | .356 | 6.5 | 43 | 84 | 15 | 19 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American River | 11 | 0 | 17 | 1.55 | 14 | 48 | 31 | 2.82 | - | 0.0 | 0 | 76 | 3 | 5 | 0 |
| 2 | Cosumnes River | 11 | 17 | 33 | 3.00 | 22 | 88 | 14 | 1.27 | 1.941 | 1.5 | 8 | 38 | 5 | 8 | 0 |
| 2 | Diablo Valley | 11 | 10 | 6 | 0.55 | 5 | 17 | 23 | 2.09 | .600 | 0.9 | 2 | 62 | 3 | 7 | 0 |
| 2 | Folsom Lake | 11 | 65 | 41 | 3.73 | 29 | 111 | 3 | 0.27 | .631 | 5.9 | 33 | 20 | 9 | 18 | 0 |
| 2 | Modesto | 11 | 10 | 24 | 2.18 | 21 | 69 | 20 | 1.82 | 2.400 | 0.9 | 4 | 23 | 3 | 2 | 0 |
| 2 | Sacramento City | 10 | 0 | 0 | 0.00 | 0 | 0 | 56 | 5.60 | - | 0.0 | 0 | 29 | 0 | 4 | 0 |
| 2 | San Joaquin Delta | 11 | 16 | 22 | 2.00 | 17 | 61 | 5 | 0.45 | 1.375 | 1.5 | 5 | 18 | 3 | 16 | 1 |
| 8 | Santa Rosa | 11 | 31 | 25 | 2.27 | 14 | 64 | 15 | 1.43 | .806 | 2.8 | 8 | 41 | 3 | 7 | 2 |
| 9 | Sierra | 11 | 69 | 24 | 2.18 | 21 | 69 | 5 | 0.45 | .348 | 6.3 | 22 | 52 | 8 | 9 | 0 |








