#2 Violet Sherman (D) - Sierra
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 145th | 4 | 164th |
| Games started | - | - | - | - |
| Goals | 0 | 112th | 0 | 65th |
| Assists | 0 | 110th | 0 | 49th |
| Points | 0 | 215th | 0 | 206th |
| Shots | 3 | 55th | 0 | 78th |
| Shot Pct | .000 | 77th | - | - |
| Penalty kicks | 0-0 | 199th | 0-0 | 199th |
| Game-winning goals | 0 | 53rd | 0 | 28th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | at Folsom Lake | T, 0-0 |
| Nov 22 | San Joaquin Delta | W, 4-0 |
| Nov 25 | Fresno | W, 2-0 |
| Nov 29 | San Francisco | W, 2-1 |
| Dec 5 | vs. Santiago Canyon | W, 3-1 |
| Dec 7 | vs. Golden West | W, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Fresno | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Cerritos | W, 5-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Butte | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | San Francisco | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Evergreen Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Hartnell | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Lake Tahoe | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Canada | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Santa Rosa | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Folsom Lake | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Modesto | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Sacramento City | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cosumnes River | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Diablo Valley | W, 8-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at American River | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Sacramento City | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Folsom Lake | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | Fresno | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 29 | San Francisco | W, 2-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Golden West | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | - | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | - | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | - | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








